MAA BHAGWATI Satta Result
This page shows the latest MAA BHAGWATI result (declared around 03:30 PM), the November 2026 monthly chart and the full 2024 yearly record. Results update automatically as soon as they are declared.
MAA BHAGWATI
03:30 PM
| DATE | MAA BHAGWATI |
|---|---|
| 01/11 | 46 |
| 02/11 | 58 |
| 03/11 | 04 |
| 04/11 | 44 |
| 05/11 | 18 |
| 06/11 | 88 |
| 07/11 | 63 |
| 08/11 | 09 |
| 09/11 | 29 |
| 10/11 | 44 |
| 11/11 | 93 |
| 12/11 | 72 |
| 13/11 | 37 |
| 14/11 | 16 |
| 15/11 | 99 |
| 16/11 | 51 |
| 17/11 | 70 |
| 18/11 | 25 |
| 19/11 | 60 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
This page shows the latest MAA BHAGWATI result (declared around 03:30 PM), the November 2026 monthly chart and the full 2024 yearly record. Results update automatically as soon as they are declared.