Monthly Result Chart of Feb.2026
Date Shiv Dham Pushkar Bazar Delhi Metro Delhi BAZAR
01-02 08 26 66 11
02-02 91 73 58 18
03-02 31 19 41 40
04-02 03 37 29 93
05-02 83 31 01 68
06-02 05 39 16 10
07-02 82 29 51 88
08-02 42 49 97 65
09-02 22 49 75 75
10-02 08 23 77 33
11-02 01 69 26 75
12-02 68 40 17 52
13-02 33 19 56 25
14-02 29 66 01 56
15-02 91 33 06 05
16-02
17-02
18-02
19-02
20-02
21-02
22-02
23-02
24-02
25-02
26-02
27-02
28-02
Monthly Result Chart of Feb.2026
Date Shri Sayam Shri Ganesh Kolmbia FARIDABAD
01-02 28 02 36 39
02-02 25 06 29 90
03-02 74 67 68 08
04-02 23 48 59 40
05-02 69 36 26 04
06-02 46 97 58 35
07-02 56 31 87 25
08-02 77 53 33 10
09-02 73 66 51 21
10-02 05 73 11 30
11-02 72 56 61 72
12-02 21 42 20 14
13-02 83 09 48 46
14-02 63 10 23 84
15-02 21 16 92 31
16-02
17-02
18-02
19-02
20-02
21-02
22-02
23-02
24-02
25-02
26-02
27-02
28-02
Monthly Result Chart of Feb.2026
Date Makka-Madina GHAZIABAD Kalka Night GALI
01-02 13 17 98 05
02-02 27 99 05 04
03-02 00 42 90 37
04-02 47 84 28 95
05-02 86 76 09 40
06-02 42 35 33 92
07-02 66 13 96 28
08-02 58 84 19 71
09-02 08 95 60 07
10-02 20 83 81 00
11-02 33 52 38 90
12-02 81 47 92 57
13-02 93 95 08 88
14-02 72 59 45 35
15-02 13 19 89 18
16-02
17-02
18-02
19-02
20-02
21-02
22-02
23-02
24-02
25-02
26-02
27-02
28-02
Monthly Result Chart of Feb.2026
Date DESAWER
01-02
02-02 93
03-02 78
04-02 94
05-02 18
06-02 20
07-02 99
08-02 31
09-02 94
10-02 53
11-02 99
12-02 83
13-02 29
14-02 28
15-02 54
16-02 07
17-02
18-02
19-02
20-02
21-02
22-02
23-02
24-02
25-02
26-02
27-02
28-02