Monthly Result Chart of Nov.2025
Date Shiv Dham Pushkar Bazar Delhi Metro Delhi BAZAR
01-11 99 62 82 88
02-11 44 18 48 91
03-11 59 75 28 87
04-11 19 84 48 57
05-11 08 48 12 94
06-11 19 16 28 16
07-11 71 02 29 53
08-11 22 53 43 07
09-11 86 63 00 78
10-11 29 05 43 73
11-11 25 39 15 23
12-11 45 77 62 29
13-11 68 28 17 78
14-11 93 10 72 33
15-11 75 25 08 24
16-11 21 07 01 49
17-11 19 18 55 95
18-11 26 43 14 77
19-11
20-11
21-11
22-11
23-11
24-11
25-11
26-11
27-11
28-11
29-11
30-11
Monthly Result Chart of Nov.2025
Date Shri Sayam Shri Ganesh Kolmbia FARIDABAD
01-11 01 54 08 26
02-11 95 30 20 08
03-11 38 30 92 28
04-11 64 76 25 74
05-11 92 02 76 02
06-11 96 73 68 60
07-11 46 76 55 05
08-11 76 62 96 17
09-11 28 75 58 41
10-11 99 44 48 54
11-11 50 79 63 15
12-11 58 70 48 44
13-11 55 33 04 20
14-11 06 09 40 90
15-11 91 76 18 23
16-11 92 46 65 66
17-11 45 86 50 52
18-11 01 94 31 68
19-11
20-11
21-11
22-11
23-11
24-11
25-11
26-11
27-11
28-11
29-11
30-11
Monthly Result Chart of Nov.2025
Date Makka-Madina GHAZIABAD Kalka Night GALI
01-11 26 89 50 40
02-11 45 69 21 75
03-11 92 35 31 07
04-11 78 20 05 79
05-11 42 92 95 80
06-11 59 06 13 73
07-11 16 08 21 19
08-11 87 79 12 53
09-11 09 04 92 32
10-11 73 02 88 64
11-11 37 51 17 57
12-11 67 37 41 05
13-11 12 27 86 13
14-11 64 60 83 45
15-11 39 49 90 93
16-11 25 68 82 46
17-11 87 02 86 14
18-11 71 61 78 85
19-11
20-11
21-11
22-11
23-11
24-11
25-11
26-11
27-11
28-11
29-11
30-11
Monthly Result Chart of Nov.2025
Date DESAWER
01-11
02-11 37
03-11 89
04-11 29
05-11 92
06-11 68
07-11 94
08-11 85
09-11 08
10-11 67
11-11 51
12-11 37
13-11 53
14-11 55
15-11 20
16-11 51
17-11 28
18-11 41
19-11
20-11
21-11
22-11
23-11
24-11
25-11
26-11
27-11
28-11
29-11
30-11