Monthly Result Chart of Jan.2026
Date Shiv Dham Pushkar Bazar Delhi Metro Delhi BAZAR
01-01 14 62 48 87
02-01 75 10 28 03
03-01 07 55 91 32
04-01 56 83 45 19
05-01 11 00 07 30
06-01 13 08 86 53
07-01 57 23 66 40
08-01 08 37 29 76
09-01 93 63 72 52
10-01 41 55 80 87
11-01 51 43 27 24
12-01 17 55 57 01
13-01 21 84 98 64
14-01 77 47 85 21
15-01 14 83 70 95
16-01 98 52 99 89
17-01 41 82 86 72
18-01 52 45 61 01
19-01 25 24 89 31
20-01 37 03 48 50
21-01 48 78 71 81
22-01 55 51 61 49
23-01 11 08 01 37
24-01 31 63 20 55
25-01 66 43 49 49
26-01
27-01
28-01
29-01
30-01
31-01
Monthly Result Chart of Jan.2026
Date Shri Sayam Shri Ganesh Kolmbia FARIDABAD
01-01 55 12 11 42
02-01 09 28 29 96
03-01 13 88 95 81
04-01 23 39 80 28
05-01 12 37 41 36
06-01 07 40 61 86
07-01 24 01 17 28
08-01 89 76 61 49
09-01 07 85 51 66
10-01 91 84 02 43
11-01 71 84 41 51
12-01 81 82 29 04
13-01 65 48 30 07
14-01 90 81 71 89
15-01 93 34 91 55
16-01 19 73 46 89
17-01 67 60 08 46
18-01 11 60 69 01
19-01 19 56 57 24
20-01 77 70 17 57
21-01 52 70 21 48
22-01 62 82 53 06
23-01 57 72 05 17
24-01 91 20 18 67
25-01 35 16
26-01
27-01
28-01
29-01
30-01
31-01
Monthly Result Chart of Jan.2026
Date Makka-Madina GHAZIABAD Kalka Night GALI
01-01 36 66 43 58
02-01 38 05 49 92
03-01 25 91 29 99
04-01 93 13 83 23
05-01 87 05 26 40
06-01 55 13 74 78
07-01 18 44 14 11
08-01 75 04 99 25
09-01 80 28 31 21
10-01 88 33 73 52
11-01 52 73 02 78
12-01 53 21 23 14
13-01 78 88 94 58
14-01 56 84 92 70
15-01 33 79 25 02
16-01 92 97 88 74
17-01 74 37 18 34
18-01 66 67 64 20
19-01 77 87 47 31
20-01 44 06 92 97
21-01 28 46 25 50
22-01 19 79 22 35
23-01 26 71 45 02
24-01 73 42 29 42
25-01
26-01
27-01
28-01
29-01
30-01
31-01
Monthly Result Chart of Jan.2026
Date DESAWER
01-01
02-01 65
03-01 63
04-01 44
05-01 88
06-01 18
07-01 61
08-01 06
09-01 95
10-01 24
11-01 05
12-01 33
13-01 51
14-01 05
15-01 56
16-01 42
17-01 54
18-01 97
19-01 65
20-01 68
21-01 02
22-01 82
23-01 07
24-01 81
25-01 36
26-01
27-01
28-01
29-01
30-01
31-01