MAA BHAGWATI Satta Result
This page shows the latest MAA BHAGWATI result (declared around 03:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
MAA BHAGWATI
03:30 PM
| DATE | MAA BHAGWATI |
|---|---|
| 01/11 | 46 |
| 02/11 | 58 |
| 03/11 | 04 |
| 04/11 | 44 |
| 05/11 | 18 |
| 06/11 | 88 |
| 07/11 | 63 |
| 08/11 | 09 |
| 09/11 | 29 |
| 10/11 | 44 |
| 11/11 | 93 |
| 12/11 | 72 |
| 13/11 | 37 |
| 14/11 | 16 |
| 15/11 | 99 |
| 16/11 | 51 |
| 17/11 | 70 |
| 18/11 | 25 |
| 19/11 | 60 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 51 | 56 | 43 | 37 | 67 | 76 | 29 | 61 | 72 | 46 | - |
| 2 | 41 | 25 | 03 | 66 | 55 | 19 | 62 | 04 | 82 | 85 | 58 | - |
| 3 | 45 | 69 | 76 | 37 | 25 | 34 | 97 | 94 | 80 | 96 | 04 | - |
| 4 | 55 | 42 | 13 | 67 | 30 | 28 | 97 | 56 | 27 | 43 | 44 | - |
| 5 | 70 | 61 | 99 | 53 | 17 | 82 | 41 | 27 | 64 | 38 | 18 | - |
| 6 | 81 | 96 | 06 | 99 | 68 | 72 | 79 | 95 | 18 | 15 | 88 | - |
| 7 | 50 | 78 | 87 | 37 | 91 | 90 | 25 | 03 | 65 | 76 | 63 | - |
| 8 | 87 | 56 | 81 | 09 | 39 | 92 | 62 | 21 | 51 | 20 | 09 | - |
| 9 | 89 | 02 | 42 | 75 | 64 | 26 | 49 | 05 | 50 | 94 | 29 | - |
| 10 | 97 | 41 | 36 | 37 | 64 | 98 | 06 | 08 | 28 | 24 | 44 | - |
| 11 | 16 | 73 | 82 | 24 | 93 | 43 | 16 | 91 | 89 | 08 | 93 | - |
| 12 | 07 | 48 | 56 | 65 | 97 | 82 | 86 | 74 | 93 | 59 | 72 | - |
| 13 | 85 | 47 | 87 | 05 | 98 | 60 | 62 | 77 | 61 | 26 | 37 | - |
| 14 | 86 | 77 | 42 | 86 | 29 | 24 | 10 | 44 | 25 | 15 | 16 | - |
| 15 | 40 | 49 | 50 | 45 | 56 | 77 | 07 | 43 | 37 | 55 | 99 | - |
| 16 | 62 | 82 | 36 | 12 | 74 | 62 | 86 | 67 | 06 | 22 | 51 | - |
| 17 | 32 | 78 | 69 | 18 | 42 | 36 | 36 | 34 | 46 | 82 | 70 | - |
| 18 | 48 | 79 | 58 | 07 | 68 | 90 | 39 | 90 | 59 | 76 | 25 | - |
| 19 | 84 | 24 | 27 | 31 | 68 | 03 | 63 | 62 | 22 | 63 | 60 | - |
| 20 | 56 | 04 | 41 | 59 | 12 | 74 | 74 | 97 | 81 | 49 | - | - |
| 21 | 85 | 37 | 32 | 98 | 70 | 37 | 00 | 09 | 66 | 33 | - | - |
| 22 | 11 | 35 | 27 | 58 | 90 | 62 | 24 | 13 | 70 | 27 | - | - |
| 23 | 30 | 65 | 30 | 29 | 93 | 00 | 67 | 74 | 73 | 26 | - | - |
| 24 | 66 | 94 | 72 | 33 | 72 | 82 | 25 | 44 | 86 | 99 | - | - |
| 25 | 81 | 50 | 19 | 24 | 29 | 14 | 84 | 13 | 29 | 34 | - | - |
| 26 | 48 | 20 | 15 | 35 | 54 | 09 | 83 | 81 | 62 | 87 | - | - |
| 27 | 98 | 64 | 49 | 54 | 09 | 70 | 75 | 42 | 37 | 60 | - | - |
| 28 | 80 | 97 | 27 | 68 | 72 | 95 | 17 | 53 | 10 | 55 | - | - |
| 29 | 92 | - | 34 | 32 | 60 | 73 | 18 | 43 | 34 | 39 | - | - |
| 30 | 46 | - | 51 | 24 | 36 | 23 | 90 | 11 | - | 11 | - | - |
| 31 | 50 | - | 45 | - | 89 | - | 53 | 65 | - | - | - | - |
This page shows the latest MAA BHAGWATI result (declared around 03:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.