VIP AGRA Satta Result
This page shows the latest VIP AGRA result (declared around 08:05 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
VIP AGRA
08:05 PM
| DATE | VIP AGRA |
|---|---|
| 01/11 | 59 |
| 02/11 | 72 |
| 03/11 | 81 |
| 04/11 | 67 |
| 05/11 | 90 |
| 06/11 | 44 |
| 07/11 | 82 |
| 08/11 | 16 |
| 09/11 | 35 |
| 10/11 | 60 |
| 11/11 | 96 |
| 12/11 | 15 |
| 13/11 | 24 |
| 14/11 | 28 |
| 15/11 | 09 |
| 16/11 | 59 |
| 17/11 | 01 |
| 18/11 | 95 |
| 19/11 | 52 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 91 | 13 | 08 | 13 | 10 | 79 | 23 | 95 | 45 | 59 | - |
| 2 | 45 | 28 | 05 | 92 | 47 | 67 | 02 | 08 | 12 | 68 | 72 | - |
| 3 | 90 | 08 | 26 | 68 | 48 | 57 | 51 | 07 | 24 | 73 | 81 | - |
| 4 | 42 | 23 | 33 | 37 | 68 | 67 | 13 | 68 | 56 | 14 | 67 | - |
| 5 | 51 | 60 | 79 | 87 | 35 | 11 | 01 | 53 | 33 | 49 | 90 | - |
| 6 | 16 | 53 | 95 | 14 | 92 | 17 | 93 | 83 | 27 | 82 | 44 | - |
| 7 | 04 | 97 | 59 | 17 | 28 | 92 | 82 | 08 | 55 | 35 | 82 | - |
| 8 | 31 | 17 | 40 | 20 | 54 | 74 | 76 | 96 | 16 | 72 | 16 | - |
| 9 | 12 | 23 | 61 | 53 | 94 | 43 | 87 | 64 | 71 | 21 | 35 | - |
| 10 | 76 | 53 | 16 | 19 | 26 | 16 | 35 | 87 | 48 | 58 | 60 | - |
| 11 | 55 | 30 | 24 | 20 | 87 | 71 | 03 | 65 | 80 | 55 | 96 | - |
| 12 | 31 | 23 | 50 | 89 | 52 | 19 | 37 | 61 | 50 | 69 | 15 | - |
| 13 | 51 | 40 | 48 | 95 | 91 | 21 | 78 | 08 | 58 | 24 | 24 | - |
| 14 | 49 | 13 | 07 | 65 | 13 | 52 | 29 | 30 | 63 | 66 | 28 | - |
| 15 | 04 | 64 | 55 | 99 | 13 | 84 | 83 | 51 | 18 | 14 | 09 | - |
| 16 | 90 | 61 | 59 | 26 | 50 | 10 | 39 | 49 | 27 | 43 | 59 | - |
| 17 | 71 | 30 | 22 | 55 | 44 | 05 | 91 | 35 | 68 | 22 | 01 | - |
| 18 | 31 | 22 | 04 | 26 | 98 | 51 | 81 | 09 | 42 | 35 | 95 | - |
| 19 | 44 | 40 | 46 | 23 | 29 | 00 | 01 | 18 | 38 | 60 | 52 | - |
| 20 | 06 | 33 | 95 | 29 | 12 | 92 | 72 | 55 | 32 | 16 | - | - |
| 21 | 19 | 95 | 34 | 34 | 33 | 93 | 32 | 70 | 80 | 75 | - | - |
| 22 | 40 | 76 | 33 | 20 | 80 | 28 | 30 | 13 | 66 | 55 | - | - |
| 23 | 49 | 56 | 68 | 49 | 28 | 26 | 16 | 57 | 86 | 21 | - | - |
| 24 | 02 | 93 | 83 | 51 | 69 | 09 | 51 | 31 | - | 52 | - | - |
| 25 | 88 | 29 | 53 | 17 | 71 | 34 | 81 | 19 | 74 | 78 | - | - |
| 26 | 98 | 43 | 61 | 23 | 45 | 31 | 71 | 06 | 90 | 18 | - | - |
| 27 | 97 | 53 | 90 | 28 | 70 | 55 | 47 | 00 | 87 | 67 | - | - |
| 28 | 03 | 18 | 52 | 37 | 35 | 33 | 79 | 68 | 65 | 87 | - | - |
| 29 | 41 | - | 99 | 42 | 11 | 61 | 75 | 82 | 13 | 24 | - | - |
| 30 | 79 | - | 09 | 26 | 94 | 34 | 08 | 22 | - | 52 | - | - |
| 31 | 47 | - | 77 | - | 30 | - | 04 | 49 | - | - | - | - |
This page shows the latest VIP AGRA result (declared around 08:05 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.