VEERA KING Satta Result
This page shows the latest VEERA KING result (declared around 07:40 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
VEERA KING
07:40 PM
| DATE | VEERA KING |
|---|---|
| 01/11 | 43 |
| 02/11 | 02 |
| 03/11 | 84 |
| 04/11 | 03 |
| 05/11 | 72 |
| 06/11 | 00 |
| 07/11 | 97 |
| 08/11 | 49 |
| 09/11 | 88 |
| 10/11 | 01 |
| 11/11 | 92 |
| 12/11 | 93 |
| 13/11 | 54 |
| 14/11 | 10 |
| 15/11 | 02 |
| 16/11 | 89 |
| 17/11 | 99 |
| 18/11 | 18 |
| 19/11 | - |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | 55 | 75 | 45 | 36 | 18 | 49 | 87 | 03 | 25 | 43 | - |
| 2 | 61 | 77 | 99 | 66 | 86 | 05 | 08 | 74 | 07 | 93 | 02 | - |
| 3 | 24 | 81 | 99 | 94 | 96 | 29 | 82 | 17 | 08 | 42 | 84 | - |
| 4 | 16 | 74 | 07 | 94 | 12 | 91 | 22 | 23 | 97 | 71 | 03 | - |
| 5 | 28 | 48 | 00 | 19 | 75 | 77 | 87 | 13 | 26 | 02 | 72 | - |
| 6 | 47 | 76 | 79 | 30 | 02 | 22 | 77 | 03 | 88 | 48 | 00 | - |
| 7 | 11 | 85 | 62 | 72 | 53 | 74 | 64 | 46 | 91 | 32 | 97 | - |
| 8 | 81 | 49 | 18 | 68 | 96 | 00 | 12 | 00 | 11 | 59 | 49 | - |
| 9 | 68 | 45 | 12 | 82 | 87 | 55 | 92 | 04 | 72 | 09 | 88 | - |
| 10 | 62 | 27 | 70 | 22 | 11 | 26 | 60 | 89 | 29 | 22 | 01 | - |
| 11 | 41 | 70 | 83 | 28 | 24 | 08 | 41 | 99 | 71 | 73 | 92 | - |
| 12 | 94 | 45 | 30 | 38 | 78 | 19 | 72 | 81 | 98 | 50 | 93 | - |
| 13 | 51 | 81 | 07 | 25 | 68 | 20 | 13 | 74 | 80 | 90 | 54 | - |
| 14 | 58 | 32 | 46 | 13 | 84 | 82 | 83 | 02 | 02 | 72 | 10 | - |
| 15 | 24 | 50 | 91 | 02 | 59 | 89 | 97 | 49 | 18 | 43 | 02 | - |
| 16 | 10 | 09 | 71 | 55 | 92 | 91 | 23 | 75 | 31 | 92 | 89 | - |
| 17 | 55 | 36 | 44 | 46 | 39 | 22 | 64 | 64 | 91 | 51 | 99 | - |
| 18 | 65 | 55 | 62 | 48 | 43 | 53 | 26 | 33 | 94 | 97 | 18 | - |
| 19 | 35 | 16 | 86 | 75 | 39 | 91 | 91 | 38 | 26 | 03 | - | - |
| 20 | 86 | 03 | 27 | 87 | 55 | 50 | 83 | 08 | 03 | 73 | - | - |
| 21 | 29 | 84 | 74 | 56 | 97 | 92 | 20 | 33 | 72 | 19 | - | - |
| 22 | 95 | 47 | 87 | 83 | 00 | 79 | 67 | 80 | 73 | 24 | - | - |
| 23 | 71 | 41 | 55 | 36 | 73 | 17 | 46 | 81 | 49 | 12 | - | - |
| 24 | 48 | 68 | 46 | 04 | 30 | 05 | 63 | 16 | - | 09 | - | - |
| 25 | 92 | 36 | 06 | 19 | 98 | 15 | 20 | 09 | 79 | 72 | - | - |
| 26 | 47 | 30 | 69 | 68 | 52 | 80 | 66 | 20 | 37 | 73 | - | - |
| 27 | 67 | 51 | 55 | 22 | 89 | 78 | 43 | 90 | 08 | 03 | - | - |
| 28 | 51 | 69 | 71 | 14 | 19 | 50 | 92 | 73 | 50 | 38 | - | - |
| 29 | 05 | - | 27 | 06 | 41 | 08 | 24 | 62 | 34 | 17 | - | - |
| 30 | 81 | - | 54 | 26 | 92 | 22 | 73 | 97 | - | 78 | - | - |
| 31 | 24 | - | 75 | - | 70 | - | 53 | 83 | - | - | - | - |
This page shows the latest VEERA KING result (declared around 07:40 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.