UTTARAKHAND - UK Satta Result
This page shows the latest UTTARAKHAND - UK result (declared around 05:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
UTTARAKHAND - UK
05:30 PM
| DATE | UTTARAKHAND - UK |
|---|---|
| 01/11 | 27 |
| 02/11 | 00 |
| 03/11 | 37 |
| 04/11 | 25 |
| 05/11 | 05 |
| 06/11 | 01 |
| 07/11 | 05 |
| 08/11 | 00 |
| 09/11 | 26 |
| 10/11 | 99 |
| 11/11 | 98 |
| 12/11 | 88 |
| 13/11 | 40 |
| 14/11 | 54 |
| 15/11 | 81 |
| 16/11 | 80 |
| 17/11 | 21 |
| 18/11 | 24 |
| 19/11 | 13 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 26 | 75 | 24 | 60 | 72 | 49 | 70 | 86 | 02 | 27 | - |
| 2 | 49 | 29 | 63 | 52 | 71 | 71 | 43 | 58 | 11 | 00 | 00 | - |
| 3 | 20 | 18 | 34 | 33 | 34 | 34 | 78 | 56 | 77 | 21 | 37 | - |
| 4 | 04 | 53 | 36 | 49 | 32 | 98 | 34 | 67 | 99 | 36 | 25 | - |
| 5 | 46 | 46 | 31 | 99 | 38 | 16 | 70 | 03 | 14 | 41 | 05 | - |
| 6 | 42 | 52 | 50 | 27 | 74 | 68 | 60 | 27 | 11 | 00 | 01 | - |
| 7 | 59 | 81 | 34 | 79 | 45 | 64 | 64 | 20 | 22 | 51 | 05 | - |
| 8 | 41 | 20 | 23 | 42 | 94 | 92 | 63 | 38 | 11 | 61 | 00 | - |
| 9 | 04 | 90 | 54 | 13 | 84 | 03 | 06 | 31 | 21 | 16 | 26 | - |
| 10 | 71 | 19 | 26 | 01 | 91 | 51 | 99 | 32 | 05 | 36 | 99 | - |
| 11 | 96 | 48 | 67 | 84 | 05 | 94 | 72 | 70 | 14 | 36 | 98 | - |
| 12 | 19 | 98 | 95 | 35 | 05 | 03 | 00 | 01 | 05 | 00 | 88 | - |
| 13 | 86 | 72 | 70 | 45 | 09 | 05 | 45 | 12 | 40 | 60 | 40 | - |
| 14 | 41 | 20 | 98 | 23 | 43 | 31 | 39 | 98 | 06 | 22 | 54 | - |
| 15 | 43 | 99 | 37 | 84 | 38 | 77 | 43 | 11 | 33 | 00 | 81 | - |
| 16 | 79 | 67 | 05 | 29 | 17 | 40 | 50 | 12 | 10 | 51 | 80 | - |
| 17 | 47 | 13 | 25 | 85 | 58 | 14 | 81 | 00 | 00 | 36 | 21 | - |
| 18 | 79 | 52 | 03 | 10 | 80 | 52 | 30 | 01 | 04 | 91 | 24 | - |
| 19 | 36 | 00 | 36 | 09 | 39 | 57 | 73 | 28 | 30 | 92 | 13 | - |
| 20 | 40 | 68 | 27 | 23 | 92 | 89 | 46 | 82 | 64 | 21 | - | - |
| 21 | 10 | 28 | 46 | 44 | 57 | 76 | 52 | 22 | 40 | 00 | - | - |
| 22 | 07 | 64 | 50 | 79 | 26 | 13 | 18 | 02 | 21 | 22 | - | - |
| 23 | 58 | 08 | 93 | 79 | 73 | 77 | 68 | 06 | 10 | 00 | - | - |
| 24 | 88 | 21 | 66 | 06 | 37 | 92 | 73 | 99 | - | 10 | - | - |
| 25 | 80 | 92 | 00 | 41 | 93 | 63 | 68 | 29 | 01 | 21 | - | - |
| 26 | 81 | 78 | 68 | 70 | 76 | 06 | 49 | 45 | 21 | 10 | - | - |
| 27 | 17 | 83 | 29 | 40 | 61 | 43 | 19 | 80 | 14 | 15 | - | - |
| 28 | 18 | 00 | 17 | 36 | 80 | 00 | 53 | 52 | 00 | 18 | - | - |
| 29 | 74 | - | 84 | 49 | 95 | 66 | 66 | 12 | 10 | 41 | - | - |
| 30 | 71 | - | 65 | 02 | 75 | 69 | 28 | 46 | - | 13 | - | - |
| 31 | 94 | - | 12 | - | 16 | - | 85 | 32 | - | - | - | - |
This page shows the latest UTTARAKHAND - UK result (declared around 05:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.