UP BAZAR Satta Result
This page shows the latest UP BAZAR result (declared around 08:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
UP BAZAR
08:15 PM
| DATE | UP BAZAR |
|---|---|
| 01/11 | 85 |
| 02/11 | 40 |
| 03/11 | 25 |
| 04/11 | 00 |
| 05/11 | 35 |
| 06/11 | 03 |
| 07/11 | 09 |
| 08/11 | 70 |
| 09/11 | 49 |
| 10/11 | 99 |
| 11/11 | 29 |
| 12/11 | 02 |
| 13/11 | 96 |
| 14/11 | 89 |
| 15/11 | 32 |
| 16/11 | 41 |
| 17/11 | 98 |
| 18/11 | 88 |
| 19/11 | 19 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 94 | 97 | 83 | 84 | 50 | 40 | 74 | 03 | 39 | 85 | - |
| 2 | 16 | 82 | 32 | 02 | 55 | 97 | 09 | 98 | 49 | 50 | 40 | - |
| 3 | 18 | 95 | 89 | 03 | 65 | 28 | 16 | 83 | 95 | 41 | 25 | - |
| 4 | 49 | 82 | 69 | 63 | 91 | 41 | 43 | 05 | 23 | 97 | 00 | - |
| 5 | 54 | 97 | 29 | 27 | 18 | 09 | 59 | 58 | 00 | 08 | 35 | - |
| 6 | 12 | 10 | 53 | 29 | 88 | 08 | 84 | 21 | 70 | 04 | 03 | - |
| 7 | 17 | 75 | 49 | 84 | 18 | 71 | 80 | 05 | 74 | 79 | 09 | - |
| 8 | 29 | 41 | 62 | 54 | 57 | 77 | 22 | 42 | 07 | 50 | 70 | - |
| 9 | 94 | 59 | 52 | 19 | 69 | 18 | 95 | 25 | 47 | 07 | 49 | - |
| 10 | 99 | 06 | 95 | 38 | 90 | 36 | 94 | 29 | 96 | 24 | 99 | - |
| 11 | 96 | 96 | 21 | 62 | 77 | 19 | 68 | 13 | 92 | 21 | 29 | - |
| 12 | 27 | 82 | 64 | 43 | 93 | 36 | 26 | 66 | 19 | 36 | 02 | - |
| 13 | 54 | 88 | 94 | 34 | 06 | 14 | 95 | 31 | 30 | 69 | 96 | - |
| 14 | 21 | 68 | 29 | 89 | 65 | 32 | 42 | 85 | 26 | 74 | 89 | - |
| 15 | 15 | 26 | 02 | 56 | 10 | 96 | 62 | 99 | 61 | 53 | 32 | - |
| 16 | 79 | 61 | 54 | 01 | 93 | 24 | 67 | 08 | 41 | 40 | 41 | - |
| 17 | 45 | 97 | 76 | 63 | 33 | 09 | 19 | 05 | 12 | 21 | 98 | - |
| 18 | 18 | 75 | 70 | 80 | 93 | 73 | 23 | 30 | 18 | 98 | 88 | - |
| 19 | 89 | 44 | 86 | 46 | 75 | 22 | 79 | 47 | 70 | 49 | 19 | - |
| 20 | 32 | 14 | 10 | 98 | 89 | 38 | 95 | 56 | 98 | 73 | - | - |
| 21 | 58 | 70 | 66 | 70 | 58 | 06 | 74 | 66 | 11 | 98 | - | - |
| 22 | 79 | 02 | 46 | 59 | 85 | 67 | 96 | 83 | 41 | 14 | - | - |
| 23 | 50 | 80 | 70 | 68 | 09 | 91 | 80 | 14 | 22 | 84 | - | - |
| 24 | 52 | 08 | 94 | 32 | 27 | 13 | 78 | 72 | - | 07 | - | - |
| 25 | 66 | 59 | 01 | 15 | 49 | 13 | 84 | 71 | 85 | 22 | - | - |
| 26 | 63 | 62 | 60 | 17 | 94 | 62 | 98 | 09 | 45 | 91 | - | - |
| 27 | 31 | 93 | 60 | 48 | 36 | 00 | 95 | 38 | 54 | 38 | - | - |
| 28 | 47 | 31 | 00 | 28 | 06 | 65 | 23 | 12 | 89 | 40 | - | - |
| 29 | 85 | - | 96 | 26 | 57 | 53 | 65 | 73 | 18 | 68 | - | - |
| 30 | 18 | - | 75 | 74 | 51 | 26 | 92 | 22 | - | 47 | - | - |
| 31 | 05 | - | 81 | - | 32 | - | 52 | 25 | - | - | - | - |
This page shows the latest UP BAZAR result (declared around 08:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.