UJALA SUPER Satta Result
This page shows the latest UJALA SUPER result (declared around 02:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
UJALA SUPER
02:00 PM
| DATE | UJALA SUPER |
|---|---|
| 01/11 | 42 |
| 02/11 | 10 |
| 03/11 | 51 |
| 04/11 | 72 |
| 05/11 | 14 |
| 06/11 | 51 |
| 07/11 | 62 |
| 08/11 | 30 |
| 09/11 | 52 |
| 10/11 | 08 |
| 11/11 | 71 |
| 12/11 | 42 |
| 13/11 | 98 |
| 14/11 | 31 |
| 15/11 | 30 |
| 16/11 | 23 |
| 17/11 | 13 |
| 18/11 | 21 |
| 19/11 | 87 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 83 | 65 | 54 | 48 | 94 | 74 | 93 | 97 | 69 | 42 | - |
| 2 | 59 | 77 | 73 | 90 | 54 | 29 | 58 | 50 | 17 | 17 | 10 | - |
| 3 | 27 | 99 | 89 | 31 | 76 | 91 | 78 | 51 | 05 | 44 | 51 | - |
| 4 | 23 | 99 | 94 | 73 | 93 | 00 | 08 | 98 | 69 | 23 | 72 | - |
| 5 | 39 | 88 | 27 | 38 | 02 | 34 | 05 | 23 | 20 | 92 | 14 | - |
| 6 | 32 | 97 | 43 | 38 | 71 | 18 | 31 | 71 | 84 | 21 | 51 | - |
| 7 | 75 | 21 | 93 | 28 | 50 | 88 | 74 | 84 | 68 | 88 | 62 | - |
| 8 | 44 | 19 | 93 | 99 | 40 | 55 | 40 | 69 | 44 | 38 | 30 | - |
| 9 | 49 | 57 | 33 | 50 | 60 | 28 | 65 | 07 | 41 | 10 | 52 | - |
| 10 | 86 | 08 | 81 | 75 | 90 | 00 | 33 | 95 | 21 | 31 | 08 | - |
| 11 | 64 | 17 | 45 | 33 | 94 | 27 | 18 | 17 | 33 | 27 | 71 | - |
| 12 | 11 | 22 | 60 | 91 | 94 | 30 | 26 | 25 | 87 | 15 | 42 | - |
| 13 | 37 | 66 | 26 | 60 | 51 | 91 | 46 | 89 | 69 | 23 | 98 | - |
| 14 | 86 | 99 | 80 | 62 | 75 | 47 | 76 | 67 | 07 | 09 | 31 | - |
| 15 | 02 | 84 | 22 | 34 | 40 | 30 | 69 | 65 | 47 | 96 | 30 | - |
| 16 | 92 | 25 | 04 | 63 | 91 | 01 | 10 | 18 | 37 | 70 | 23 | - |
| 17 | 10 | 96 | 83 | 15 | 13 | 23 | 51 | 93 | 88 | 49 | 13 | - |
| 18 | 29 | 12 | 50 | 78 | 39 | 88 | 18 | 46 | 16 | 93 | 21 | - |
| 19 | 29 | 71 | 01 | 29 | 05 | 15 | 70 | 03 | 86 | 13 | 87 | - |
| 20 | 83 | 53 | 92 | 05 | 25 | 42 | 67 | 75 | 67 | 17 | - | - |
| 21 | 58 | 96 | 31 | 15 | 84 | 13 | 28 | 26 | 41 | 12 | - | - |
| 22 | 90 | 72 | 58 | 81 | 40 | 04 | 42 | 93 | 15 | 15 | - | - |
| 23 | 06 | 13 | 05 | 10 | 61 | 88 | 56 | 44 | 67 | 45 | - | - |
| 24 | 10 | 02 | 56 | 31 | 20 | 11 | 64 | 16 | 42 | 97 | - | - |
| 25 | 39 | 99 | 09 | 30 | 72 | 20 | 14 | 68 | 56 | 27 | - | - |
| 26 | 15 | 56 | 07 | 10 | 85 | 68 | 70 | 40 | 82 | 07 | - | - |
| 27 | 15 | 40 | 88 | 75 | 53 | 52 | 74 | 48 | 77 | 95 | - | - |
| 28 | 48 | 00 | 79 | 88 | 15 | 94 | 57 | 13 | 53 | 17 | - | - |
| 29 | 81 | - | 78 | 70 | 41 | 59 | 25 | 35 | 19 | 05 | - | - |
| 30 | 30 | - | 42 | 15 | 80 | 80 | 09 | 29 | - | 22 | - | - |
| 31 | 09 | - | 22 | - | 91 | - | 63 | 24 | - | 81 | - | - |
This page shows the latest UJALA SUPER result (declared around 02:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.