UDAAN KING Satta Result
This page shows the latest UDAAN KING result (declared around 04:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
UDAAN KING
04:00 PM
| DATE | UDAAN KING |
|---|---|
| 01/11 | 51 |
| 02/11 | 13 |
| 03/11 | 64 |
| 04/11 | 68 |
| 05/11 | 89 |
| 06/11 | 03 |
| 07/11 | 71 |
| 08/11 | 48 |
| 09/11 | 52 |
| 10/11 | 72 |
| 11/11 | 36 |
| 12/11 | 41 |
| 13/11 | 36 |
| 14/11 | 08 |
| 15/11 | 32 |
| 16/11 | 93 |
| 17/11 | 36 |
| 18/11 | 42 |
| 19/11 | 70 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 35 | 86 | 63 | 82 | 68 | 99 | 79 | 45 | 72 | 51 | - |
| 2 | 22 | 91 | 74 | 57 | 88 | 72 | 28 | 77 | 55 | 20 | 13 | - |
| 3 | 27 | 58 | 62 | 80 | 69 | 20 | 01 | 87 | 16 | 78 | 64 | - |
| 4 | 13 | 27 | 29 | 79 | 86 | 61 | 71 | 87 | 97 | 10 | 68 | - |
| 5 | 46 | 20 | 25 | 26 | 64 | 08 | 58 | 71 | 87 | 90 | 89 | - |
| 6 | 00 | 39 | 72 | 19 | 93 | 07 | 91 | 48 | 61 | 68 | 03 | - |
| 7 | 03 | 74 | 79 | 54 | 67 | 71 | 86 | 85 | 92 | 87 | 71 | - |
| 8 | 29 | 64 | 01 | 22 | 32 | 50 | 88 | 73 | 15 | 42 | 48 | - |
| 9 | 88 | 94 | 41 | 96 | 11 | 02 | 12 | 04 | 99 | 69 | 52 | - |
| 10 | 18 | 09 | 98 | 17 | 34 | 11 | 08 | 57 | 85 | 58 | 72 | - |
| 11 | 89 | 23 | 40 | 52 | 86 | 98 | 60 | 97 | 80 | 22 | 36 | - |
| 12 | 54 | 20 | 76 | 32 | 73 | 65 | 57 | 98 | 25 | 95 | 41 | - |
| 13 | 95 | 38 | 44 | 49 | 38 | 21 | 45 | 01 | 66 | 91 | 36 | - |
| 14 | 09 | 26 | 93 | 14 | 76 | 50 | 08 | 55 | 43 | 02 | 08 | - |
| 15 | 95 | 37 | 39 | 07 | 88 | 33 | 61 | 44 | 37 | 29 | 32 | - |
| 16 | 24 | 51 | 45 | 22 | 64 | 64 | 85 | 54 | 00 | 28 | 93 | - |
| 17 | 15 | 08 | 62 | 35 | 52 | 74 | 57 | 22 | 28 | 66 | 36 | - |
| 18 | 93 | 12 | 20 | 87 | 11 | 45 | 79 | 95 | 97 | 06 | 42 | - |
| 19 | 44 | 71 | 83 | 31 | 56 | 02 | 54 | 71 | 22 | 54 | 70 | - |
| 20 | 66 | 00 | 98 | 40 | 30 | 33 | 86 | 28 | 78 | 69 | - | - |
| 21 | 13 | 18 | 47 | 48 | 74 | 52 | 53 | 53 | 48 | 57 | - | - |
| 22 | 75 | 87 | 36 | 93 | 51 | 89 | 43 | 22 | 73 | 01 | - | - |
| 23 | 62 | 01 | 93 | 71 | 23 | 40 | 03 | 77 | 73 | 93 | - | - |
| 24 | 85 | 00 | 79 | 03 | 62 | 30 | 33 | 45 | 43 | 40 | - | - |
| 25 | 30 | 93 | 31 | 76 | 72 | 41 | 86 | 79 | 00 | 27 | - | - |
| 26 | 19 | 59 | 11 | 49 | 74 | 89 | 01 | 90 | 10 | 21 | - | - |
| 27 | 25 | 93 | 66 | 65 | 05 | 06 | 05 | 95 | 62 | 85 | - | - |
| 28 | 90 | 49 | 97 | 77 | 74 | 21 | 29 | 29 | 89 | 03 | - | - |
| 29 | 91 | - | 34 | 24 | 99 | 81 | 60 | 59 | 16 | 82 | - | - |
| 30 | 28 | - | 89 | 02 | 75 | 11 | 18 | 14 | - | 00 | - | - |
| 31 | 17 | - | 11 | - | 23 | - | 51 | 59 | - | - | - | - |
This page shows the latest UDAAN KING result (declared around 04:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.