U.P KING Satta Result
This page shows the latest U.P KING result (declared around 02:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
U.P KING
02:00 PM
| DATE | U.P KING |
|---|---|
| 01/11 | 09 |
| 02/11 | 80 |
| 03/11 | 18 |
| 04/11 | 84 |
| 05/11 | 18 |
| 06/11 | 74 |
| 07/11 | 78 |
| 08/11 | 96 |
| 09/11 | 38 |
| 10/11 | 94 |
| 11/11 | 46 |
| 12/11 | 94 |
| 13/11 | 65 |
| 14/11 | 38 |
| 15/11 | 65 |
| 16/11 | 08 |
| 17/11 | 42 |
| 18/11 | 94 |
| 19/11 | 89 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | 42 | 09 | 84 | 97 | 13 | 01 | 83 | 57 | 15 | 09 | - |
| 2 | 56 | 08 | 88 | 81 | 12 | 89 | 54 | 53 | 10 | 02 | 80 | - |
| 3 | 07 | 46 | 16 | 39 | 32 | 34 | 54 | 56 | 04 | 31 | 18 | - |
| 4 | 91 | 38 | 58 | 85 | 90 | 15 | 51 | 55 | 20 | 00 | 84 | - |
| 5 | 94 | 68 | 17 | 88 | 66 | 52 | 37 | 05 | 91 | 21 | 18 | - |
| 6 | 66 | 04 | 61 | 57 | 91 | 60 | 29 | 00 | 15 | 94 | 74 | - |
| 7 | 07 | 99 | 04 | 75 | 25 | 93 | 11 | 04 | 72 | 06 | 78 | - |
| 8 | 36 | 56 | 63 | 81 | 39 | 17 | 94 | 99 | 18 | 87 | 96 | - |
| 9 | 63 | 83 | 06 | 08 | 31 | 05 | 38 | 99 | 77 | 23 | 38 | - |
| 10 | 97 | 09 | 01 | 63 | 90 | 26 | 61 | 10 | 38 | 59 | 94 | - |
| 11 | 30 | 13 | 23 | 08 | 55 | 38 | 12 | 29 | 78 | 91 | 46 | - |
| 12 | 32 | 99 | 51 | 71 | 90 | 98 | 49 | 99 | 87 | 37 | 94 | - |
| 13 | 07 | 65 | 02 | 01 | 70 | 83 | 41 | 89 | 11 | 63 | 65 | - |
| 14 | 56 | 56 | 46 | 58 | 13 | 12 | 85 | 86 | 23 | 71 | 38 | - |
| 15 | 97 | 45 | 48 | 20 | 97 | 59 | 22 | 88 | 75 | 25 | 65 | - |
| 16 | 57 | 32 | 45 | 10 | 31 | 89 | 97 | 11 | 86 | 63 | 08 | - |
| 17 | 59 | 09 | 63 | 27 | 21 | 22 | 02 | 83 | 37 | 23 | 42 | - |
| 18 | 78 | 69 | 53 | 80 | 19 | 80 | 78 | 09 | 69 | 15 | 94 | - |
| 19 | 03 | 49 | 84 | 51 | 45 | 24 | 05 | 48 | 73 | 34 | 89 | - |
| 20 | 53 | 03 | 81 | 38 | 43 | 12 | 17 | 36 | 39 | 85 | - | - |
| 21 | 56 | 97 | 45 | 76 | 55 | 50 | 55 | 89 | 77 | 54 | - | - |
| 22 | 90 | 65 | 45 | 36 | 07 | 74 | 30 | 04 | 91 | 35 | - | - |
| 23 | 03 | 14 | 68 | 58 | 47 | 34 | 91 | 79 | 35 | 01 | - | - |
| 24 | 64 | 91 | 88 | 71 | 74 | 68 | 20 | 93 | 89 | 84 | - | - |
| 25 | 74 | 81 | 36 | 27 | 43 | 64 | 89 | 04 | 41 | 03 | - | - |
| 26 | 77 | 54 | 53 | 49 | 85 | 50 | 30 | 64 | 91 | 21 | - | - |
| 27 | 22 | 54 | 96 | 67 | 94 | 91 | 07 | 09 | 28 | 05 | - | - |
| 28 | 94 | 65 | 45 | 62 | 18 | 60 | 95 | 08 | 80 | 68 | - | - |
| 29 | 97 | - | 37 | 57 | 52 | 29 | 97 | 74 | 41 | 26 | - | - |
| 30 | 47 | - | 57 | 21 | 45 | 89 | 63 | 96 | - | 94 | - | - |
| 31 | 96 | - | 00 | - | 43 | - | 42 | 34 | - | - | - | - |
This page shows the latest U.P KING result (declared around 02:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.