TAJ DARBAR Satta Result
This page shows the latest TAJ DARBAR result (declared around 03:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
TAJ DARBAR
03:00 PM
| DATE | TAJ DARBAR |
|---|---|
| 01/11 | 01 |
| 02/11 | 20 |
| 03/11 | 49 |
| 04/11 | 10 |
| 05/11 | 81 |
| 06/11 | 17 |
| 07/11 | 09 |
| 08/11 | - |
| 09/11 | - |
| 10/11 | - |
| 11/11 | - |
| 12/11 | - |
| 13/11 | - |
| 14/11 | - |
| 15/11 | - |
| 16/11 | - |
| 17/11 | - |
| 18/11 | - |
| 19/11 | - |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - | - | - | 01 | - |
| 2 | - | - | - | - | - | - | - | - | - | - | 20 | - |
| 3 | - | - | - | - | - | - | - | - | - | - | 49 | - |
| 4 | - | - | - | - | - | - | - | - | - | - | 10 | - |
| 5 | - | - | - | - | - | - | - | - | - | - | 81 | - |
| 6 | - | - | - | - | - | - | - | - | - | 22 | 17 | - |
| 7 | - | - | - | - | - | - | - | - | - | 54 | 09 | - |
| 8 | - | - | - | - | - | - | - | - | - | 99 | - | - |
| 9 | - | - | - | - | - | - | - | - | - | 61 | - | - |
| 10 | - | - | - | - | - | - | - | - | - | 20 | - | - |
| 11 | - | - | - | - | - | - | - | - | - | 37 | - | - |
| 12 | - | - | - | - | - | - | - | - | - | 12 | - | - |
| 13 | - | - | - | - | - | - | - | - | - | 54 | - | - |
| 14 | - | - | - | - | - | - | - | - | - | 38 | - | - |
| 15 | - | - | - | - | - | - | - | - | - | 31 | - | - |
| 16 | - | - | - | - | - | - | - | - | - | 32 | - | - |
| 17 | - | - | - | - | - | - | - | - | - | 54 | - | - |
| 18 | - | - | - | - | - | - | - | - | - | 28 | - | - |
| 19 | - | - | - | - | - | - | - | - | - | 74 | - | - |
| 20 | - | - | - | - | - | - | - | - | - | 12 | - | - |
| 21 | - | - | - | - | - | - | - | - | - | 37 | - | - |
| 22 | - | - | - | - | - | - | - | - | - | 05 | - | - |
| 23 | - | - | - | - | - | - | - | - | - | 00 | - | - |
| 24 | - | - | - | - | - | - | - | - | - | 91 | - | - |
| 25 | - | - | - | - | - | - | - | - | - | 47 | - | - |
| 26 | - | - | - | - | - | - | - | - | - | 56 | - | - |
| 27 | - | - | - | - | - | - | - | - | - | 79 | - | - |
| 28 | - | - | - | - | - | - | - | - | - | 97 | - | - |
| 29 | - | - | - | - | - | - | - | - | - | 52 | - | - |
| 30 | - | - | - | - | - | - | - | - | - | 30 | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
This page shows the latest TAJ DARBAR result (declared around 03:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.