SUPER TAJ Satta Result
This page shows the latest SUPER TAJ result (declared around 02:40 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
SUPER TAJ
02:40 PM
| DATE | SUPER TAJ |
|---|---|
| 01/11 | 95 |
| 02/11 | 25 |
| 03/11 | 40 |
| 04/11 | 37 |
| 05/11 | 08 |
| 06/11 | 04 |
| 07/11 | 79 |
| 08/11 | 74 |
| 09/11 | 68 |
| 10/11 | 03 |
| 11/11 | 53 |
| 12/11 | 17 |
| 13/11 | 45 |
| 14/11 | 21 |
| 15/11 | 39 |
| 16/11 | 68 |
| 17/11 | 96 |
| 18/11 | 48 |
| 19/11 | 89 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 90 | 70 | 93 | 00 | 48 | 22 | 88 | 84 | 09 | 95 | - |
| 2 | 45 | 00 | 43 | 34 | 81 | 02 | 60 | 70 | 39 | 47 | 25 | - |
| 3 | 53 | 77 | 47 | 08 | 08 | 83 | 23 | 96 | 71 | 25 | 40 | - |
| 4 | 73 | 42 | 55 | 75 | 38 | 28 | 19 | 48 | 86 | 10 | 37 | - |
| 5 | 00 | 31 | 99 | 85 | 77 | 18 | 76 | 35 | 47 | 07 | 08 | - |
| 6 | 63 | 49 | 06 | 03 | 18 | 68 | 74 | 03 | 46 | 45 | 04 | - |
| 7 | 22 | 56 | 12 | 36 | 60 | 52 | 46 | 68 | 28 | 15 | 79 | - |
| 8 | 76 | 64 | 11 | 50 | 40 | 66 | 87 | 97 | 91 | 93 | 74 | - |
| 9 | 37 | 25 | 03 | 27 | 66 | 63 | 95 | 48 | 30 | 79 | 68 | - |
| 10 | 87 | 93 | 94 | 86 | 35 | 77 | 47 | 24 | 40 | 47 | 03 | - |
| 11 | 12 | 20 | 82 | 28 | 01 | 47 | 64 | 35 | 19 | 18 | 53 | - |
| 12 | 38 | 49 | 10 | 60 | 49 | 31 | 16 | 52 | 26 | 70 | 17 | - |
| 13 | 05 | 23 | 15 | 24 | 84 | 93 | 33 | 40 | 28 | 68 | 45 | - |
| 14 | 56 | 64 | 94 | 77 | 59 | 18 | 95 | 21 | 40 | 01 | 21 | - |
| 15 | 58 | 80 | 69 | 67 | 11 | 63 | 89 | 23 | 61 | 41 | 39 | - |
| 16 | 08 | 71 | 45 | 18 | 16 | 67 | 07 | 52 | 39 | 02 | 68 | - |
| 17 | 03 | 02 | 53 | 33 | 99 | 85 | 37 | 07 | 61 | 56 | 96 | - |
| 18 | 83 | 91 | 39 | 10 | 69 | 94 | 76 | 07 | 27 | 64 | 48 | - |
| 19 | 60 | 09 | 94 | 77 | 41 | 65 | 24 | 52 | 37 | 08 | 89 | - |
| 20 | 82 | 76 | 03 | 72 | 47 | 87 | 24 | 00 | 98 | 40 | - | - |
| 21 | 25 | 06 | 92 | 15 | 17 | 75 | 88 | 71 | 04 | 28 | - | - |
| 22 | 38 | 85 | 46 | 17 | 76 | 16 | 01 | 82 | 37 | 74 | - | - |
| 23 | 45 | 42 | 84 | 20 | 83 | 36 | 99 | 61 | 86 | 92 | - | - |
| 24 | 05 | 29 | 98 | 12 | 09 | 56 | 37 | 08 | 71 | 03 | - | - |
| 25 | 89 | 54 | 03 | 69 | 70 | 92 | 32 | 97 | 07 | 50 | - | - |
| 26 | 42 | 11 | 10 | 04 | 92 | 68 | 34 | 92 | 13 | 89 | - | - |
| 27 | 19 | 38 | 14 | 08 | 82 | 46 | 80 | 74 | 28 | 04 | - | - |
| 28 | 38 | 33 | 21 | 21 | 16 | 28 | 45 | 43 | 95 | 13 | - | - |
| 29 | 34 | - | 86 | 42 | 48 | 42 | 23 | 20 | 12 | 78 | - | - |
| 30 | 30 | - | 67 | 02 | 23 | 53 | 81 | 15 | - | 91 | - | - |
| 31 | 06 | - | 78 | - | 24 | - | 90 | 63 | - | - | - | - |
This page shows the latest SUPER TAJ result (declared around 02:40 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.