SHRI LAXMI Satta Result
This page shows the latest SHRI LAXMI result (declared around 07:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
SHRI LAXMI
07:30 PM
| DATE | SHRI LAXMI |
|---|---|
| 01/11 | 27 |
| 02/11 | 03 |
| 03/11 | 12 |
| 04/11 | 71 |
| 05/11 | 66 |
| 06/11 | 63 |
| 07/11 | 12 |
| 08/11 | 40 |
| 09/11 | 04 |
| 10/11 | 40 |
| 11/11 | 93 |
| 12/11 | 51 |
| 13/11 | 25 |
| 14/11 | 07 |
| 15/11 | 95 |
| 16/11 | 38 |
| 17/11 | 70 |
| 18/11 | 41 |
| 19/11 | 03 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 60 | 61 | 89 | 25 | 98 | 81 | 20 | 96 | 11 | 27 | - |
| 2 | 12 | 53 | 70 | 92 | 71 | 85 | 88 | 74 | 33 | 70 | 03 | - |
| 3 | 24 | 35 | 58 | 95 | 18 | 26 | 31 | 24 | 47 | 76 | 12 | - |
| 4 | 65 | 48 | 49 | 22 | 27 | 26 | 11 | 04 | 46 | 55 | 71 | - |
| 5 | 18 | 35 | 41 | 70 | 99 | 84 | 48 | 64 | 71 | 62 | 66 | - |
| 6 | 80 | 66 | 92 | 68 | 51 | 37 | 22 | 14 | 23 | 71 | 63 | - |
| 7 | 84 | 94 | 08 | 81 | 04 | 16 | 28 | 16 | 94 | 94 | 12 | - |
| 8 | 57 | 49 | 58 | 38 | 72 | 25 | 80 | 96 | 45 | 11 | 40 | - |
| 9 | 74 | 94 | 61 | 21 | 36 | 52 | 69 | 92 | 20 | 95 | 04 | - |
| 10 | 59 | 69 | 15 | 04 | 89 | 60 | 82 | 86 | 50 | 12 | 40 | - |
| 11 | 45 | 56 | 05 | 18 | 82 | 54 | 89 | 86 | 62 | 54 | 93 | - |
| 12 | 19 | 56 | 00 | 28 | 08 | 28 | 53 | 83 | 93 | 31 | 51 | - |
| 13 | 47 | 58 | 22 | 31 | 83 | 73 | 00 | 96 | 93 | 21 | 25 | - |
| 14 | 90 | 50 | 77 | 37 | 20 | 03 | 72 | 91 | 32 | 19 | 07 | - |
| 15 | 73 | 65 | 82 | 56 | 28 | 18 | 44 | 90 | 92 | 02 | 95 | - |
| 16 | 09 | 06 | 13 | 20 | 86 | 99 | 14 | 80 | 18 | 93 | 38 | - |
| 17 | 66 | 21 | 04 | 28 | 23 | 91 | 67 | 99 | 12 | 77 | 70 | - |
| 18 | 65 | 14 | 66 | 21 | 91 | 93 | 91 | 93 | 25 | 77 | 41 | - |
| 19 | 65 | 06 | 86 | 18 | 47 | 11 | 24 | 99 | 11 | 70 | 03 | - |
| 20 | 04 | 08 | 67 | 16 | 75 | 14 | 84 | 72 | 94 | 30 | - | - |
| 21 | 02 | 44 | 27 | 18 | 67 | 75 | 31 | 35 | 77 | 92 | - | - |
| 22 | 19 | 16 | 07 | 72 | 93 | 69 | 39 | 31 | 76 | 16 | - | - |
| 23 | 13 | 92 | 40 | 59 | 22 | 84 | 22 | 06 | 98 | 60 | - | - |
| 24 | 96 | 62 | 83 | 54 | 88 | 42 | 53 | 72 | - | 10 | - | - |
| 25 | 20 | 87 | 70 | 41 | 55 | 21 | 92 | 15 | 11 | 62 | - | - |
| 26 | 71 | 65 | 22 | 90 | 94 | 87 | 57 | 70 | 90 | 03 | - | - |
| 27 | 28 | 06 | 72 | 16 | 10 | 66 | 49 | 16 | 18 | 70 | - | - |
| 28 | 06 | 09 | 23 | 43 | 97 | 36 | 42 | 51 | 41 | 11 | - | - |
| 29 | 14 | - | 85 | 00 | 24 | 96 | 96 | 79 | 45 | 92 | - | - |
| 30 | 22 | - | 10 | 77 | 22 | 40 | 92 | 44 | - | 44 | - | - |
| 31 | 85 | - | 05 | - | 92 | - | 66 | 52 | - | - | - | - |
This page shows the latest SHRI LAXMI result (declared around 07:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.