SHRI JI Satta Result
This page shows the latest SHRI JI result (declared around 08:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
SHRI JI
08:00 PM
| DATE | SHRI JI |
|---|---|
| 01/11 | 01 |
| 02/11 | 50 |
| 03/11 | 93 |
| 04/11 | 93 |
| 05/11 | 26 |
| 06/11 | 03 |
| 07/11 | 61 |
| 08/11 | 51 |
| 09/11 | 28 |
| 10/11 | 81 |
| 11/11 | 94 |
| 12/11 | 40 |
| 13/11 | 19 |
| 14/11 | 90 |
| 15/11 | 09 |
| 16/11 | 60 |
| 17/11 | 99 |
| 18/11 | 98 |
| 19/11 | 22 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 55 | 64 | 91 | 15 | 44 | 00 | 48 | 96 | 00 | 01 | - |
| 2 | 37 | 10 | 60 | 23 | 31 | 71 | 23 | 95 | 76 | 54 | 50 | - |
| 3 | 05 | 12 | 76 | 34 | 28 | 21 | 56 | 78 | 81 | 81 | 93 | - |
| 4 | 17 | 46 | 58 | 34 | 86 | 24 | 75 | 23 | 56 | 18 | 93 | - |
| 5 | 10 | 99 | 11 | 86 | 24 | 13 | 48 | 60 | 92 | 61 | 26 | - |
| 6 | 79 | 35 | 82 | 41 | 62 | 47 | 49 | 41 | 60 | 39 | 03 | - |
| 7 | 19 | 37 | 87 | 65 | 99 | 79 | 11 | 79 | 69 | 69 | 61 | - |
| 8 | 97 | 44 | 09 | 52 | 90 | 01 | 36 | 61 | 59 | 40 | 51 | - |
| 9 | 10 | 04 | 48 | 41 | 91 | 55 | 79 | 29 | 42 | 72 | 28 | - |
| 10 | 79 | 24 | 76 | 06 | 34 | 38 | 73 | 57 | 24 | 11 | 81 | - |
| 11 | 95 | 79 | 07 | 42 | 09 | 26 | 53 | 58 | 39 | 26 | 94 | - |
| 12 | 52 | 27 | 75 | 84 | 94 | 83 | 53 | 33 | 03 | 22 | 40 | - |
| 13 | 39 | 18 | 26 | 88 | 22 | 13 | 12 | 23 | 36 | 22 | 19 | - |
| 14 | 56 | 15 | 85 | 75 | 92 | 57 | 30 | 63 | 19 | 18 | 90 | - |
| 15 | 29 | 34 | 69 | 14 | 75 | 23 | 64 | 95 | 66 | 55 | 09 | - |
| 16 | 65 | 45 | 71 | 88 | 78 | 22 | 88 | 11 | 88 | 56 | 60 | - |
| 17 | 17 | 54 | 85 | 30 | 95 | 01 | 56 | 76 | 94 | 65 | 99 | - |
| 18 | 71 | 21 | 69 | 21 | 55 | 89 | 54 | 48 | 26 | 06 | 98 | - |
| 19 | 86 | 04 | 70 | 96 | 49 | 99 | 97 | 40 | 13 | 01 | 22 | - |
| 20 | 93 | 45 | 51 | 74 | 58 | 15 | 06 | 26 | 52 | 10 | - | - |
| 21 | 86 | 16 | 64 | 19 | 85 | 61 | 28 | 67 | 22 | 55 | - | - |
| 22 | 52 | 03 | 02 | 45 | 98 | 44 | 28 | 66 | 89 | 69 | - | - |
| 23 | 89 | 91 | 83 | 45 | 75 | 62 | 77 | 28 | 00 | 07 | - | - |
| 24 | 50 | 23 | 70 | 77 | 01 | 67 | 45 | 65 | - | 69 | - | - |
| 25 | 91 | 14 | 93 | 38 | 82 | 21 | 55 | 11 | 37 | 23 | - | - |
| 26 | 33 | 87 | 12 | 71 | 12 | 62 | 32 | 07 | 86 | 03 | - | - |
| 27 | 59 | 04 | 31 | 09 | 92 | 50 | 11 | 82 | 32 | 20 | - | - |
| 28 | 00 | 03 | 34 | 61 | 63 | 96 | 73 | 89 | 82 | 02 | - | - |
| 29 | 74 | - | 36 | 83 | 05 | 25 | 67 | 56 | 80 | 29 | - | - |
| 30 | 91 | - | 38 | 52 | 28 | 63 | 76 | 47 | 55 | 00 | - | - |
| 31 | 15 | - | 64 | - | 98 | - | 88 | 87 | - | - | - | - |
This page shows the latest SHRI JI result (declared around 08:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.