SHRI GANESH Satta Result
This page shows the latest SHRI GANESH result (declared around 04:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
SHRI GANESH
04:30 PM
| DATE | SHRI GANESH |
|---|---|
| 01/11 | 62 |
| 02/11 | 51 |
| 03/11 | 59 |
| 04/11 | 07 |
| 05/11 | 44 |
| 06/11 | 64 |
| 07/11 | 53 |
| 08/11 | 50 |
| 09/11 | 99 |
| 10/11 | 05 |
| 11/11 | 92 |
| 12/11 | 01 |
| 13/11 | 01 |
| 14/11 | 61 |
| 15/11 | 08 |
| 16/11 | 05 |
| 17/11 | 63 |
| 18/11 | 94 |
| 19/11 | 17 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | 85 | 00 | 65 | 73 | 53 | 99 | 76 | 89 | 51 | 62 | - |
| 2 | 18 | 27 | 35 | 48 | 43 | 41 | 09 | 13 | 54 | 31 | 51 | - |
| 3 | 96 | 48 | 07 | 25 | 00 | 19 | 65 | 61 | 20 | 54 | 59 | - |
| 4 | 69 | 81 | 18 | 22 | 78 | 69 | 47 | 95 | 01 | 47 | 07 | - |
| 5 | 89 | 63 | 28 | 66 | 65 | 28 | 16 | 27 | 02 | 18 | 44 | - |
| 6 | 86 | 11 | 20 | 51 | 25 | 63 | 68 | 55 | 25 | 27 | 64 | - |
| 7 | 04 | 34 | 95 | 58 | 05 | 88 | 15 | 65 | 17 | 89 | 53 | - |
| 8 | 79 | 90 | 39 | 72 | 49 | 64 | 00 | 71 | 83 | 02 | 50 | - |
| 9 | 93 | 70 | 21 | 33 | 88 | 41 | 41 | 17 | 15 | 01 | 99 | - |
| 10 | 79 | 14 | 57 | 10 | 54 | 12 | 25 | 64 | 12 | 06 | 05 | - |
| 11 | 41 | 16 | 29 | 45 | 55 | 31 | 66 | 30 | 32 | 58 | 92 | - |
| 12 | 95 | 43 | 40 | 21 | 03 | 03 | 91 | 41 | 42 | 67 | 01 | - |
| 13 | 70 | 55 | 71 | 12 | 92 | 34 | 43 | 34 | 48 | 98 | 01 | - |
| 14 | 83 | 90 | 36 | 54 | 90 | 15 | 16 | 02 | 34 | 80 | 61 | - |
| 15 | 38 | 03 | 71 | 79 | 93 | 99 | 26 | 23 | 28 | 56 | 08 | - |
| 16 | 02 | 81 | 97 | 22 | 02 | 71 | 50 | 53 | 94 | 62 | 05 | - |
| 17 | 76 | 31 | 16 | 60 | 70 | 85 | 12 | 12 | 50 | 55 | 63 | - |
| 18 | 33 | 00 | 52 | 60 | 81 | 56 | 53 | 87 | 38 | 19 | 94 | - |
| 19 | 37 | 34 | 69 | 27 | 38 | 87 | 47 | 02 | 20 | 11 | 17 | - |
| 20 | 63 | 72 | 90 | 72 | 49 | 90 | 90 | 12 | 80 | 95 | - | - |
| 21 | 65 | 63 | 45 | 13 | 87 | 78 | 22 | 93 | 08 | 64 | - | - |
| 22 | 76 | 88 | 68 | 47 | 34 | 99 | 76 | 81 | 98 | 99 | - | - |
| 23 | 18 | 17 | 70 | 72 | 50 | 63 | 37 | 62 | 10 | 04 | - | - |
| 24 | 35 | 24 | 38 | 39 | 65 | 92 | 89 | 45 | 48 | 66 | - | - |
| 25 | 14 | 25 | 77 | 61 | 40 | 53 | 06 | 94 | 68 | 81 | - | - |
| 26 | 01 | 23 | 79 | 03 | 16 | 81 | 49 | 21 | 43 | 84 | - | - |
| 27 | 38 | 23 | 99 | 48 | 77 | 39 | 79 | 46 | 07 | 06 | - | - |
| 28 | 03 | 03 | 26 | 61 | 99 | 15 | 16 | 15 | 90 | 69 | - | - |
| 29 | 19 | - | 54 | 57 | 92 | 88 | 10 | 48 | 61 | 91 | - | - |
| 30 | 60 | - | 22 | 24 | 00 | 13 | 21 | 97 | - | 50 | - | - |
| 31 | 47 | - | 25 | - | 58 | - | 99 | 11 | - | - | - | - |
This page shows the latest SHRI GANESH result (declared around 04:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.