SHREE GANGA NAGAR Satta Result
This page shows the latest SHREE GANGA NAGAR result (declared around 02:10 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
SHREE GANGA NAGAR
02:10 PM
| DATE | SHREE GANGA NAGAR |
|---|---|
| 01/11 | 15 |
| 02/11 | 94 |
| 03/11 | 10 |
| 04/11 | 33 |
| 05/11 | 91 |
| 06/11 | 66 |
| 07/11 | 91 |
| 08/11 | 02 |
| 09/11 | 41 |
| 10/11 | 12 |
| 11/11 | 08 |
| 12/11 | 97 |
| 13/11 | 59 |
| 14/11 | 51 |
| 15/11 | 07 |
| 16/11 | 60 |
| 17/11 | 88 |
| 18/11 | 21 |
| 19/11 | 55 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 89 | 61 | 28 | 38 | 13 | 52 | 88 | 08 | 12 | 15 | - |
| 2 | 09 | 30 | 53 | 56 | 47 | 02 | 26 | 69 | 06 | 42 | 94 | - |
| 3 | 74 | 76 | 22 | 08 | 58 | 18 | 88 | 03 | 22 | 04 | 10 | - |
| 4 | 86 | 39 | 44 | 98 | 59 | 10 | 23 | 28 | 69 | 98 | 33 | - |
| 5 | 41 | 72 | 33 | 52 | 21 | 00 | 43 | 00 | 21 | 11 | 91 | - |
| 6 | 86 | 23 | 17 | 27 | 39 | 83 | 51 | 80 | 56 | 63 | 66 | - |
| 7 | 68 | 32 | 50 | 18 | 58 | 49 | 37 | 84 | 03 | 98 | 91 | - |
| 8 | 95 | 33 | 96 | 00 | 21 | 59 | 25 | 46 | 78 | 58 | 02 | - |
| 9 | 20 | 87 | 88 | 70 | 73 | 51 | 80 | 81 | 15 | 25 | 41 | - |
| 10 | 60 | 54 | 23 | 33 | 24 | 00 | 48 | 02 | 92 | 56 | 12 | - |
| 11 | 39 | 63 | 75 | 63 | 08 | 53 | 22 | 33 | 56 | 21 | 08 | - |
| 12 | 59 | 73 | 01 | 54 | 32 | 45 | 49 | 45 | 55 | 00 | 97 | - |
| 13 | 08 | 50 | 40 | 71 | 06 | 99 | 02 | 57 | 43 | 18 | 59 | - |
| 14 | 31 | 63 | 05 | 54 | 57 | 84 | 56 | 88 | 17 | 25 | 51 | - |
| 15 | 91 | 91 | 06 | 88 | 97 | 91 | 02 | 30 | 55 | 57 | 07 | - |
| 16 | 99 | 16 | 07 | 58 | 41 | 98 | 99 | 97 | 41 | 99 | 60 | - |
| 17 | 36 | 56 | 87 | 77 | 22 | 91 | 87 | 22 | 52 | 98 | 88 | - |
| 18 | 80 | 58 | 78 | 39 | 35 | 67 | 74 | 21 | 03 | 26 | 21 | - |
| 19 | 83 | 84 | 29 | 69 | 40 | 37 | 20 | 30 | 02 | 10 | 55 | - |
| 20 | 37 | 91 | 98 | 27 | 01 | 42 | 33 | 51 | 70 | 48 | - | - |
| 21 | 87 | 74 | 18 | 95 | 47 | 03 | 48 | 41 | 90 | 50 | - | - |
| 22 | 04 | 23 | 86 | 66 | 20 | 18 | 85 | 66 | 51 | 11 | - | - |
| 23 | 10 | 19 | 62 | 68 | 55 | 84 | 38 | 13 | 80 | 20 | - | - |
| 24 | 68 | 18 | 17 | 03 | 33 | 75 | 13 | 62 | 75 | 95 | - | - |
| 25 | 42 | 39 | 78 | 51 | 24 | 41 | 11 | 99 | 14 | 86 | - | - |
| 26 | 26 | 63 | 25 | 32 | 20 | 93 | 35 | 46 | 75 | 84 | - | - |
| 27 | 88 | 23 | 67 | 52 | 78 | 34 | 51 | 26 | 31 | 79 | - | - |
| 28 | 81 | 25 | 00 | 00 | 99 | 01 | 81 | 49 | 97 | 59 | - | - |
| 29 | 84 | - | 69 | 19 | 03 | 45 | 09 | 08 | 11 | 91 | - | - |
| 30 | 19 | - | 57 | 34 | 34 | 01 | 70 | 69 | - | 21 | - | - |
| 31 | 35 | - | 41 | - | 58 | - | 80 | 84 | - | - | - | - |
This page shows the latest SHREE GANGA NAGAR result (declared around 02:10 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.