SAVERA Satta Result
This page shows the latest SAVERA result (declared around 02:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
SAVERA
02:30 PM
| DATE | SAVERA |
|---|---|
| 01/11 | 20 |
| 02/11 | 71 |
| 03/11 | 94 |
| 04/11 | 89 |
| 05/11 | 40 |
| 06/11 | 86 |
| 07/11 | 51 |
| 08/11 | 82 |
| 09/11 | 10 |
| 10/11 | 95 |
| 11/11 | 73 |
| 12/11 | 59 |
| 13/11 | 23 |
| 14/11 | 30 |
| 15/11 | 94 |
| 16/11 | 62 |
| 17/11 | 39 |
| 18/11 | 82 |
| 19/11 | 98 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 09 | 84 | 54 | 97 | 61 | 36 | 25 | 40 | 98 | 20 | - |
| 2 | 34 | 13 | 04 | 86 | 35 | 01 | 87 | 66 | 79 | 46 | 71 | - |
| 3 | 14 | 95 | 50 | 65 | 97 | 17 | 80 | 27 | 90 | 87 | 94 | - |
| 4 | 99 | 31 | 79 | 45 | 86 | 72 | 88 | 49 | 39 | 84 | 89 | - |
| 5 | 52 | 08 | 94 | 52 | 77 | 00 | 99 | 67 | 54 | 22 | 40 | - |
| 6 | 42 | 44 | 16 | 39 | 77 | 65 | 16 | 49 | 39 | 61 | 86 | - |
| 7 | 57 | 04 | 25 | 57 | 22 | 91 | 31 | 07 | 25 | 02 | 51 | - |
| 8 | 64 | 76 | 28 | 57 | 33 | 93 | 39 | 33 | 84 | 90 | 82 | - |
| 9 | 78 | 95 | 09 | 47 | 08 | 78 | 02 | 13 | 54 | 68 | 10 | - |
| 10 | 17 | 00 | 27 | 88 | 82 | 63 | 68 | 83 | 60 | 10 | 95 | - |
| 11 | 56 | 87 | 66 | 51 | 17 | 24 | 43 | 15 | 64 | 74 | 73 | - |
| 12 | 10 | 90 | 52 | 97 | 99 | 74 | 63 | 89 | 48 | 40 | 59 | - |
| 13 | 84 | 09 | 41 | 02 | 01 | 05 | 50 | 26 | 62 | 29 | 23 | - |
| 14 | 31 | 91 | 90 | 34 | 20 | 81 | 58 | 25 | 51 | 90 | 30 | - |
| 15 | 05 | 79 | 47 | 32 | 51 | 72 | 43 | 83 | 04 | 46 | 94 | - |
| 16 | 42 | 00 | 69 | 43 | 70 | 17 | 21 | 78 | 03 | 63 | 62 | - |
| 17 | 32 | 25 | 22 | 72 | 46 | 60 | 78 | 90 | 36 | 15 | 39 | - |
| 18 | 01 | 14 | 32 | 69 | 88 | 75 | 68 | 16 | 91 | 38 | 82 | - |
| 19 | 52 | 21 | 68 | 89 | 82 | 02 | 93 | 17 | 21 | 94 | 98 | - |
| 20 | 09 | 59 | 62 | 83 | 95 | 60 | 04 | 97 | 97 | 74 | - | - |
| 21 | 60 | 77 | 89 | 80 | 53 | 90 | 91 | 25 | 23 | 14 | - | - |
| 22 | 36 | 58 | 32 | 36 | 54 | 87 | 71 | 06 | 91 | 55 | - | - |
| 23 | 64 | 82 | 16 | 84 | 43 | 88 | 95 | 98 | 16 | 26 | - | - |
| 24 | 39 | 53 | 35 | 44 | 06 | 45 | 05 | 36 | 54 | 85 | - | - |
| 25 | 41 | 66 | 56 | 83 | 11 | 36 | 12 | 98 | 26 | 29 | - | - |
| 26 | 27 | 13 | 90 | 28 | 84 | 93 | 45 | 72 | 46 | 16 | - | - |
| 27 | 87 | 37 | 74 | 37 | 62 | 16 | 96 | 39 | 51 | 24 | - | - |
| 28 | 04 | 08 | 47 | 00 | 31 | 76 | 89 | 79 | 23 | 77 | - | - |
| 29 | 81 | - | 39 | 06 | 04 | 02 | 27 | 43 | 84 | 15 | - | - |
| 30 | 25 | - | 51 | 49 | 99 | 48 | 80 | 87 | - | 97 | - | - |
| 31 | 06 | - | 59 | - | 80 | - | 84 | 47 | - | - | - | - |
This page shows the latest SAVERA result (declared around 02:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.