SATTA KING Satta Result
This page shows the latest SATTA KING result (declared around 06:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
SATTA KING
06:15 PM
| DATE | SATTA KING |
|---|---|
| 01/11 | - |
| 02/11 | - |
| 03/11 | - |
| 04/11 | - |
| 05/11 | - |
| 06/11 | - |
| 07/11 | - |
| 08/11 | - |
| 09/11 | - |
| 10/11 | - |
| 11/11 | - |
| 12/11 | - |
| 13/11 | - |
| 14/11 | - |
| 15/11 | - |
| 16/11 | - |
| 17/11 | - |
| 18/11 | - |
| 19/11 | - |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 83 | 12 | 33 | 16 | 10 | 30 | 82 | 86 | 09 | - | - |
| 2 | 29 | 10 | 68 | 34 | 62 | 29 | 06 | 63 | 70 | 96 | - | - |
| 3 | 57 | 86 | 02 | 75 | 09 | 16 | 15 | 11 | 59 | 78 | - | - |
| 4 | 12 | 47 | 13 | 64 | 96 | 22 | 57 | 11 | 43 | 58 | - | - |
| 5 | 29 | 56 | 29 | 46 | 31 | 93 | 97 | 27 | 91 | 77 | - | - |
| 6 | 56 | 18 | 98 | 17 | 09 | 85 | 16 | 62 | 13 | 08 | - | - |
| 7 | 42 | 90 | 56 | 98 | 16 | 00 | 47 | 97 | 72 | 82 | - | - |
| 8 | 14 | 04 | 28 | 59 | 04 | 08 | 54 | 95 | 58 | 17 | - | - |
| 9 | 03 | 52 | 65 | 39 | 45 | 83 | 80 | 70 | 70 | 13 | - | - |
| 10 | 32 | 50 | 91 | 97 | 29 | 52 | 71 | 84 | 34 | 33 | - | - |
| 11 | 72 | 69 | 24 | 64 | 22 | 35 | 11 | 51 | 08 | 00 | - | - |
| 12 | 46 | 00 | 33 | 36 | 06 | 67 | 76 | 91 | 06 | 91 | - | - |
| 13 | 31 | 29 | 37 | 33 | 49 | 48 | 64 | 08 | 60 | 08 | - | - |
| 14 | 03 | 89 | 85 | 69 | 76 | 56 | 49 | 45 | 84 | 90 | - | - |
| 15 | 39 | 82 | 11 | 21 | 74 | 49 | 11 | 79 | 99 | 29 | - | - |
| 16 | 50 | 69 | 05 | 38 | 26 | 85 | 32 | 20 | 38 | 71 | - | - |
| 17 | 05 | 46 | 97 | 99 | 56 | 36 | 28 | 23 | 82 | 77 | - | - |
| 18 | 83 | 33 | 09 | 94 | 26 | 90 | 43 | 67 | 13 | 90 | - | - |
| 19 | 17 | 68 | 37 | 05 | 60 | 91 | 08 | 99 | 28 | 65 | - | - |
| 20 | 02 | 39 | 71 | 86 | 35 | 44 | 76 | 78 | 27 | 77 | - | - |
| 21 | 15 | 99 | 73 | 25 | 75 | 40 | 41 | 04 | 03 | 80 | - | - |
| 22 | 63 | 53 | 67 | 05 | 32 | 02 | 10 | 97 | 32 | 11 | - | - |
| 23 | 99 | 33 | 90 | 37 | 92 | 40 | 10 | 33 | 94 | 61 | - | - |
| 24 | 73 | 45 | 17 | 40 | 65 | 84 | 30 | 49 | - | - | - | - |
| 25 | 07 | 05 | 85 | 87 | 36 | 22 | 65 | 25 | 65 | 11 | - | - |
| 26 | 78 | 98 | 17 | 82 | 92 | 65 | 46 | 23 | 01 | 63 | - | - |
| 27 | 82 | 50 | 87 | 48 | 70 | 59 | 73 | 68 | 97 | 61 | - | - |
| 28 | 23 | 94 | 78 | 48 | 68 | 06 | 99 | 65 | 45 | 22 | - | - |
| 29 | 10 | - | 70 | 18 | 42 | 73 | 89 | 04 | 28 | 35 | - | - |
| 30 | 59 | - | 29 | 53 | 08 | 36 | 97 | 08 | - | 63 | - | - |
| 31 | 37 | - | 77 | - | 00 | - | 06 | 93 | - | - | - | - |
This page shows the latest SATTA KING result (declared around 06:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.