ROZANA Satta Result
This page shows the latest ROZANA result (declared around 09:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
ROZANA
09:00 PM
| DATE | ROZANA |
|---|---|
| 01/11 | - |
| 02/11 | - |
| 03/11 | - |
| 04/11 | - |
| 05/11 | - |
| 06/11 | - |
| 07/11 | - |
| 08/11 | - |
| 09/11 | - |
| 10/11 | - |
| 11/11 | - |
| 12/11 | - |
| 13/11 | - |
| 14/11 | - |
| 15/11 | - |
| 16/11 | - |
| 17/11 | - |
| 18/11 | - |
| 19/11 | - |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 00 | 84 | 00 | 52 | 93 | 57 | 64 | 15 | 62 | - | - |
| 2 | 44 | 01 | 48 | 28 | 22 | 67 | 67 | 60 | 40 | 47 | - | - |
| 3 | 58 | 88 | 37 | 48 | 56 | 38 | 92 | 13 | 01 | 21 | - | - |
| 4 | 73 | 57 | 47 | 92 | 12 | 83 | 14 | 67 | 29 | 95 | - | - |
| 5 | 97 | 74 | 07 | 19 | 10 | 76 | 06 | 52 | 03 | 72 | - | - |
| 6 | 62 | 91 | 95 | 08 | 26 | 12 | 57 | 02 | 10 | 12 | - | - |
| 7 | 57 | 35 | 59 | 87 | 28 | 99 | 54 | 43 | 81 | 45 | - | - |
| 8 | 94 | 60 | 88 | 52 | 88 | 05 | 34 | 79 | 33 | 23 | - | - |
| 9 | 09 | 19 | 66 | 53 | 60 | 73 | 99 | 73 | 08 | 21 | - | - |
| 10 | 10 | 27 | 42 | 45 | 64 | 48 | 78 | 22 | 88 | 81 | - | - |
| 11 | 87 | 76 | 75 | 76 | 96 | 76 | 01 | 11 | 55 | 72 | - | - |
| 12 | 36 | 30 | 28 | 06 | 26 | 62 | 71 | 57 | 63 | 00 | - | - |
| 13 | 49 | 76 | 39 | 26 | 48 | 90 | 97 | 92 | 27 | 23 | - | - |
| 14 | 89 | 75 | 66 | 16 | 92 | 05 | 48 | 63 | 88 | 21 | - | - |
| 15 | 30 | 92 | 85 | 10 | 31 | 65 | 05 | 26 | 41 | 81 | - | - |
| 16 | 61 | 13 | 89 | 50 | 55 | 43 | 69 | 23 | 74 | 00 | - | - |
| 17 | 41 | 52 | 12 | 07 | 78 | 69 | 90 | 87 | 27 | 20 | - | - |
| 18 | 32 | 84 | 12 | 11 | 45 | 38 | 82 | 22 | 77 | 10 | - | - |
| 19 | 91 | 37 | 75 | 84 | 26 | 38 | 28 | 10 | 62 | 69 | - | - |
| 20 | 37 | 17 | 17 | 99 | 04 | 31 | 97 | 31 | 01 | 25 | - | - |
| 21 | 23 | 32 | 89 | 11 | 05 | 02 | 67 | 06 | 57 | 11 | - | - |
| 22 | 64 | 58 | 42 | 98 | 13 | 86 | 63 | 55 | 41 | 22 | - | - |
| 23 | 00 | 45 | 52 | 77 | 44 | 50 | 91 | 94 | 70 | 04 | - | - |
| 24 | 40 | 82 | 20 | 91 | 79 | 82 | 79 | 10 | - | - | - | - |
| 25 | 30 | 80 | 27 | 36 | 67 | 35 | 01 | 33 | 22 | - | - | - |
| 26 | 51 | 35 | 81 | 39 | 15 | 88 | 27 | 32 | 45 | - | - | - |
| 27 | 05 | 48 | 72 | 77 | 75 | 97 | 98 | 80 | 67 | - | - | - |
| 28 | 15 | 08 | 48 | 40 | 03 | 66 | 51 | 00 | 90 | - | - | - |
| 29 | 89 | - | 73 | 10 | 33 | 90 | 01 | 90 | 09 | - | - | - |
| 30 | 97 | - | 54 | 64 | 99 | 75 | 07 | 45 | - | - | - | - |
| 31 | 11 | - | 45 | - | 85 | - | 56 | 52 | - | - | - | - |
This page shows the latest ROZANA result (declared around 09:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.