ROYAL KING Satta Result
This page shows the latest ROYAL KING result (declared around 03:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
ROYAL KING
03:15 PM
| DATE | ROYAL KING |
|---|---|
| 01/11 | - |
| 02/11 | - |
| 03/11 | - |
| 04/11 | - |
| 05/11 | - |
| 06/11 | - |
| 07/11 | - |
| 08/11 | - |
| 09/11 | - |
| 10/11 | - |
| 11/11 | - |
| 12/11 | - |
| 13/11 | - |
| 14/11 | - |
| 15/11 | - |
| 16/11 | - |
| 17/11 | - |
| 18/11 | - |
| 19/11 | - |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | 56 | 82 | 26 | 34 | 94 | 53 | 95 | 10 | 36 | - | - |
| 2 | 22 | 09 | 93 | 01 | 46 | 64 | 03 | 57 | 98 | 06 | - | - |
| 3 | 52 | 17 | 84 | 52 | 92 | 06 | 21 | 46 | 13 | 35 | - | - |
| 4 | 08 | 75 | 74 | 29 | 29 | 05 | 36 | 41 | 19 | 62 | - | - |
| 5 | 29 | 79 | 36 | 65 | 28 | 50 | 90 | 45 | 09 | 10 | - | - |
| 6 | 08 | 28 | 79 | 87 | 36 | 00 | 19 | 87 | 14 | 90 | - | - |
| 7 | 06 | 24 | 17 | 83 | 54 | 80 | 81 | 91 | 13 | 19 | - | - |
| 8 | 86 | 66 | 77 | 09 | 24 | 91 | 01 | 97 | 80 | 11 | - | - |
| 9 | 96 | 14 | 43 | 15 | 97 | 43 | 30 | 00 | 14 | 96 | - | - |
| 10 | 84 | 85 | 10 | 21 | 64 | 32 | 36 | 48 | 01 | 86 | - | - |
| 11 | 60 | 63 | 61 | 48 | 41 | 77 | 26 | 01 | 42 | 96 | - | - |
| 12 | 00 | 23 | 34 | 01 | 97 | 48 | 49 | 43 | 28 | 67 | - | - |
| 13 | 31 | 03 | 92 | 62 | 74 | 46 | 78 | 97 | 41 | 75 | - | - |
| 14 | 71 | 89 | 74 | 22 | 12 | 47 | 89 | 42 | 15 | 86 | - | - |
| 15 | 56 | 76 | 51 | 72 | 23 | 16 | 88 | 46 | 12 | 23 | - | - |
| 16 | 56 | 89 | 95 | 99 | 60 | 92 | 67 | 71 | 48 | 50 | - | - |
| 17 | 90 | 70 | 69 | 98 | 58 | 68 | 67 | 24 | 27 | 54 | - | - |
| 18 | 21 | 48 | 14 | 97 | 46 | 43 | 15 | 79 | 09 | 18 | - | - |
| 19 | 33 | 20 | 73 | 45 | 58 | 09 | 01 | 04 | 25 | 07 | - | - |
| 20 | 66 | 24 | 55 | 98 | 94 | 48 | 85 | 25 | 08 | 13 | - | - |
| 21 | 45 | 48 | 47 | 50 | 48 | 48 | 59 | 80 | 84 | 11 | - | - |
| 22 | 38 | 32 | 47 | 07 | 22 | 72 | 59 | 10 | 10 | 21 | - | - |
| 23 | 25 | 33 | 38 | 83 | 71 | 52 | 09 | 57 | 14 | 98 | - | - |
| 24 | 11 | 19 | 67 | 72 | 34 | 97 | 67 | 15 | 07 | 15 | - | - |
| 25 | 27 | 94 | 46 | 49 | 27 | 49 | 57 | 97 | 68 | 20 | - | - |
| 26 | 26 | 37 | 26 | 81 | 51 | 51 | 27 | 58 | 37 | 11 | - | - |
| 27 | 42 | 63 | 21 | 29 | 58 | 79 | 10 | 13 | 78 | 67 | - | - |
| 28 | 74 | 59 | 20 | 77 | 23 | 90 | 27 | 02 | 71 | 19 | - | - |
| 29 | 13 | - | 13 | 32 | 46 | 17 | 82 | 50 | 88 | 36 | - | - |
| 30 | 52 | - | 55 | 85 | 54 | 30 | 71 | 36 | - | 80 | - | - |
| 31 | 72 | - | 80 | - | 21 | - | 41 | 28 | - | - | - | - |
This page shows the latest ROYAL KING result (declared around 03:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.