ROYAL CHALLENGE Satta Result
This page shows the latest ROYAL CHALLENGE result (declared around 03:10 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
ROYAL CHALLENGE
03:10 PM
| DATE | ROYAL CHALLENGE |
|---|---|
| 01/11 | 96 |
| 02/11 | 38 |
| 03/11 | 82 |
| 04/11 | 27 |
| 05/11 | 71 |
| 06/11 | 85 |
| 07/11 | 22 |
| 08/11 | 16 |
| 09/11 | 25 |
| 10/11 | 74 |
| 11/11 | 27 |
| 12/11 | 43 |
| 13/11 | 37 |
| 14/11 | 24 |
| 15/11 | 48 |
| 16/11 | 51 |
| 17/11 | 13 |
| 18/11 | 01 |
| 19/11 | 86 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 98 | 52 | 57 | 72 | 35 | 39 | 98 | 41 | 63 | 96 | - |
| 2 | 51 | 64 | 58 | 19 | 72 | 17 | 32 | 28 | 76 | 90 | 38 | - |
| 3 | 74 | 38 | 51 | 32 | 25 | 59 | 41 | 87 | 03 | 34 | 82 | - |
| 4 | 36 | 70 | 96 | 67 | 80 | 57 | 97 | 40 | 16 | 46 | 27 | - |
| 5 | 35 | 49 | 61 | 82 | 01 | 95 | 69 | 99 | 98 | 54 | 71 | - |
| 6 | 86 | 52 | 39 | 50 | 98 | 48 | 55 | 88 | 34 | 12 | 85 | - |
| 7 | 55 | 64 | 75 | 50 | 14 | 27 | 50 | 93 | 59 | 04 | 22 | - |
| 8 | 44 | 04 | 73 | 00 | 17 | 08 | 88 | 29 | 07 | 47 | 16 | - |
| 9 | 71 | 73 | 41 | 06 | 59 | 32 | 01 | 81 | 85 | 30 | 25 | - |
| 10 | 25 | 12 | 60 | 84 | 01 | 56 | 06 | 12 | 92 | 28 | 74 | - |
| 11 | 28 | 87 | 17 | 52 | 48 | 77 | 21 | 45 | 66 | 92 | 27 | - |
| 12 | 38 | 97 | 54 | 74 | 54 | 35 | 48 | 92 | 54 | 72 | 43 | - |
| 13 | 07 | 61 | 40 | 40 | 71 | 76 | 23 | 25 | 96 | 93 | 37 | - |
| 14 | 85 | 98 | 43 | 62 | 13 | 59 | 83 | 28 | 50 | 35 | 24 | - |
| 15 | 89 | 67 | 97 | 39 | 27 | 91 | 73 | 45 | 65 | 96 | 48 | - |
| 16 | 28 | 82 | 76 | 41 | 75 | 50 | 94 | 27 | 65 | 17 | 51 | - |
| 17 | 66 | 81 | 99 | 88 | 51 | 83 | 79 | 15 | 87 | 74 | 13 | - |
| 18 | 16 | 08 | 13 | 07 | 78 | 16 | 29 | 95 | 72 | 30 | 01 | - |
| 19 | 36 | 78 | 08 | 63 | 68 | 00 | 53 | 79 | 61 | 72 | 86 | - |
| 20 | 51 | 22 | 89 | 67 | 51 | 59 | 16 | 67 | 26 | 89 | - | - |
| 21 | 11 | 05 | 94 | 74 | 84 | 07 | 53 | 60 | 22 | 81 | - | - |
| 22 | 11 | 48 | 29 | 70 | 39 | 38 | 54 | 62 | 01 | 66 | - | - |
| 23 | 63 | 41 | 91 | 44 | 04 | 59 | 27 | 62 | 17 | 25 | - | - |
| 24 | 01 | 04 | 78 | 35 | 15 | 46 | 04 | 87 | 60 | 68 | - | - |
| 25 | 54 | 39 | 11 | 38 | 46 | 08 | 50 | 27 | 98 | 42 | - | - |
| 26 | 83 | 19 | 78 | 63 | 12 | 68 | 59 | 64 | 73 | 17 | - | - |
| 27 | 82 | 72 | 17 | 16 | 77 | 38 | 79 | 79 | 35 | 24 | - | - |
| 28 | 17 | 85 | 12 | 46 | 58 | 82 | 93 | 90 | 87 | 61 | - | - |
| 29 | 74 | - | 62 | 90 | 61 | 08 | 35 | 42 | 49 | 64 | - | - |
| 30 | 65 | - | 33 | 95 | 81 | 58 | 82 | 96 | - | 71 | - | - |
| 31 | 33 | - | 52 | - | 22 | - | 22 | 95 | - | - | - | - |
This page shows the latest ROYAL CHALLENGE result (declared around 03:10 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.