ROYAL BAZAR Satta Result
This page shows the latest ROYAL BAZAR result (declared around 01:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
ROYAL BAZAR
01:15 PM
| DATE | ROYAL BAZAR |
|---|---|
| 01/11 | 09 |
| 02/11 | 09 |
| 03/11 | 03 |
| 04/11 | 69 |
| 05/11 | 00 |
| 06/11 | 12 |
| 07/11 | 23 |
| 08/11 | 01 |
| 09/11 | 61 |
| 10/11 | 21 |
| 11/11 | 16 |
| 12/11 | 08 |
| 13/11 | 13 |
| 14/11 | 94 |
| 15/11 | 26 |
| 16/11 | 39 |
| 17/11 | 31 |
| 18/11 | 88 |
| 19/11 | 40 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 34 | 80 | 53 | 85 | 65 | 29 | 54 | 33 | 14 | 09 | - |
| 2 | 01 | 24 | 80 | 97 | 97 | 23 | 56 | 35 | 82 | 99 | 09 | - |
| 3 | 58 | 41 | 20 | 13 | 99 | 82 | 33 | 23 | 24 | 18 | 03 | - |
| 4 | 12 | 89 | 05 | 42 | 01 | 96 | 15 | 75 | 52 | 13 | 69 | - |
| 5 | 24 | 54 | 84 | 49 | 51 | 96 | 15 | 73 | 75 | 57 | 00 | - |
| 6 | 12 | 68 | 92 | 27 | 08 | 10 | 19 | 78 | 01 | 95 | 12 | - |
| 7 | 88 | 83 | 98 | 06 | 84 | 88 | 35 | 12 | 21 | 26 | 23 | - |
| 8 | 82 | 91 | 56 | 84 | 47 | 98 | 46 | 84 | 53 | 56 | 01 | - |
| 9 | 42 | 65 | 21 | 35 | 21 | 36 | 69 | 07 | 95 | 99 | 61 | - |
| 10 | 28 | 08 | 89 | 33 | 52 | 87 | 61 | 43 | 11 | 64 | 21 | - |
| 11 | 50 | 70 | 80 | 70 | 94 | 82 | 53 | 95 | 13 | 66 | 16 | - |
| 12 | 44 | 35 | 28 | 54 | 97 | 12 | 62 | 72 | 07 | 74 | 08 | - |
| 13 | 71 | 89 | 08 | 67 | 09 | 87 | 25 | 17 | 18 | 25 | 13 | - |
| 14 | 52 | 74 | 21 | 35 | 64 | 87 | 28 | 53 | 33 | 58 | 94 | - |
| 15 | 50 | 31 | 56 | 13 | 85 | 93 | 21 | 01 | 28 | 02 | 26 | - |
| 16 | 27 | 64 | 79 | 72 | 59 | 41 | 96 | 66 | 29 | 62 | 39 | - |
| 17 | 95 | 44 | 31 | 58 | 26 | 68 | 69 | 53 | 53 | 28 | 31 | - |
| 18 | 99 | 68 | 57 | 40 | 45 | 00 | 94 | 27 | 37 | 19 | 88 | - |
| 19 | 03 | 90 | 54 | 74 | 29 | 70 | 93 | 27 | 58 | 85 | 40 | - |
| 20 | 91 | 01 | 98 | 66 | 51 | 11 | 82 | 26 | 09 | 98 | - | - |
| 21 | 70 | 37 | 10 | 56 | 28 | 87 | 41 | 44 | 97 | 89 | - | - |
| 22 | 36 | 21 | 65 | 11 | 94 | 91 | 17 | 23 | 44 | 59 | - | - |
| 23 | 82 | 43 | 91 | 89 | 55 | 99 | 28 | 45 | 08 | 51 | - | - |
| 24 | 12 | 35 | 06 | 72 | 24 | 48 | 58 | 14 | 65 | 67 | - | - |
| 25 | 15 | 56 | 97 | 41 | 59 | 66 | 54 | 93 | 67 | 68 | - | - |
| 26 | 90 | 73 | 04 | 84 | 54 | 66 | 83 | 73 | 26 | 02 | - | - |
| 27 | 46 | 69 | 55 | 02 | 36 | 24 | 80 | 62 | 99 | 56 | - | - |
| 28 | 33 | 91 | 20 | 59 | 84 | 01 | 92 | 68 | 15 | 98 | - | - |
| 29 | 82 | - | 64 | 73 | 99 | 73 | 58 | 06 | 34 | 23 | - | - |
| 30 | 77 | - | 81 | 36 | 45 | 55 | 49 | 29 | - | 02 | - | - |
| 31 | 79 | - | 84 | - | 92 | - | 95 | 58 | - | - | - | - |
This page shows the latest ROYAL BAZAR result (declared around 01:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.