RAJDHANI Satta Result
This page shows the latest RAJDHANI result (declared around 06:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
RAJDHANI
06:00 PM
| DATE | RAJDHANI |
|---|---|
| 01/11 | - |
| 02/11 | - |
| 03/11 | - |
| 04/11 | - |
| 05/11 | - |
| 06/11 | - |
| 07/11 | - |
| 08/11 | - |
| 09/11 | - |
| 10/11 | - |
| 11/11 | - |
| 12/11 | - |
| 13/11 | - |
| 14/11 | - |
| 15/11 | - |
| 16/11 | - |
| 17/11 | - |
| 18/11 | - |
| 19/11 | - |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 97 | 00 | 81 | 50 | 87 | 59 | 24 | 61 | - | - | - |
| 2 | 52 | 57 | 25 | 59 | 94 | 72 | 23 | 86 | 77 | - | - | - |
| 3 | 75 | 58 | 31 | 56 | 18 | 67 | 08 | 24 | 96 | - | - | - |
| 4 | 71 | 51 | 06 | 61 | 93 | 66 | 48 | 94 | 32 | - | - | - |
| 5 | 92 | 73 | 18 | 20 | 42 | 10 | 65 | 70 | 59 | - | - | - |
| 6 | 48 | 84 | 01 | 46 | 70 | 62 | 60 | 18 | 71 | - | - | - |
| 7 | 77 | 33 | 61 | 31 | 46 | 96 | 00 | 01 | 48 | - | - | - |
| 8 | 23 | 51 | 33 | 57 | 95 | 08 | 84 | 72 | 90 | - | - | - |
| 9 | 36 | 32 | 37 | 52 | 79 | 38 | 38 | 45 | 66 | - | - | - |
| 10 | 52 | 06 | 97 | 52 | 11 | 59 | 37 | 45 | 31 | - | - | - |
| 11 | 18 | 25 | 69 | 70 | 66 | 73 | 02 | 57 | 24 | - | - | - |
| 12 | 93 | 17 | 25 | 14 | 95 | 08 | 73 | 63 | 55 | - | - | - |
| 13 | 68 | 22 | 51 | 92 | 39 | 13 | 95 | 81 | 94 | - | - | - |
| 14 | 81 | 13 | 86 | 48 | 86 | 98 | 12 | 79 | 30 | - | - | - |
| 15 | 89 | 39 | 01 | 41 | 05 | 86 | 46 | 96 | 97 | - | - | - |
| 16 | 26 | 06 | 77 | 90 | 79 | 02 | 23 | 11 | 10 | - | - | - |
| 17 | 88 | 28 | 09 | 25 | 77 | 52 | 09 | 41 | 92 | - | - | - |
| 18 | 29 | 74 | 34 | 12 | 36 | 49 | 60 | 68 | 33 | - | - | - |
| 19 | 78 | 97 | 78 | 93 | 86 | 12 | 77 | 35 | 62 | - | - | - |
| 20 | 80 | 68 | 61 | 05 | 62 | 57 | 42 | 04 | 84 | - | - | - |
| 21 | 22 | 26 | 90 | 85 | 49 | 89 | 86 | 27 | - | - | - | - |
| 22 | 46 | 31 | 02 | 81 | 35 | 95 | 73 | 71 | - | - | - | - |
| 23 | 14 | 46 | 20 | 70 | 99 | 26 | 24 | 80 | - | - | - | - |
| 24 | 78 | 24 | 56 | 90 | 31 | 19 | 89 | 59 | - | - | - | - |
| 25 | 07 | 65 | 42 | 50 | 42 | 34 | 45 | 36 | - | - | - | - |
| 26 | 05 | 89 | 75 | 81 | 88 | 29 | 57 | 92 | - | - | - | - |
| 27 | 56 | 02 | 64 | 94 | 56 | 03 | 99 | 13 | - | - | - | - |
| 28 | 53 | 49 | 80 | 02 | 34 | 21 | 11 | 48 | - | - | - | - |
| 29 | 24 | - | 80 | 31 | 85 | 70 | 46 | 64 | - | - | - | - |
| 30 | 17 | - | 66 | 96 | 92 | 24 | 78 | 00 | - | - | - | - |
| 31 | 53 | - | 09 | - | 62 | - | 18 | 34 | - | - | - | - |
This page shows the latest RAJDHANI result (declared around 06:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.