PUNJAB LAXMI Satta Result
This page shows the latest PUNJAB LAXMI result (declared around 08:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
PUNJAB LAXMI
08:00 PM
| DATE | PUNJAB LAXMI |
|---|---|
| 01/11 | 08 |
| 02/11 | 62 |
| 03/11 | 57 |
| 04/11 | 50 |
| 05/11 | 04 |
| 06/11 | 15 |
| 07/11 | 55 |
| 08/11 | 08 |
| 09/11 | 52 |
| 10/11 | 25 |
| 11/11 | 75 |
| 12/11 | 57 |
| 13/11 | 40 |
| 14/11 | 42 |
| 15/11 | 20 |
| 16/11 | 99 |
| 17/11 | 71 |
| 18/11 | 96 |
| 19/11 | 11 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 75 | 19 | 58 | 54 | 15 | 26 | 22 | 09 | 34 | 08 | - |
| 2 | 12 | 20 | 73 | 94 | 63 | 85 | 35 | 67 | 88 | 17 | 62 | - |
| 3 | 26 | 43 | 35 | 49 | 29 | 06 | 00 | 97 | 53 | 05 | 57 | - |
| 4 | 18 | 00 | 97 | 00 | 64 | 25 | 20 | 12 | 20 | 92 | 50 | - |
| 5 | 73 | 21 | 81 | 91 | 29 | 29 | 01 | 14 | 34 | 76 | 04 | - |
| 6 | 18 | 65 | 54 | 64 | 32 | 77 | 62 | 47 | 76 | 04 | 15 | - |
| 7 | 27 | 32 | 60 | 74 | 64 | 22 | 92 | 76 | 39 | 98 | 55 | - |
| 8 | 77 | 51 | 93 | 74 | 78 | 66 | 65 | 79 | 02 | 24 | 08 | - |
| 9 | 44 | 43 | 16 | 38 | 70 | 78 | 91 | 82 | 48 | 19 | 52 | - |
| 10 | 13 | 91 | 60 | 89 | 18 | 85 | 84 | 46 | 31 | 07 | 25 | - |
| 11 | 16 | 88 | 53 | 45 | 70 | 08 | 66 | 03 | 80 | 86 | 75 | - |
| 12 | 39 | 77 | 31 | 53 | 95 | 95 | 17 | 90 | 06 | 36 | 57 | - |
| 13 | 12 | 21 | 33 | 83 | 06 | 65 | 30 | 50 | 92 | 69 | 40 | - |
| 14 | 06 | 73 | 15 | 43 | 93 | 19 | 08 | 71 | 27 | 17 | 42 | - |
| 15 | 37 | 97 | 29 | 16 | 67 | 62 | 10 | 80 | 27 | 70 | 20 | - |
| 16 | 32 | 97 | 48 | 79 | 60 | 10 | 33 | 45 | 22 | 59 | 99 | - |
| 17 | 06 | 68 | 91 | 49 | 28 | 08 | 04 | 33 | 88 | 80 | 71 | - |
| 18 | 06 | 56 | 24 | 32 | 31 | 18 | 03 | 29 | 10 | 88 | 96 | - |
| 19 | 32 | 05 | 93 | 27 | 92 | 19 | 80 | 96 | 35 | 74 | 11 | - |
| 20 | 19 | 69 | 61 | 41 | 74 | 64 | 47 | 19 | 60 | 66 | - | - |
| 21 | 15 | 84 | 75 | 90 | 78 | 49 | 42 | 99 | 81 | 28 | - | - |
| 22 | 69 | 52 | 09 | 14 | 16 | 39 | 71 | 51 | 49 | 29 | - | - |
| 23 | 02 | 79 | 94 | 28 | 53 | 61 | 96 | 33 | 75 | 39 | - | - |
| 24 | 96 | 72 | 84 | 67 | 67 | 38 | 08 | 70 | - | 23 | - | - |
| 25 | 18 | 00 | 52 | 37 | 53 | 00 | 01 | 44 | 11 | 18 | - | - |
| 26 | 09 | 91 | 40 | 29 | 76 | 36 | 30 | 71 | 68 | 62 | - | - |
| 27 | 42 | 51 | 77 | 46 | 05 | 49 | 68 | 15 | 57 | 44 | - | - |
| 28 | 69 | 51 | 54 | 71 | 63 | 87 | 16 | 83 | 01 | 26 | - | - |
| 29 | 77 | - | 11 | 78 | 86 | 40 | 64 | 18 | 30 | 64 | - | - |
| 30 | 63 | - | 35 | 66 | 88 | 08 | 32 | 02 | - | 32 | - | - |
| 31 | 51 | - | 52 | - | 16 | - | 74 | 86 | - | - | - | - |
This page shows the latest PUNJAB LAXMI result (declared around 08:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.