PUNJAB KING Satta Result
This page shows the latest PUNJAB KING result (declared around 07:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
PUNJAB KING
07:15 PM
| DATE | PUNJAB KING |
|---|---|
| 01/11 | 41 |
| 02/11 | 58 |
| 03/11 | 61 |
| 04/11 | 05 |
| 05/11 | 44 |
| 06/11 | 02 |
| 07/11 | 55 |
| 08/11 | 00 |
| 09/11 | 70 |
| 10/11 | 81 |
| 11/11 | 80 |
| 12/11 | 42 |
| 13/11 | 99 |
| 14/11 | 83 |
| 15/11 | 54 |
| 16/11 | 36 |
| 17/11 | 01 |
| 18/11 | 07 |
| 19/11 | 33 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - | - | 17 | 41 | - |
| 2 | - | - | - | - | - | - | - | - | - | 67 | 58 | - |
| 3 | - | - | - | - | - | - | - | - | - | 92 | 61 | - |
| 4 | - | - | - | - | - | - | - | - | - | 06 | 05 | - |
| 5 | - | - | - | - | - | - | - | - | - | 24 | 44 | - |
| 6 | - | - | - | - | - | - | - | - | - | 11 | 02 | - |
| 7 | - | - | - | - | - | - | - | - | - | 27 | 55 | - |
| 8 | - | - | - | - | - | - | - | - | - | 51 | 00 | - |
| 9 | - | - | - | - | - | - | - | - | - | 03 | 70 | - |
| 10 | - | - | - | - | - | - | - | - | - | 18 | 81 | - |
| 11 | - | - | - | - | - | - | - | - | - | 14 | 80 | - |
| 12 | - | - | - | - | - | - | - | - | - | 64 | 42 | - |
| 13 | - | - | - | - | - | - | - | - | - | 12 | 99 | - |
| 14 | - | - | - | - | - | - | - | - | - | 27 | 83 | - |
| 15 | - | - | - | - | - | - | - | - | - | 84 | 54 | - |
| 16 | - | - | - | - | - | - | - | - | - | 22 | 36 | - |
| 17 | - | - | - | - | - | - | - | - | - | 51 | 01 | - |
| 18 | - | - | - | - | - | - | - | - | - | 79 | 07 | - |
| 19 | - | - | - | - | - | - | - | - | - | 71 | 33 | - |
| 20 | - | - | - | - | - | - | - | - | - | 90 | - | - |
| 21 | - | - | - | - | - | - | - | - | 93 | 06 | - | - |
| 22 | - | - | - | - | - | - | - | - | 69 | 92 | - | - |
| 23 | - | - | - | - | - | - | - | - | 24 | 79 | - | - |
| 24 | - | - | - | - | - | - | - | - | 85 | 04 | - | - |
| 25 | - | - | - | - | - | - | - | - | 92 | 11 | - | - |
| 26 | - | - | - | - | - | - | - | - | 40 | 12 | - | - |
| 27 | - | - | - | - | - | - | - | - | 71 | 60 | - | - |
| 28 | - | - | - | - | - | - | - | - | 11 | 46 | - | - |
| 29 | - | - | - | - | - | - | - | - | 44 | 81 | - | - |
| 30 | - | - | - | - | - | - | - | - | - | 56 | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
This page shows the latest PUNJAB KING result (declared around 07:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.