PARAS Satta Result
This page shows the latest PARAS result (declared around 07:40 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
PARAS
07:40 PM
| DATE | PARAS |
|---|---|
| 01/11 | 51 |
| 02/11 | 18 |
| 03/11 | 44 |
| 04/11 | 17 |
| 05/11 | 07 |
| 06/11 | 20 |
| 07/11 | 84 |
| 08/11 | 45 |
| 09/11 | 96 |
| 10/11 | 70 |
| 11/11 | 61 |
| 12/11 | 81 |
| 13/11 | 98 |
| 14/11 | 59 |
| 15/11 | 99 |
| 16/11 | 72 |
| 17/11 | 95 |
| 18/11 | 16 |
| 19/11 | 74 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 84 | 91 | 49 | 38 | 27 | 39 | 05 | 19 | 36 | 51 | - |
| 2 | 07 | 70 | 64 | 56 | 11 | 16 | 05 | 83 | 36 | 77 | 18 | - |
| 3 | 13 | 37 | 62 | 31 | 15 | 48 | 00 | 23 | 71 | 03 | 44 | - |
| 4 | 96 | 52 | 11 | 32 | 56 | 01 | 63 | 85 | 32 | 03 | 17 | - |
| 5 | 88 | 53 | 28 | 61 | 00 | 45 | 38 | 70 | 98 | 48 | 07 | - |
| 6 | 00 | 52 | 86 | 52 | 79 | 99 | 66 | 53 | 30 | 29 | 20 | - |
| 7 | 80 | 18 | 14 | 00 | 64 | 64 | 20 | 25 | 28 | 96 | 84 | - |
| 8 | 96 | 80 | 37 | 30 | 39 | 37 | 60 | 78 | 34 | 99 | 45 | - |
| 9 | 44 | 15 | 13 | 17 | 13 | 45 | 14 | 34 | 06 | 30 | 96 | - |
| 10 | 47 | 65 | 02 | 06 | 13 | 26 | 75 | 24 | 29 | 63 | 70 | - |
| 11 | 15 | 95 | 97 | 48 | 82 | 55 | 69 | 34 | 42 | 46 | 61 | - |
| 12 | 58 | 42 | 44 | 66 | 91 | 39 | 31 | 38 | 20 | 70 | 81 | - |
| 13 | 12 | 10 | 18 | 74 | 68 | 68 | 54 | 17 | 94 | 47 | 98 | - |
| 14 | 74 | 99 | 23 | 34 | 28 | 84 | 83 | 98 | 64 | 86 | 59 | - |
| 15 | 99 | 06 | 47 | 17 | 91 | 89 | 73 | 06 | 02 | 55 | 99 | - |
| 16 | 90 | 36 | 06 | 08 | 92 | 57 | 86 | 13 | 16 | 25 | 72 | - |
| 17 | 85 | 89 | 69 | 33 | 76 | 60 | 10 | 30 | 68 | 15 | 95 | - |
| 18 | 02 | 29 | 40 | 09 | 46 | 74 | 82 | 46 | 18 | 86 | 16 | - |
| 19 | 29 | 47 | 47 | 40 | 80 | 44 | 44 | 66 | 93 | 89 | 74 | - |
| 20 | 64 | 48 | 69 | 68 | 64 | 70 | 96 | 66 | 23 | 56 | - | - |
| 21 | 75 | 58 | 55 | 46 | 93 | 19 | 25 | 10 | 35 | 18 | - | - |
| 22 | 15 | 42 | 22 | 45 | 09 | 06 | 15 | 48 | 47 | 39 | - | - |
| 23 | 15 | 72 | 95 | 21 | 35 | 52 | 31 | 11 | 08 | 59 | - | - |
| 24 | 92 | 91 | 43 | 83 | 71 | 22 | 14 | 23 | - | 24 | - | - |
| 25 | 72 | 97 | 02 | 85 | 42 | 85 | 17 | 57 | 84 | 71 | - | - |
| 26 | 70 | 59 | 12 | 26 | 32 | 18 | 24 | 98 | 37 | 55 | - | - |
| 27 | 92 | 49 | 71 | 77 | 33 | 81 | 76 | 56 | 06 | 97 | - | - |
| 28 | 17 | 97 | 90 | 85 | 29 | 09 | 82 | 99 | 34 | 46 | - | - |
| 29 | 27 | - | 24 | 64 | 00 | 88 | 55 | 73 | 65 | 57 | - | - |
| 30 | 53 | - | 47 | 78 | 72 | 78 | 59 | 61 | - | 70 | - | - |
| 31 | 20 | - | 71 | - | 19 | - | 96 | 05 | - | - | - | - |
This page shows the latest PARAS result (declared around 07:40 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.