OLD GHAZIABAD Satta Result
This page shows the latest OLD GHAZIABAD result (declared around 06:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
OLD GHAZIABAD
06:00 PM
| DATE | OLD GHAZIABAD |
|---|---|
| 01/11 | 49 |
| 02/11 | 53 |
| 03/11 | 71 |
| 04/11 | 98 |
| 05/11 | 77 |
| 06/11 | 44 |
| 07/11 | 18 |
| 08/11 | 92 |
| 09/11 | 34 |
| 10/11 | 56 |
| 11/11 | 88 |
| 12/11 | 92 |
| 13/11 | - |
| 14/11 | 18 |
| 15/11 | 36 |
| 16/11 | 50 |
| 17/11 | - |
| 18/11 | - |
| 19/11 | - |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 70 | 15 | 50 | 70 | 21 | 71 | 97 | 91 | - | 49 | - |
| 2 | 70 | 09 | 19 | 47 | 91 | 78 | 51 | 68 | 77 | - | 53 | - |
| 3 | 87 | 38 | 37 | 57 | 31 | 56 | 77 | 01 | 69 | - | 71 | - |
| 4 | 50 | 66 | 76 | 89 | 33 | 91 | 99 | 23 | 98 | - | 98 | - |
| 5 | 47 | 97 | 86 | 59 | 59 | 06 | 85 | 93 | 78 | - | 77 | - |
| 6 | 76 | 67 | 42 | 52 | 15 | 99 | 12 | 97 | 77 | - | 44 | - |
| 7 | 32 | 29 | 10 | 57 | 97 | 70 | 04 | 46 | 43 | - | 18 | - |
| 8 | 00 | 38 | 38 | 35 | 36 | 98 | 03 | 37 | 81 | - | 92 | - |
| 9 | 89 | 95 | 97 | 62 | 16 | 96 | 05 | 80 | 95 | - | 34 | - |
| 10 | 12 | 56 | 04 | 86 | 96 | 94 | 84 | 22 | 84 | - | 56 | - |
| 11 | 67 | 70 | 17 | 52 | 16 | 48 | 36 | 77 | 77 | - | 88 | - |
| 12 | 68 | 66 | 37 | 18 | 27 | 61 | 65 | 45 | 78 | - | 92 | - |
| 13 | 90 | 30 | 42 | 38 | 73 | 87 | 91 | 98 | 38 | - | - | - |
| 14 | 71 | 75 | 22 | 76 | 95 | 86 | 55 | 86 | 40 | - | 18 | - |
| 15 | 16 | 04 | 33 | 83 | 12 | 42 | 22 | 58 | 21 | - | 36 | - |
| 16 | 26 | 10 | 40 | 22 | 67 | 28 | 79 | 01 | 83 | - | 50 | - |
| 17 | 98 | 84 | 80 | 16 | 02 | 78 | 67 | 16 | 27 | - | - | - |
| 18 | 90 | 58 | 85 | 82 | 64 | 57 | 15 | 74 | 50 | - | - | - |
| 19 | 19 | 80 | 18 | 48 | 45 | 45 | 63 | 53 | 45 | - | - | - |
| 20 | 17 | 41 | 13 | 79 | 47 | 97 | 75 | 38 | 08 | - | - | - |
| 21 | 09 | 11 | 26 | 82 | 75 | 41 | 61 | 53 | - | - | - | - |
| 22 | 10 | 89 | 00 | 12 | 90 | 25 | 67 | 39 | - | 05 | - | - |
| 23 | 48 | 54 | 59 | 22 | 77 | 82 | 85 | 69 | - | 65 | - | - |
| 24 | 31 | 16 | 30 | 66 | 16 | 02 | 73 | 58 | - | 96 | - | - |
| 25 | 14 | 29 | 46 | 01 | 59 | 01 | 65 | 04 | - | 75 | - | - |
| 26 | 63 | 20 | 72 | 24 | 53 | 36 | 81 | 23 | - | 43 | - | - |
| 27 | 40 | 14 | 29 | 23 | 29 | 58 | 58 | 37 | - | 21 | - | - |
| 28 | 90 | 22 | 31 | 30 | 27 | 52 | 62 | 42 | - | 86 | - | - |
| 29 | 11 | - | 42 | 56 | 76 | 88 | 05 | 27 | - | 37 | - | - |
| 30 | 13 | - | 53 | 62 | 80 | 49 | 68 | 59 | - | 13 | - | - |
| 31 | 71 | - | 66 | - | 77 | - | 55 | 61 | - | 26 | - | - |
This page shows the latest OLD GHAZIABAD result (declared around 06:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.