OLD FARIDABAD Satta Result
This page shows the latest OLD FARIDABAD result (declared around 06:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
OLD FARIDABAD
06:00 PM
| DATE | OLD FARIDABAD |
|---|---|
| 01/11 | 12 |
| 02/11 | 74 |
| 03/11 | 08 |
| 04/11 | 95 |
| 05/11 | 36 |
| 06/11 | 20 |
| 07/11 | 33 |
| 08/11 | 70 |
| 09/11 | 25 |
| 10/11 | 10 |
| 11/11 | 35 |
| 12/11 | 81 |
| 13/11 | 01 |
| 14/11 | 34 |
| 15/11 | 98 |
| 16/11 | 63 |
| 17/11 | 30 |
| 18/11 | 73 |
| 19/11 | 45 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 45 | 26 | 81 | 25 | 59 | 78 | 85 | 03 | 61 | 12 | - |
| 2 | 27 | 54 | 43 | 51 | 44 | 81 | 02 | 94 | 49 | 52 | 74 | - |
| 3 | 36 | 27 | 05 | 49 | 89 | 31 | 10 | 19 | 88 | 62 | 08 | - |
| 4 | 35 | 01 | 95 | 32 | 60 | 22 | 76 | 15 | 10 | 33 | 95 | - |
| 5 | 71 | 45 | 61 | 82 | 32 | 18 | 52 | 86 | 76 | 58 | 36 | - |
| 6 | 85 | 61 | 83 | 59 | 84 | 21 | 86 | 25 | 57 | 00 | 20 | - |
| 7 | 27 | 39 | 04 | 91 | 44 | 56 | 98 | 78 | 72 | 88 | 33 | - |
| 8 | 77 | 72 | 54 | 35 | 74 | 82 | 16 | 90 | 33 | 06 | 70 | - |
| 9 | 81 | 29 | 26 | 01 | 64 | 75 | 12 | 55 | 78 | 59 | 25 | - |
| 10 | 45 | 15 | 09 | 18 | 38 | 16 | 14 | 63 | 17 | 13 | 10 | - |
| 11 | 21 | 26 | 65 | 51 | 39 | 74 | 82 | 72 | 77 | 82 | 35 | - |
| 12 | 13 | 63 | 73 | 41 | 08 | 39 | 79 | 11 | 88 | 63 | 81 | - |
| 13 | 77 | 30 | 27 | 14 | 53 | 68 | 35 | 02 | 58 | 40 | 01 | - |
| 14 | 43 | 11 | 73 | 80 | 16 | 83 | 30 | 21 | 28 | 78 | 34 | - |
| 15 | 81 | 73 | 84 | 22 | 23 | 74 | 69 | 27 | 15 | 03 | 98 | - |
| 16 | 54 | 27 | 17 | 78 | 55 | 13 | 96 | 19 | 60 | 29 | 63 | - |
| 17 | 32 | 21 | 45 | 15 | 09 | 69 | 74 | 84 | 66 | 28 | 30 | - |
| 18 | 41 | 03 | 44 | 14 | 49 | 42 | 66 | 62 | 07 | 12 | 73 | - |
| 19 | 26 | 05 | 02 | 72 | 74 | 83 | 84 | 82 | 78 | 07 | 45 | - |
| 20 | 25 | 01 | 82 | 44 | 00 | 85 | 59 | 12 | 09 | 16 | - | - |
| 21 | 11 | 02 | 68 | 68 | 11 | 71 | 14 | 42 | 56 | 50 | - | - |
| 22 | 34 | 51 | 00 | 33 | 49 | 07 | 66 | 83 | 03 | 84 | - | - |
| 23 | 81 | 07 | 95 | 87 | 77 | 39 | 45 | 53 | 24 | 35 | - | - |
| 24 | 01 | 78 | 31 | 54 | 32 | 80 | 23 | 81 | - | 46 | - | - |
| 25 | 16 | 70 | 74 | 64 | 60 | 26 | 76 | 37 | 66 | 10 | - | - |
| 26 | 48 | 60 | 68 | 21 | 50 | 20 | 42 | 16 | 63 | 80 | - | - |
| 27 | 10 | 08 | 83 | 06 | 21 | 11 | 92 | 34 | 08 | 23 | - | - |
| 28 | 84 | 72 | 58 | 21 | 50 | 69 | 23 | 29 | 26 | 77 | - | - |
| 29 | 97 | - | 43 | 42 | 04 | 41 | 19 | 67 | 54 | 54 | - | - |
| 30 | 56 | - | 37 | 86 | 58 | 79 | 51 | 89 | - | 05 | - | - |
| 31 | 45 | - | 84 | - | 84 | - | 38 | 22 | - | - | - | - |
This page shows the latest OLD FARIDABAD result (declared around 06:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.