OLD CITY Satta Result
This page shows the latest OLD CITY result (declared around 07:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
OLD CITY
07:30 PM
| DATE | OLD CITY |
|---|---|
| 01/11 | 66 |
| 02/11 | 66 |
| 03/11 | 53 |
| 04/11 | 10 |
| 05/11 | 68 |
| 06/11 | 18 |
| 07/11 | 47 |
| 08/11 | 11 |
| 09/11 | 12 |
| 10/11 | 78 |
| 11/11 | 86 |
| 12/11 | 01 |
| 13/11 | 87 |
| 14/11 | 04 |
| 15/11 | 77 |
| 16/11 | 45 |
| 17/11 | 81 |
| 18/11 | 33 |
| 19/11 | 89 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | 89 | 42 | 52 | 27 | 01 | 04 | 82 | 58 | 99 | 66 | - |
| 2 | 47 | 22 | 12 | 16 | 03 | 58 | 12 | 38 | 20 | 50 | 66 | - |
| 3 | 39 | 17 | 64 | 57 | 39 | 41 | 57 | 26 | 53 | 58 | 53 | - |
| 4 | 39 | 79 | 53 | 45 | 29 | 73 | 00 | 28 | 01 | 74 | 10 | - |
| 5 | 97 | 85 | 14 | 68 | 28 | 22 | 12 | 23 | 22 | 36 | 68 | - |
| 6 | 12 | 68 | 99 | 06 | 24 | 76 | 68 | 83 | 55 | 73 | 18 | - |
| 7 | 34 | 95 | 50 | 39 | 38 | 35 | 58 | 41 | 00 | 45 | 47 | - |
| 8 | 27 | 24 | 28 | 67 | 95 | 44 | 39 | 96 | 88 | 61 | 11 | - |
| 9 | 60 | 02 | 93 | 28 | 67 | 13 | 63 | 77 | 93 | 06 | 12 | - |
| 10 | 80 | 52 | 80 | 12 | 52 | 22 | 18 | 64 | 16 | 09 | 78 | - |
| 11 | 25 | 33 | 78 | 57 | 44 | 51 | 51 | 86 | 04 | 21 | 86 | - |
| 12 | 72 | 88 | 02 | 40 | 35 | 52 | 31 | 57 | 56 | 00 | 01 | - |
| 13 | 84 | 03 | 90 | 81 | 42 | 36 | 24 | 99 | 00 | 78 | 87 | - |
| 14 | 15 | 18 | 57 | 62 | 19 | 47 | 40 | 44 | 03 | 05 | 04 | - |
| 15 | 70 | 29 | 07 | 32 | 32 | 84 | 29 | 49 | 82 | 69 | 77 | - |
| 16 | 29 | 20 | 15 | 19 | 81 | 24 | 60 | 35 | 12 | 97 | 45 | - |
| 17 | 09 | 81 | 65 | 39 | 14 | 01 | 67 | 89 | 98 | 33 | 81 | - |
| 18 | 25 | 91 | 69 | 44 | 51 | 83 | 65 | 33 | 49 | 02 | 33 | - |
| 19 | 38 | 96 | 60 | 11 | 05 | 50 | 98 | 16 | 21 | 44 | 89 | - |
| 20 | 36 | 09 | 83 | 94 | 13 | 48 | 33 | 19 | 48 | 37 | - | - |
| 21 | 06 | 11 | 36 | 54 | 61 | 99 | 31 | 45 | 24 | 21 | - | - |
| 22 | 35 | 46 | 64 | 90 | 73 | 15 | 11 | 81 | 11 | 55 | - | - |
| 23 | 30 | 89 | 85 | 59 | 56 | 09 | 18 | 88 | 11 | 98 | - | - |
| 24 | 69 | 47 | 12 | 79 | 60 | 63 | 08 | 27 | - | 55 | - | - |
| 25 | 95 | 83 | 01 | 73 | 44 | 67 | 87 | 24 | 99 | 03 | - | - |
| 26 | 77 | 40 | 73 | 91 | 45 | 34 | 42 | 11 | 34 | 94 | - | - |
| 27 | 63 | 57 | 87 | 80 | 45 | 21 | 98 | 61 | 08 | 91 | - | - |
| 28 | 53 | 89 | 35 | 66 | 46 | 14 | 14 | 99 | 95 | 27 | - | - |
| 29 | 28 | - | 08 | 89 | 03 | 15 | 80 | 61 | 41 | 94 | - | - |
| 30 | 35 | - | 09 | 58 | 06 | 92 | 11 | 06 | - | 72 | - | - |
| 31 | 99 | - | 96 | - | 03 | - | 38 | 24 | - | - | - | - |
This page shows the latest OLD CITY result (declared around 07:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.