NEW TAJ Satta Result
This page shows the latest NEW TAJ result (declared around 03:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
NEW TAJ
03:00 PM
| DATE | NEW TAJ |
|---|---|
| 01/11 | 10 |
| 02/11 | 23 |
| 03/11 | 36 |
| 04/11 | 42 |
| 05/11 | 74 |
| 06/11 | 05 |
| 07/11 | 85 |
| 08/11 | 39 |
| 09/11 | 93 |
| 10/11 | 10 |
| 11/11 | 44 |
| 12/11 | 02 |
| 13/11 | 56 |
| 14/11 | 29 |
| 15/11 | 44 |
| 16/11 | 72 |
| 17/11 | 15 |
| 18/11 | 79 |
| 19/11 | 98 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 46 | 62 | 02 | 90 | 25 | 05 | 17 | 35 | 19 | 10 | - |
| 2 | 77 | 91 | 79 | 77 | 91 | 37 | 79 | 47 | 14 | 45 | 23 | - |
| 3 | 20 | 28 | 62 | 69 | 95 | 59 | 33 | 36 | 44 | 90 | 36 | - |
| 4 | 43 | 00 | 38 | 38 | 71 | 45 | 28 | 08 | 89 | 04 | 42 | - |
| 5 | 95 | 36 | 24 | 33 | 94 | 38 | 00 | 01 | 34 | 55 | 74 | - |
| 6 | 22 | 08 | 77 | 77 | 78 | 02 | 20 | 34 | 41 | 42 | 05 | - |
| 7 | 01 | 81 | 39 | 50 | 24 | 59 | 48 | 51 | 10 | 68 | 85 | - |
| 8 | 96 | 27 | 40 | 47 | 08 | 92 | 62 | 42 | 22 | 92 | 39 | - |
| 9 | 45 | 36 | 76 | 50 | 03 | 71 | 03 | 35 | 62 | 85 | 93 | - |
| 10 | 09 | 98 | 45 | 87 | 21 | 85 | 01 | 03 | 27 | 00 | 10 | - |
| 11 | 69 | 99 | 68 | 40 | 44 | 05 | 69 | 13 | 85 | 17 | 44 | - |
| 12 | 28 | 55 | 60 | 65 | 69 | 31 | 67 | 42 | 49 | 22 | 02 | - |
| 13 | 37 | 44 | 36 | 83 | 84 | 41 | 01 | 42 | 60 | 01 | 56 | - |
| 14 | 89 | 41 | 69 | 55 | 49 | 96 | 12 | 60 | 61 | 85 | 29 | - |
| 15 | 50 | 30 | 53 | 48 | 83 | 38 | 86 | 80 | 83 | 18 | 44 | - |
| 16 | 49 | 25 | 00 | 34 | 19 | 66 | 41 | 47 | 36 | 98 | 72 | - |
| 17 | 78 | 16 | 11 | 71 | 88 | 67 | 73 | 55 | 44 | 99 | 15 | - |
| 18 | 68 | 71 | 24 | 31 | 50 | 29 | 97 | 07 | 08 | 72 | 79 | - |
| 19 | 82 | 07 | 31 | 50 | 35 | 34 | 61 | 00 | 29 | 79 | 98 | - |
| 20 | 25 | 96 | 63 | 27 | 96 | 42 | 24 | 26 | 17 | 02 | - | - |
| 21 | 76 | 41 | 48 | 77 | 63 | 03 | 20 | 76 | 73 | 26 | - | - |
| 22 | 14 | 08 | 86 | 66 | 30 | 22 | 28 | 12 | 53 | 90 | - | - |
| 23 | 77 | 23 | 38 | 21 | 21 | 10 | 03 | 68 | 41 | 72 | - | - |
| 24 | 40 | 69 | 22 | 34 | 78 | 45 | 41 | 22 | 99 | 22 | - | - |
| 25 | 53 | 88 | 84 | 06 | 69 | 90 | 13 | 27 | 03 | 62 | - | - |
| 26 | 33 | 69 | 11 | 97 | 62 | 51 | 94 | 52 | 23 | 99 | - | - |
| 27 | 01 | 72 | 21 | 35 | 84 | 39 | 60 | 72 | 33 | 59 | - | - |
| 28 | 68 | 65 | 49 | 90 | 92 | 54 | 29 | 90 | 77 | 90 | - | - |
| 29 | 90 | - | 58 | 16 | 70 | 69 | 97 | 47 | 95 | 37 | - | - |
| 30 | 64 | - | 71 | 44 | 48 | 56 | 77 | 05 | - | 29 | - | - |
| 31 | 30 | - | 01 | - | 57 | - | 77 | 00 | - | - | - | - |
This page shows the latest NEW TAJ result (declared around 03:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.