NEW PUNJAB Satta Result
This page shows the latest NEW PUNJAB result (declared around 11:10 AM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
NEW PUNJAB
11:10 AM
| DATE | NEW PUNJAB |
|---|---|
| 01/11 | 45 |
| 02/11 | 28 |
| 03/11 | 94 |
| 04/11 | 20 |
| 05/11 | 85 |
| 06/11 | 01 |
| 07/11 | 62 |
| 08/11 | 58 |
| 09/11 | 30 |
| 10/11 | 65 |
| 11/11 | 94 |
| 12/11 | 12 |
| 13/11 | 04 |
| 14/11 | 21 |
| 15/11 | 89 |
| 16/11 | 15 |
| 17/11 | 57 |
| 18/11 | 60 |
| 19/11 | 01 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06 | 30 | 29 | 38 | 28 | 27 | 09 | 08 | 49 | 11 | 45 | - |
| 2 | 43 | 90 | 66 | 55 | 33 | 28 | 92 | 67 | 07 | 76 | 28 | - |
| 3 | 88 | 55 | 09 | 33 | 87 | 43 | 66 | 55 | 45 | 44 | 94 | - |
| 4 | 21 | 58 | 40 | 39 | 45 | 56 | 07 | 87 | 45 | 58 | 20 | - |
| 5 | 18 | 27 | 62 | 43 | 51 | 16 | 88 | 32 | 76 | 82 | 85 | - |
| 6 | 82 | 74 | 02 | 66 | 60 | 35 | 00 | 20 | 30 | 16 | 01 | - |
| 7 | 58 | 71 | 16 | 01 | 52 | 47 | 61 | 95 | 16 | 15 | 62 | - |
| 8 | 65 | 07 | 04 | 98 | 07 | 53 | 84 | 17 | 55 | 08 | 58 | - |
| 9 | 51 | 45 | 71 | 53 | 91 | 78 | 75 | 68 | 20 | 42 | 30 | - |
| 10 | 29 | 08 | 19 | 11 | 81 | 57 | 87 | 19 | 00 | 30 | 65 | - |
| 11 | 92 | 03 | 26 | 10 | 95 | 83 | 98 | 33 | 82 | 46 | 94 | - |
| 12 | 32 | 25 | 55 | 25 | 96 | 22 | 23 | 31 | 30 | 07 | 12 | - |
| 13 | 19 | 54 | 89 | 32 | 65 | 95 | 97 | 90 | 70 | 83 | 04 | - |
| 14 | 32 | 81 | 22 | 87 | 89 | 69 | 89 | 63 | 13 | 49 | 21 | - |
| 15 | 34 | 02 | 15 | 91 | 86 | 45 | 22 | 99 | 40 | 71 | 89 | - |
| 16 | 81 | 83 | 86 | 03 | 86 | 09 | 67 | 98 | 97 | 07 | 15 | - |
| 17 | 18 | 09 | 47 | 07 | 24 | 27 | 92 | 54 | 12 | 28 | 57 | - |
| 18 | 05 | 34 | 54 | 65 | 33 | 77 | 13 | 14 | 70 | 08 | 60 | - |
| 19 | 71 | 81 | 02 | 53 | 37 | 33 | 06 | 29 | 50 | 44 | 01 | - |
| 20 | 67 | 62 | 20 | 54 | 29 | 10 | 60 | 08 | 70 | 70 | - | - |
| 21 | 59 | 23 | 33 | 13 | 00 | 62 | 69 | 88 | 29 | 60 | - | - |
| 22 | 79 | 79 | 96 | 87 | 21 | 46 | 21 | 18 | 16 | 06 | - | - |
| 23 | 24 | 07 | 06 | 66 | 03 | 94 | 42 | 16 | 33 | 75 | - | - |
| 24 | 18 | 78 | 40 | 67 | 68 | 93 | 27 | 33 | 49 | 09 | - | - |
| 25 | 06 | 62 | 59 | 23 | 23 | 55 | 92 | 50 | 09 | 71 | - | - |
| 26 | 41 | 57 | 34 | 20 | 82 | 36 | 42 | 60 | 18 | 47 | - | - |
| 27 | 29 | 58 | 69 | 10 | 50 | 61 | 43 | 30 | 14 | 34 | - | - |
| 28 | 15 | 05 | 61 | 05 | 05 | 31 | 96 | 00 | 03 | 86 | - | - |
| 29 | 77 | - | 57 | 21 | 49 | 43 | 16 | 15 | 04 | 81 | - | - |
| 30 | 05 | - | 39 | 78 | 23 | 42 | 06 | 52 | 70 | 52 | - | - |
| 31 | 40 | - | 35 | - | 32 | - | 85 | 68 | - | 13 | - | - |
This page shows the latest NEW PUNJAB result (declared around 11:10 AM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.