NEW GALI Satta Result
This page shows the latest NEW GALI result (declared around 11:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
NEW GALI
11:00 PM
| DATE | NEW GALI |
|---|---|
| 01/11 | 00 |
| 02/11 | 12 |
| 03/11 | 63 |
| 04/11 | 95 |
| 05/11 | 42 |
| 06/11 | 22 |
| 07/11 | 52 |
| 08/11 | 02 |
| 09/11 | 74 |
| 10/11 | 17 |
| 11/11 | 13 |
| 12/11 | 85 |
| 13/11 | 20 |
| 14/11 | 97 |
| 15/11 | 57 |
| 16/11 | 20 |
| 17/11 | 39 |
| 18/11 | 44 |
| 19/11 | 03 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 17 | 12 | 93 | 00 | 72 | 54 | 21 | 25 | 83 | 00 | - |
| 2 | 26 | 36 | 56 | 25 | 91 | 66 | 71 | 12 | 71 | 89 | 12 | - |
| 3 | 91 | 72 | 71 | 47 | 22 | 73 | 06 | 92 | 58 | 84 | 63 | - |
| 4 | 85 | 57 | 27 | 60 | 92 | 84 | 51 | 20 | 25 | 02 | 95 | - |
| 5 | 92 | 58 | 28 | 95 | 20 | 97 | 17 | 87 | 02 | 56 | 42 | - |
| 6 | 66 | 74 | 88 | 07 | 17 | 30 | 16 | 19 | 88 | 94 | 22 | - |
| 7 | 53 | 78 | 19 | 63 | 93 | 76 | 77 | 85 | 46 | 97 | 52 | - |
| 8 | 07 | 70 | 55 | 97 | 66 | 37 | 21 | 80 | 31 | 42 | 02 | - |
| 9 | 74 | 63 | 16 | 48 | 12 | 65 | 15 | 66 | 14 | 78 | 74 | - |
| 10 | 43 | 51 | 54 | 42 | 18 | 43 | 56 | 15 | 07 | 13 | 17 | - |
| 11 | 94 | 16 | 06 | 77 | 82 | 98 | 35 | 82 | 00 | 82 | 13 | - |
| 12 | 31 | 12 | 02 | 95 | 37 | 35 | 47 | 22 | 78 | 01 | 85 | - |
| 13 | 55 | 68 | 11 | 42 | 49 | 34 | 14 | 75 | 92 | 53 | 20 | - |
| 14 | 51 | 34 | 35 | 53 | 97 | 80 | 09 | 93 | 67 | 64 | 97 | - |
| 15 | 45 | 28 | 90 | 88 | 04 | 68 | 45 | 47 | 97 | 13 | 57 | - |
| 16 | 57 | 95 | 90 | 27 | 64 | 01 | 47 | 56 | 64 | 72 | 20 | - |
| 17 | 44 | 28 | 26 | 59 | 62 | 45 | 60 | 02 | 19 | - | 39 | - |
| 18 | 83 | 91 | 77 | 13 | 28 | 24 | 04 | 54 | 58 | 23 | 44 | - |
| 19 | 49 | 63 | 26 | 67 | 08 | 72 | 71 | 00 | 00 | 31 | - | - |
| 20 | 14 | 51 | 77 | 55 | 20 | 43 | 05 | 84 | 79 | 97 | - | - |
| 21 | 29 | 73 | 83 | 52 | 96 | 40 | 12 | 51 | 03 | 02 | - | - |
| 22 | 75 | 91 | 88 | 38 | 48 | 88 | 57 | 12 | 21 | 25 | - | - |
| 23 | 30 | 96 | 05 | 67 | 68 | 52 | 33 | 10 | 45 | 90 | - | - |
| 24 | 48 | 49 | 69 | 24 | 68 | 15 | 47 | 17 | - | 15 | - | - |
| 25 | 63 | 96 | 52 | 07 | 19 | 35 | 33 | 82 | 81 | 69 | - | - |
| 26 | 24 | 59 | 97 | 45 | 56 | 07 | 63 | 88 | 39 | 84 | - | - |
| 27 | 04 | 57 | 53 | 94 | 08 | 55 | 54 | 46 | 57 | 99 | - | - |
| 28 | 88 | 49 | 09 | 87 | 95 | 57 | 68 | 22 | 12 | 04 | - | - |
| 29 | 49 | - | 81 | 35 | 72 | 33 | 61 | 65 | 63 | 39 | - | - |
| 30 | 76 | - | 97 | 46 | 43 | 14 | 62 | 34 | - | 64 | - | - |
| 31 | 94 | - | 39 | - | 68 | - | 82 | 43 | - | - | - | - |
This page shows the latest NEW GALI result (declared around 11:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.