NEW DELHI DARBAR Satta Result
This page shows the latest NEW DELHI DARBAR result (declared around 03:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
NEW DELHI DARBAR
03:00 PM
| DATE | NEW DELHI DARBAR |
|---|---|
| 01/11 | 23 |
| 02/11 | 29 |
| 03/11 | 40 |
| 04/11 | 63 |
| 05/11 | 89 |
| 06/11 | 83 |
| 07/11 | 01 |
| 08/11 | 45 |
| 09/11 | 03 |
| 10/11 | 00 |
| 11/11 | 59 |
| 12/11 | 11 |
| 13/11 | 34 |
| 14/11 | 98 |
| 15/11 | 13 |
| 16/11 | 69 |
| 17/11 | 00 |
| 18/11 | 59 |
| 19/11 | 26 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 70 | 06 | 60 | 23 | 49 | 22 | 55 | 15 | 08 | 23 | - |
| 2 | 02 | 78 | 34 | 61 | 55 | 31 | 89 | 47 | 74 | 25 | 29 | - |
| 3 | 14 | 21 | 25 | 17 | 14 | 35 | 38 | 57 | 76 | 00 | 40 | - |
| 4 | 36 | 36 | 48 | 43 | 93 | 64 | 03 | 65 | 86 | 62 | 63 | - |
| 5 | 44 | 00 | 64 | 61 | 16 | 93 | 71 | 54 | 90 | 33 | 89 | - |
| 6 | 71 | 51 | 79 | 00 | 73 | 25 | 85 | 48 | 61 | 89 | 83 | - |
| 7 | 50 | 38 | 69 | 99 | 78 | 63 | 98 | 43 | 42 | 02 | 01 | - |
| 8 | 45 | 62 | 27 | 56 | 84 | 79 | 68 | 09 | 08 | 01 | 45 | - |
| 9 | 10 | 93 | 90 | 11 | 11 | 46 | 85 | 79 | 42 | 83 | 03 | - |
| 10 | 08 | 97 | 57 | 17 | 00 | 90 | 09 | 93 | 83 | 00 | 00 | - |
| 11 | 02 | 13 | 83 | 41 | 83 | 38 | 22 | 61 | 36 | 52 | 59 | - |
| 12 | 17 | 29 | 71 | 87 | 62 | 80 | 97 | 88 | 47 | 56 | 11 | - |
| 13 | 48 | 59 | 63 | 00 | 89 | 61 | 48 | 08 | 08 | 62 | 34 | - |
| 14 | 39 | 62 | 52 | 94 | 30 | 44 | 70 | 40 | 60 | 19 | 98 | - |
| 15 | 77 | 28 | 68 | 45 | 46 | 45 | 38 | 44 | 34 | 49 | 13 | - |
| 16 | 89 | 42 | 87 | 08 | 74 | 85 | 95 | 90 | 78 | 91 | 69 | - |
| 17 | 08 | 79 | 81 | 72 | 69 | 27 | 50 | 22 | 83 | 29 | 00 | - |
| 18 | 22 | 69 | 08 | 37 | 73 | 29 | 61 | 65 | 78 | 60 | 59 | - |
| 19 | 90 | 84 | 65 | 44 | 89 | 99 | 17 | 39 | 07 | 89 | 26 | - |
| 20 | 30 | 80 | 84 | 77 | 75 | 65 | 60 | 39 | 24 | 02 | - | - |
| 21 | 34 | 66 | 59 | 68 | 80 | 90 | 72 | 25 | 96 | 62 | - | - |
| 22 | 28 | 37 | 90 | 37 | 82 | 64 | 94 | 09 | 96 | 59 | - | - |
| 23 | 63 | 00 | 28 | 09 | 08 | 04 | 54 | 73 | 53 | 36 | - | - |
| 24 | 59 | 03 | 85 | 87 | 52 | 01 | 71 | 48 | 28 | 69 | - | - |
| 25 | 75 | 26 | 84 | 00 | 62 | 70 | 19 | 77 | 17 | 09 | - | - |
| 26 | 76 | 05 | 01 | 35 | 31 | 30 | 74 | 18 | 99 | 03 | - | - |
| 27 | 11 | 16 | 86 | 78 | 50 | 81 | 07 | 22 | 05 | 61 | - | - |
| 28 | 89 | 77 | 01 | 48 | 08 | 54 | 49 | 32 | 52 | 27 | - | - |
| 29 | 44 | - | 11 | 21 | 34 | 44 | 63 | 10 | 16 | 96 | - | - |
| 30 | 35 | - | 30 | 67 | 27 | 58 | 76 | 52 | 66 | 63 | - | - |
| 31 | 09 | - | 32 | - | 11 | - | 07 | 55 | - | - | - | - |
This page shows the latest NEW DELHI DARBAR result (declared around 03:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.