NEPAL Satta Result
This page shows the latest NEPAL result (declared around 09:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
NEPAL
09:30 PM
| DATE | NEPAL |
|---|---|
| 01/11 | 11 |
| 02/11 | 84 |
| 03/11 | 99 |
| 04/11 | 84 |
| 05/11 | 09 |
| 06/11 | 37 |
| 07/11 | 92 |
| 08/11 | 99 |
| 09/11 | 07 |
| 10/11 | 65 |
| 11/11 | 99 |
| 12/11 | 54 |
| 13/11 | 80 |
| 14/11 | 08 |
| 15/11 | 94 |
| 16/11 | 48 |
| 17/11 | 23 |
| 18/11 | 08 |
| 19/11 | 50 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06 | 27 | 81 | 85 | 36 | 42 | 28 | 87 | 32 | 76 | 11 | - |
| 2 | 13 | 14 | 64 | 66 | 06 | 71 | 35 | 02 | 25 | 70 | 84 | - |
| 3 | 89 | 03 | 73 | 65 | 14 | 61 | 95 | 84 | 58 | 40 | 99 | - |
| 4 | 46 | 82 | 48 | 90 | 02 | 02 | 24 | 07 | 19 | 11 | 84 | - |
| 5 | 25 | 15 | 13 | 09 | 66 | 36 | 40 | 26 | 21 | 90 | 09 | - |
| 6 | 26 | 17 | 66 | 01 | 26 | 74 | 47 | 59 | 99 | 01 | 37 | - |
| 7 | 94 | 48 | 86 | 83 | 38 | 86 | 48 | 67 | 37 | 05 | 92 | - |
| 8 | 03 | 38 | 88 | 04 | 09 | 28 | 58 | 99 | 90 | 92 | 99 | - |
| 9 | 34 | 19 | 87 | 58 | 18 | 02 | 10 | 81 | 70 | 60 | 07 | - |
| 10 | 31 | 37 | 54 | 53 | 95 | 29 | 77 | 12 | 70 | 21 | 65 | - |
| 11 | 55 | 56 | 41 | 08 | 42 | 72 | 65 | 69 | 46 | 84 | 99 | - |
| 12 | 04 | 74 | 35 | 86 | 03 | 50 | 55 | 31 | 46 | 48 | 54 | - |
| 13 | 33 | 61 | 41 | 91 | 91 | 03 | 18 | 83 | 56 | 46 | 80 | - |
| 14 | 48 | 93 | 86 | 04 | 86 | 52 | 73 | 84 | 48 | 55 | 08 | - |
| 15 | 74 | 84 | 47 | 69 | 90 | 29 | 94 | 60 | 06 | 99 | 94 | - |
| 16 | 52 | 09 | 25 | 29 | 34 | 97 | 85 | 33 | 33 | 88 | 48 | - |
| 17 | 43 | 48 | 82 | 02 | 95 | 78 | 28 | 57 | 90 | 58 | 23 | - |
| 18 | 01 | 28 | 43 | 80 | 97 | 49 | 50 | 10 | 01 | 34 | 08 | - |
| 19 | 43 | 75 | 45 | 62 | 82 | 97 | 99 | 00 | 32 | 23 | 50 | - |
| 20 | 20 | 08 | 37 | 73 | 61 | 89 | 74 | 10 | 03 | 57 | - | - |
| 21 | 37 | 96 | 84 | 04 | 95 | 08 | 02 | 31 | 31 | 51 | - | - |
| 22 | 35 | 66 | 72 | 59 | 38 | 73 | 79 | 96 | 05 | 57 | - | - |
| 23 | 33 | 65 | 92 | 28 | 37 | 74 | 66 | 14 | 16 | 71 | - | - |
| 24 | 08 | 31 | 24 | 89 | 46 | 29 | 59 | 22 | - | 89 | - | - |
| 25 | 24 | 07 | 73 | 17 | 41 | 23 | 06 | 88 | 59 | 33 | - | - |
| 26 | 95 | 56 | 65 | 97 | 36 | 43 | 40 | 86 | 47 | 98 | - | - |
| 27 | 35 | 62 | 68 | 28 | 26 | 81 | 67 | 99 | 35 | 34 | - | - |
| 28 | 33 | 42 | 80 | 56 | 51 | 01 | 61 | 40 | 03 | 40 | - | - |
| 29 | 66 | - | 02 | 32 | 96 | 82 | 87 | 86 | 20 | 23 | - | - |
| 30 | 84 | - | 42 | 48 | 57 | 56 | 36 | 37 | - | 10 | - | - |
| 31 | 35 | - | 30 | - | 32 | - | 83 | 64 | - | - | - | - |
This page shows the latest NEPAL result (declared around 09:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.