NAGPUR Satta Result
This page shows the latest NAGPUR result (declared around 08:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
NAGPUR
08:00 PM
| DATE | NAGPUR |
|---|---|
| 01/11 | 17 |
| 02/11 | 00 |
| 03/11 | 44 |
| 04/11 | 41 |
| 05/11 | 80 |
| 06/11 | 18 |
| 07/11 | 60 |
| 08/11 | 78 |
| 09/11 | 28 |
| 10/11 | 13 |
| 11/11 | 47 |
| 12/11 | 66 |
| 13/11 | 45 |
| 14/11 | 68 |
| 15/11 | 40 |
| 16/11 | 36 |
| 17/11 | 02 |
| 18/11 | 88 |
| 19/11 | 88 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 65 | 32 | 58 | 97 | 04 | 90 | 42 | 62 | 67 | 17 | - |
| 2 | 06 | 29 | 09 | 36 | 30 | 71 | 36 | 08 | 26 | 18 | 00 | - |
| 3 | 52 | 83 | 73 | 41 | 80 | 63 | 34 | 75 | 10 | 58 | 44 | - |
| 4 | 04 | 49 | 84 | 15 | 12 | 93 | 42 | 05 | 73 | 48 | 41 | - |
| 5 | 31 | 72 | 68 | 51 | 30 | 56 | 17 | 59 | 52 | 79 | 80 | - |
| 6 | 08 | 32 | 94 | 87 | 90 | 08 | 18 | 14 | 99 | 99 | 18 | - |
| 7 | 61 | 83 | 70 | 58 | 69 | 45 | 49 | 11 | 79 | 51 | 60 | - |
| 8 | 55 | 17 | 58 | 76 | 76 | 02 | 73 | 12 | 25 | 97 | 78 | - |
| 9 | 92 | 55 | 14 | 98 | 80 | 50 | 09 | 36 | 72 | 17 | 28 | - |
| 10 | 31 | 11 | 20 | 18 | 69 | 03 | 57 | 18 | 66 | 18 | 13 | - |
| 11 | 85 | 07 | 47 | 32 | 05 | 40 | 53 | 00 | 90 | 92 | 47 | - |
| 12 | 45 | 73 | 44 | 17 | 16 | 30 | 73 | 63 | 46 | 37 | 66 | - |
| 13 | 91 | 88 | 42 | 92 | 56 | 41 | 80 | 60 | 18 | 19 | 45 | - |
| 14 | 72 | 12 | 99 | 23 | 57 | 43 | 93 | 69 | 96 | 13 | 68 | - |
| 15 | 41 | 30 | 71 | 14 | 73 | 55 | 71 | 67 | 80 | 89 | 40 | - |
| 16 | 77 | 86 | 17 | 15 | 43 | 09 | 00 | 93 | 57 | 73 | 36 | - |
| 17 | 73 | 20 | 67 | 38 | 24 | 45 | 73 | 79 | 31 | 13 | 02 | - |
| 18 | 40 | 84 | 32 | 07 | 92 | 55 | 29 | 94 | 57 | 31 | 88 | - |
| 19 | 15 | 16 | 78 | 65 | 10 | 57 | 01 | 59 | 80 | 68 | 88 | - |
| 20 | 29 | 68 | 84 | 81 | 93 | 94 | 94 | 26 | 39 | 57 | - | - |
| 21 | 41 | 41 | 67 | 14 | 50 | 77 | 26 | 18 | 51 | 00 | - | - |
| 22 | 93 | 14 | 70 | 90 | 28 | 43 | 13 | 64 | 22 | 27 | - | - |
| 23 | 07 | 67 | 70 | 43 | 57 | 18 | 24 | 29 | 92 | 65 | - | - |
| 24 | 86 | 53 | 87 | 01 | 90 | 28 | 17 | 23 | - | 03 | - | - |
| 25 | 70 | 08 | 80 | 40 | 48 | 86 | 78 | 12 | 47 | 13 | - | - |
| 26 | 87 | 37 | 84 | 66 | 66 | 68 | 33 | 61 | 68 | 14 | - | - |
| 27 | 61 | 59 | 96 | 55 | 66 | 49 | 34 | 35 | 17 | 21 | - | - |
| 28 | 78 | 53 | 11 | 94 | 11 | 93 | 55 | 90 | 25 | 80 | - | - |
| 29 | 58 | - | 60 | 54 | 49 | 29 | 39 | 36 | 99 | 15 | - | - |
| 30 | 54 | - | 11 | 73 | 05 | 25 | 09 | 82 | - | 00 | - | - |
| 31 | 15 | - | 80 | - | 82 | - | 81 | 38 | - | - | - | - |
This page shows the latest NAGPUR result (declared around 08:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.