MOTI CITY Satta Result
This page shows the latest MOTI CITY result (declared around 08:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
MOTI CITY
08:15 PM
| DATE | MOTI CITY |
|---|---|
| 01/11 | 71 |
| 02/11 | 88 |
| 03/11 | 27 |
| 04/11 | 42 |
| 05/11 | 60 |
| 06/11 | 77 |
| 07/11 | 87 |
| 08/11 | 95 |
| 09/11 | 59 |
| 10/11 | 86 |
| 11/11 | 95 |
| 12/11 | 96 |
| 13/11 | 90 |
| 14/11 | 73 |
| 15/11 | 03 |
| 16/11 | 98 |
| 17/11 | 94 |
| 18/11 | 89 |
| 19/11 | 62 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 06 | 47 | 81 | 45 | 67 | 78 | 30 | 07 | 62 | 71 | - |
| 2 | 94 | 52 | 43 | 64 | 00 | 56 | 84 | 00 | 94 | 24 | 88 | - |
| 3 | 72 | 50 | 04 | 60 | 50 | 00 | 81 | 63 | 46 | 93 | 27 | - |
| 4 | 77 | 00 | 64 | 16 | 86 | 33 | 40 | 95 | 40 | 92 | 42 | - |
| 5 | 99 | 42 | 49 | 51 | 62 | 36 | 95 | 62 | 24 | 54 | 60 | - |
| 6 | 91 | 88 | 07 | 04 | 94 | 90 | 83 | 85 | 95 | 90 | 77 | - |
| 7 | 18 | 32 | 78 | 98 | 78 | 19 | 85 | 56 | 20 | 00 | 87 | - |
| 8 | 22 | 89 | 15 | 79 | 06 | 59 | 71 | 07 | 26 | 55 | 95 | - |
| 9 | 74 | 71 | 29 | 28 | 58 | 03 | 15 | 86 | 84 | 28 | 59 | - |
| 10 | 91 | 94 | 65 | 16 | 80 | 47 | 17 | 62 | 82 | 68 | 86 | - |
| 11 | 87 | 08 | 76 | 92 | 49 | 17 | 20 | 03 | 22 | 91 | 95 | - |
| 12 | 50 | 67 | 43 | 81 | 38 | 68 | 60 | 64 | 47 | 25 | 96 | - |
| 13 | 69 | 35 | 04 | 82 | 38 | 02 | 62 | 04 | 43 | 65 | 90 | - |
| 14 | 69 | 76 | 21 | 03 | 24 | 99 | 83 | 40 | 14 | 73 | 73 | - |
| 15 | 06 | 11 | 04 | 68 | 45 | 77 | 78 | 52 | 46 | 37 | 03 | - |
| 16 | 25 | 46 | 33 | 09 | 60 | 19 | 36 | 92 | 26 | 75 | 98 | - |
| 17 | 39 | 28 | 13 | 41 | 60 | 73 | 39 | 84 | 75 | 79 | 94 | - |
| 18 | 22 | 65 | 05 | 89 | 62 | 83 | 18 | 40 | 76 | 46 | 89 | - |
| 19 | 68 | 56 | 46 | 15 | 14 | 52 | 59 | 23 | 33 | 95 | 62 | - |
| 20 | 04 | 47 | 95 | 52 | 77 | 18 | 97 | 49 | 72 | 80 | - | - |
| 21 | 29 | 51 | 44 | 48 | 16 | 10 | 86 | 46 | 27 | 62 | - | - |
| 22 | 90 | 22 | 67 | 97 | 66 | 78 | 67 | 42 | 99 | 54 | - | - |
| 23 | 71 | 13 | 41 | 57 | 05 | 87 | 43 | 40 | 68 | 37 | - | - |
| 24 | 74 | 38 | 53 | 71 | 21 | 94 | 55 | 18 | - | 86 | - | - |
| 25 | 15 | 07 | 98 | 88 | 57 | 80 | 28 | 21 | 35 | 92 | - | - |
| 26 | 61 | 24 | 57 | 42 | 39 | 32 | 22 | 76 | 73 | 65 | - | - |
| 27 | 31 | 14 | 77 | 33 | 24 | 87 | 71 | 94 | 92 | 71 | - | - |
| 28 | 49 | 12 | 36 | 20 | 29 | 56 | 71 | 26 | 51 | 95 | - | - |
| 29 | 51 | - | 80 | 61 | 90 | 01 | 70 | 54 | 93 | 00 | - | - |
| 30 | 22 | - | 55 | 27 | 55 | 65 | 23 | 75 | - | 40 | - | - |
| 31 | 14 | - | 64 | - | 31 | - | 81 | 63 | - | - | - | - |
This page shows the latest MOTI CITY result (declared around 08:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.