MINI DESAWER Satta Result
This page shows the latest MINI DESAWER result (declared around 07:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
MINI DESAWER
07:30 PM
| DATE | MINI DESAWER |
|---|---|
| 01/11 | 17 |
| 02/11 | 01 |
| 03/11 | 17 |
| 04/11 | 60 |
| 05/11 | 04 |
| 06/11 | 38 |
| 07/11 | 56 |
| 08/11 | 77 |
| 09/11 | 81 |
| 10/11 | 31 |
| 11/11 | 54 |
| 12/11 | 47 |
| 13/11 | 14 |
| 14/11 | 71 |
| 15/11 | 63 |
| 16/11 | 04 |
| 17/11 | 22 |
| 18/11 | 00 |
| 19/11 | 24 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08 | 76 | 04 | 16 | 59 | 07 | 25 | 64 | 71 | 69 | 17 | - |
| 2 | 44 | 02 | 10 | 29 | 70 | 12 | 19 | 31 | 79 | 87 | 01 | - |
| 3 | 22 | 10 | 25 | 56 | 09 | 12 | 53 | 53 | 38 | 71 | 17 | - |
| 4 | 02 | 41 | 63 | 97 | 92 | 31 | 35 | 05 | 69 | 19 | 60 | - |
| 5 | 89 | 07 | 47 | 91 | 32 | 74 | 03 | 47 | 02 | 29 | 04 | - |
| 6 | 05 | 24 | 27 | 93 | 40 | 72 | 74 | 25 | 12 | 53 | 38 | - |
| 7 | 97 | 20 | 31 | 88 | 96 | 26 | 51 | 00 | 48 | 97 | 56 | - |
| 8 | 11 | 04 | 52 | 45 | 94 | 60 | 52 | 95 | 35 | 03 | 77 | - |
| 9 | 10 | 54 | 63 | 04 | 61 | 33 | 27 | 49 | 12 | 57 | 81 | - |
| 10 | 80 | 88 | 56 | 86 | 23 | 57 | 86 | 95 | 23 | 32 | 31 | - |
| 11 | 87 | 38 | 65 | 33 | 24 | 61 | 80 | 09 | 71 | 09 | 54 | - |
| 12 | 94 | 50 | 19 | 21 | 40 | 92 | 85 | 62 | 38 | 62 | 47 | - |
| 13 | 56 | 36 | 25 | 92 | 94 | 32 | 11 | 49 | 69 | 90 | 14 | - |
| 14 | 80 | 86 | 71 | 62 | 53 | 06 | 12 | 81 | 71 | 95 | 71 | - |
| 15 | 31 | 94 | 18 | 33 | 93 | 32 | 75 | 26 | 01 | 53 | 63 | - |
| 16 | 27 | 01 | 53 | 35 | 68 | 28 | 83 | 13 | 76 | 07 | 04 | - |
| 17 | 97 | 18 | 35 | 53 | 35 | 17 | 86 | 58 | 89 | 44 | 22 | - |
| 18 | 15 | 62 | 62 | 25 | 62 | 83 | 36 | 67 | 04 | 80 | 00 | - |
| 19 | 40 | 30 | 33 | 89 | 86 | 69 | 13 | 82 | 44 | 22 | 24 | - |
| 20 | 27 | 31 | 37 | 34 | 17 | 52 | 23 | 80 | 98 | 46 | - | - |
| 21 | 60 | 65 | 33 | 72 | 98 | 99 | 36 | 36 | 10 | 87 | - | - |
| 22 | 43 | 00 | 65 | 94 | 43 | 20 | 60 | 36 | 66 | 28 | - | - |
| 23 | 77 | 08 | 65 | 90 | 00 | 62 | 53 | 08 | 09 | 09 | - | - |
| 24 | 23 | 51 | 03 | 15 | 53 | 80 | 77 | 43 | - | 97 | - | - |
| 25 | 04 | 33 | 53 | 77 | 21 | 26 | 94 | 68 | 62 | 31 | - | - |
| 26 | 20 | 12 | 86 | 28 | 42 | 03 | 70 | 67 | 20 | 50 | - | - |
| 27 | 23 | 58 | 82 | 09 | 35 | 76 | 78 | 27 | 06 | 30 | - | - |
| 28 | 04 | 85 | 03 | 54 | 78 | 54 | 82 | 50 | 94 | 52 | - | - |
| 29 | 43 | - | 04 | 45 | 83 | 81 | 47 | 30 | 69 | 10 | - | - |
| 30 | 74 | - | 64 | 38 | 05 | 02 | 87 | 43 | - | 68 | - | - |
| 31 | 52 | - | 68 | - | 71 | - | 11 | 76 | - | - | - | - |
This page shows the latest MINI DESAWER result (declared around 07:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.