MG PRIME Satta Result
This page shows the latest MG PRIME result (declared around 08:05 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
MG PRIME
08:05 PM
| DATE | MG PRIME |
|---|---|
| 01/11 | 26 |
| 02/11 | 71 |
| 03/11 | 38 |
| 04/11 | 78 |
| 05/11 | 21 |
| 06/11 | 70 |
| 07/11 | 30 |
| 08/11 | 85 |
| 09/11 | 11 |
| 10/11 | 07 |
| 11/11 | 26 |
| 12/11 | 17 |
| 13/11 | 46 |
| 14/11 | 59 |
| 15/11 | 33 |
| 16/11 | 18 |
| 17/11 | 21 |
| 18/11 | 90 |
| 19/11 | 52 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 58 | 01 | 92 | 53 | 81 | 80 | 71 | 59 | 39 | 26 | - |
| 2 | 52 | 83 | 68 | 25 | 72 | 83 | 98 | 31 | 51 | 88 | 71 | - |
| 3 | 60 | 53 | 93 | 86 | 20 | 40 | 67 | 78 | 36 | 75 | 38 | - |
| 4 | 78 | 74 | 86 | 89 | 36 | 71 | 28 | 37 | 81 | 30 | 78 | - |
| 5 | 61 | 87 | 94 | 45 | 88 | 17 | 21 | 36 | 80 | 37 | 21 | - |
| 6 | 42 | 76 | 41 | 70 | 54 | 39 | 98 | 00 | 50 | 72 | 70 | - |
| 7 | 90 | 42 | 58 | 71 | 79 | 84 | 87 | 75 | 99 | 89 | 30 | - |
| 8 | 79 | 38 | 04 | 11 | 68 | 71 | 86 | 39 | 46 | 70 | 85 | - |
| 9 | 71 | 56 | 10 | 24 | 89 | 31 | 58 | 11 | 83 | 15 | 11 | - |
| 10 | 91 | 61 | 12 | 51 | 88 | 26 | 37 | 72 | 61 | 20 | 07 | - |
| 11 | 23 | 27 | 32 | 75 | 78 | 99 | 02 | 48 | 90 | 84 | 26 | - |
| 12 | 84 | 23 | 25 | 50 | 96 | 53 | 37 | 02 | 69 | 86 | 17 | - |
| 13 | 20 | 85 | 00 | 67 | 58 | 15 | 83 | 42 | 37 | 50 | 46 | - |
| 14 | 05 | 53 | 63 | 13 | 61 | 28 | 63 | 01 | 20 | 72 | 59 | - |
| 15 | 38 | 25 | 29 | 63 | 46 | 08 | 65 | 24 | 56 | 25 | 33 | - |
| 16 | 92 | 97 | 47 | 75 | 87 | 58 | 34 | 20 | 17 | 43 | 18 | - |
| 17 | 74 | 38 | 89 | 18 | 47 | 06 | 56 | 87 | 57 | 49 | 21 | - |
| 18 | 80 | 41 | 19 | 29 | 57 | 20 | 93 | 71 | 87 | 43 | 90 | - |
| 19 | 06 | 26 | 67 | 90 | 22 | 69 | 60 | 57 | 01 | 68 | 52 | - |
| 20 | 16 | 81 | 21 | 18 | 44 | 04 | 88 | 47 | 44 | 17 | - | - |
| 21 | 79 | 76 | 03 | 86 | 41 | 30 | 85 | 30 | 68 | 89 | - | - |
| 22 | 31 | 90 | 61 | 97 | 78 | 64 | 67 | 26 | 89 | 40 | - | - |
| 23 | 97 | 80 | 90 | 63 | 46 | 81 | 04 | 66 | 95 | 00 | - | - |
| 24 | 59 | 11 | 26 | 13 | 03 | 19 | 36 | 01 | - | 98 | - | - |
| 25 | 81 | 62 | 52 | 58 | 83 | 50 | 97 | 93 | 09 | 91 | - | - |
| 26 | 88 | 07 | 54 | 63 | 64 | 87 | 32 | 38 | 01 | 65 | - | - |
| 27 | 82 | 55 | 09 | 22 | 67 | 50 | 10 | 78 | 44 | 83 | - | - |
| 28 | 61 | 10 | 48 | 33 | 97 | 01 | 57 | 69 | 75 | 22 | - | - |
| 29 | 53 | - | 58 | 93 | 00 | 56 | 49 | 33 | 39 | 08 | - | - |
| 30 | 26 | - | 25 | 78 | 58 | 72 | 08 | 75 | - | 59 | - | - |
| 31 | 63 | - | 99 | - | 65 | - | 91 | 44 | - | - | - | - |
This page shows the latest MG PRIME result (declared around 08:05 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.