MATKA SONE KA Satta Result
This page shows the latest MATKA SONE KA result (declared around 01:55 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
MATKA SONE KA
01:55 PM
| DATE | MATKA SONE KA |
|---|---|
| 01/11 | 11 |
| 02/11 | 77 |
| 03/11 | 73 |
| 04/11 | 61 |
| 05/11 | 28 |
| 06/11 | 72 |
| 07/11 | 18 |
| 08/11 | 46 |
| 09/11 | 31 |
| 10/11 | 44 |
| 11/11 | 75 |
| 12/11 | 37 |
| 13/11 | 93 |
| 14/11 | 80 |
| 15/11 | 32 |
| 16/11 | 44 |
| 17/11 | 64 |
| 18/11 | 92 |
| 19/11 | 73 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | 10 | 92 | 14 | 31 | 09 | 71 | 52 | 07 | 21 | 11 | - |
| 2 | 73 | 31 | 83 | 55 | 53 | 33 | 59 | 47 | 27 | 68 | 77 | - |
| 3 | 92 | 71 | 74 | 59 | 12 | 60 | 88 | 67 | 51 | 22 | 73 | - |
| 4 | 81 | 92 | 77 | 28 | 65 | 50 | 04 | 83 | 88 | 76 | 61 | - |
| 5 | 77 | 87 | 82 | 33 | 28 | 78 | 04 | 01 | 47 | 10 | 28 | - |
| 6 | 96 | 09 | 30 | 77 | 12 | 29 | 05 | 58 | 60 | 85 | 72 | - |
| 7 | 34 | 76 | 25 | 12 | 38 | 21 | 06 | 57 | 01 | 92 | 18 | - |
| 8 | 67 | 50 | 58 | 63 | 36 | 12 | 58 | 81 | 85 | 95 | 46 | - |
| 9 | 50 | 71 | 45 | 09 | 71 | 92 | 09 | 23 | 43 | 76 | 31 | - |
| 10 | 18 | 89 | 45 | 02 | 25 | 17 | 73 | 54 | 22 | 50 | 44 | - |
| 11 | 70 | 48 | 06 | 81 | 45 | 03 | 69 | 95 | 48 | 53 | 75 | - |
| 12 | 13 | 33 | 94 | 47 | 52 | 58 | 13 | 53 | 44 | 75 | 37 | - |
| 13 | 78 | 81 | 89 | 75 | 47 | 98 | 65 | 29 | 61 | 96 | 93 | - |
| 14 | 48 | 48 | 05 | 25 | 47 | 09 | 04 | 91 | 98 | 37 | 80 | - |
| 15 | 55 | 26 | 19 | 97 | 70 | 11 | 19 | 53 | 04 | 42 | 32 | - |
| 16 | 24 | 45 | 09 | 99 | 53 | 17 | 37 | 66 | 04 | 86 | 44 | - |
| 17 | 21 | 67 | 81 | 96 | 07 | 32 | 60 | 57 | 27 | 12 | 64 | - |
| 18 | 25 | 35 | 57 | 49 | 61 | 51 | 87 | 20 | 06 | 93 | 92 | - |
| 19 | 28 | 76 | 90 | 88 | 04 | 34 | 65 | 49 | 30 | 87 | 73 | - |
| 20 | 12 | 56 | 07 | 68 | 98 | 78 | 47 | 71 | 57 | 51 | - | - |
| 21 | 66 | 21 | 61 | 28 | 55 | 62 | 78 | 24 | 30 | 87 | - | - |
| 22 | 24 | 51 | 21 | 19 | 68 | 48 | 70 | 98 | 44 | 70 | - | - |
| 23 | 63 | 74 | 84 | 30 | 08 | 74 | 07 | 51 | 52 | 18 | - | - |
| 24 | 60 | 07 | 86 | 14 | 39 | 40 | 97 | 39 | 97 | 51 | - | - |
| 25 | 04 | 11 | 49 | 05 | 03 | 25 | 47 | 31 | 43 | 29 | - | - |
| 26 | 97 | 82 | 67 | 28 | 53 | 76 | 27 | 77 | 91 | 38 | - | - |
| 27 | 63 | 28 | 66 | 28 | 49 | 96 | 65 | 51 | 29 | 96 | - | - |
| 28 | 10 | 66 | 23 | 76 | 15 | 89 | 61 | 59 | 23 | 78 | - | - |
| 29 | 85 | - | 47 | 33 | 79 | 62 | 29 | 10 | 10 | 67 | - | - |
| 30 | 93 | - | 21 | 65 | 65 | 91 | 36 | 39 | - | 38 | - | - |
| 31 | 52 | - | 22 | - | 77 | - | 33 | 65 | - | - | - | - |
This page shows the latest MATKA SONE KA result (declared around 01:55 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.