JANTA CITY Satta Result
This page shows the latest JANTA CITY result (declared around 02:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
JANTA CITY
02:00 PM
| DATE | JANTA CITY |
|---|---|
| 01/11 | 18 |
| 02/11 | 20 |
| 03/11 | 00 |
| 04/11 | 55 |
| 05/11 | 05 |
| 06/11 | 50 |
| 07/11 | 13 |
| 08/11 | 27 |
| 09/11 | 61 |
| 10/11 | 36 |
| 11/11 | 11 |
| 12/11 | 17 |
| 13/11 | 47 |
| 14/11 | 39 |
| 15/11 | 61 |
| 16/11 | 68 |
| 17/11 | 92 |
| 18/11 | 88 |
| 19/11 | 74 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | 04 | 17 | 08 | 15 | 46 | 66 | 03 | 61 | 40 | 18 | - |
| 2 | 55 | 04 | 03 | 25 | 03 | 84 | 79 | 53 | 85 | 56 | 20 | - |
| 3 | 72 | 08 | 76 | 13 | 08 | 58 | 23 | 02 | 30 | 22 | 00 | - |
| 4 | 61 | 55 | 75 | 50 | 09 | 44 | 11 | 20 | 27 | 99 | 55 | - |
| 5 | 08 | 97 | 69 | 03 | 49 | 86 | 07 | 06 | 32 | 87 | 05 | - |
| 6 | 47 | 01 | 34 | 32 | 45 | 10 | 88 | 15 | 54 | 43 | 50 | - |
| 7 | 25 | 64 | 68 | 17 | 96 | 62 | 32 | 71 | 72 | 52 | 13 | - |
| 8 | 43 | 92 | 84 | 19 | 86 | 33 | 21 | 21 | 77 | 45 | 27 | - |
| 9 | 76 | 62 | 11 | 59 | 83 | 86 | 32 | 27 | 16 | 06 | 61 | - |
| 10 | 11 | 27 | 43 | 05 | 78 | 86 | 19 | 31 | 19 | 18 | 36 | - |
| 11 | 22 | 69 | 51 | 14 | 24 | 18 | 09 | 12 | 41 | 40 | 11 | - |
| 12 | 88 | 15 | 95 | 64 | 43 | 74 | 58 | 99 | 27 | 18 | 17 | - |
| 13 | 48 | 46 | 04 | 82 | 03 | 03 | 17 | 86 | 72 | 16 | 47 | - |
| 14 | 75 | 60 | 35 | 28 | 15 | 59 | 73 | 07 | 25 | 11 | 39 | - |
| 15 | 82 | 80 | 96 | 98 | 58 | 70 | 29 | 85 | 43 | 49 | 61 | - |
| 16 | 86 | 79 | 83 | 95 | 49 | 26 | 58 | 77 | 13 | 54 | 68 | - |
| 17 | 88 | 03 | 44 | 77 | 92 | 48 | 45 | 15 | 00 | 12 | 92 | - |
| 18 | 15 | 92 | 59 | 97 | 71 | 50 | 57 | 30 | 56 | 81 | 88 | - |
| 19 | 96 | 76 | 52 | 17 | 86 | 81 | 55 | 66 | 57 | 66 | 74 | - |
| 20 | 60 | 73 | 44 | 38 | 37 | 35 | 71 | 47 | 52 | 60 | - | - |
| 21 | 53 | 93 | 54 | 17 | 05 | 21 | 54 | 50 | 15 | 15 | - | - |
| 22 | 90 | 06 | 44 | 09 | 18 | 60 | 28 | 67 | 58 | 04 | - | - |
| 23 | 59 | 70 | 07 | 11 | 19 | 30 | 14 | 55 | 87 | 50 | - | - |
| 24 | 92 | 73 | 75 | 84 | 55 | 34 | 79 | 66 | 33 | 97 | - | - |
| 25 | 16 | 41 | 43 | 27 | 47 | 25 | 91 | 34 | 12 | 98 | - | - |
| 26 | 77 | 64 | 56 | 88 | 55 | 91 | 02 | 12 | 32 | 75 | - | - |
| 27 | 66 | 64 | 71 | 90 | 01 | 40 | 46 | 88 | 75 | 08 | - | - |
| 28 | 20 | 37 | 83 | 09 | 92 | 19 | 67 | 15 | 68 | 15 | - | - |
| 29 | 66 | - | 04 | 51 | 81 | 11 | 28 | 83 | 89 | 73 | - | - |
| 30 | 81 | - | 86 | 43 | 31 | 24 | 17 | 74 | - | 82 | - | - |
| 31 | 34 | - | 84 | - | 64 | - | 49 | 08 | - | - | - | - |
This page shows the latest JANTA CITY result (declared around 02:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.