GOLD BAZAR Satta Result
This page shows the latest GOLD BAZAR result (declared around 08:35 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
GOLD BAZAR
08:35 PM
| DATE | GOLD BAZAR |
|---|---|
| 01/11 | 71 |
| 02/11 | 82 |
| 03/11 | 21 |
| 04/11 | 68 |
| 05/11 | 84 |
| 06/11 | 86 |
| 07/11 | 42 |
| 08/11 | 01 |
| 09/11 | 06 |
| 10/11 | 03 |
| 11/11 | 04 |
| 12/11 | 54 |
| 13/11 | 08 |
| 14/11 | 62 |
| 15/11 | 24 |
| 16/11 | 62 |
| 17/11 | 75 |
| 18/11 | 08 |
| 19/11 | 43 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | 93 | 58 | 72 | 09 | 07 | 38 | 95 | 82 | 36 | 71 | - |
| 2 | 49 | 27 | 86 | 36 | 34 | 64 | 12 | 28 | 34 | 55 | 82 | - |
| 3 | 35 | 55 | 49 | 42 | 55 | 36 | 39 | 20 | 39 | 88 | 21 | - |
| 4 | 60 | 92 | 14 | 46 | 48 | 29 | 14 | 88 | 39 | 64 | 68 | - |
| 5 | 37 | 77 | 08 | 95 | 19 | 01 | 21 | 06 | 96 | 50 | 84 | - |
| 6 | 91 | 41 | 29 | 11 | 54 | 14 | 49 | 40 | 39 | 94 | 86 | - |
| 7 | 37 | 99 | 67 | 61 | 81 | 56 | 05 | 85 | 81 | 83 | 42 | - |
| 8 | 06 | 99 | 62 | 54 | 32 | 67 | 02 | 40 | 02 | 14 | 01 | - |
| 9 | 05 | 77 | 68 | 58 | 43 | 68 | 16 | 20 | 34 | 35 | 06 | - |
| 10 | 63 | 08 | 12 | 67 | 99 | 73 | 64 | 29 | 41 | 32 | 03 | - |
| 11 | 61 | 06 | 58 | 14 | 75 | 25 | 75 | 46 | 62 | 12 | 04 | - |
| 12 | 87 | 23 | 27 | 62 | 61 | 41 | 84 | 17 | 83 | 81 | 54 | - |
| 13 | 00 | 25 | 29 | 28 | 13 | 54 | 58 | 03 | 34 | 69 | 08 | - |
| 14 | 52 | 96 | 41 | 13 | 00 | 35 | 93 | 43 | 83 | 14 | 62 | - |
| 15 | 16 | 75 | 31 | 32 | 72 | 10 | 17 | 06 | 07 | 38 | 24 | - |
| 16 | 59 | 98 | 50 | 33 | 74 | 85 | 77 | 64 | 35 | 53 | 62 | - |
| 17 | 69 | 84 | 02 | 43 | 85 | 13 | 10 | 69 | 07 | 85 | 75 | - |
| 18 | 34 | 62 | 04 | 26 | 06 | 11 | 35 | 81 | 75 | 24 | 08 | - |
| 19 | 33 | 17 | 03 | 24 | 11 | 89 | 67 | 49 | 83 | 28 | 43 | - |
| 20 | 77 | 76 | 85 | 80 | 74 | 09 | 16 | 13 | 89 | 74 | - | - |
| 21 | 17 | 57 | 69 | 17 | 70 | 03 | 34 | 69 | 08 | 91 | - | - |
| 22 | 06 | 80 | 21 | 44 | 02 | 19 | 37 | 30 | 13 | 32 | - | - |
| 23 | 38 | 14 | 24 | 41 | 15 | 58 | 78 | 61 | 14 | 13 | - | - |
| 24 | 88 | 77 | 75 | 87 | 94 | 56 | 18 | 74 | - | 96 | - | - |
| 25 | 46 | 11 | 67 | 62 | 57 | 89 | 64 | 06 | 14 | 22 | - | - |
| 26 | 38 | 95 | 18 | 02 | 97 | 87 | 96 | 74 | 42 | 67 | - | - |
| 27 | 50 | 16 | 35 | 42 | 35 | 15 | 39 | 57 | 01 | 05 | - | - |
| 28 | 68 | 19 | 05 | 54 | 87 | 33 | 23 | 33 | 09 | 28 | - | - |
| 29 | 47 | - | 66 | 61 | 38 | 92 | 58 | 47 | 68 | 45 | - | - |
| 30 | 15 | - | 90 | 33 | 61 | 50 | 54 | 24 | - | 41 | - | - |
| 31 | 19 | - | 67 | - | 93 | - | 55 | 90 | - | - | - | - |
This page shows the latest GOLD BAZAR result (declared around 08:35 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.