GHAZIABAD DIN Satta Result
This page shows the latest GHAZIABAD DIN result (declared around 04:35 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
GHAZIABAD DIN
04:35 PM
| DATE | GHAZIABAD DIN |
|---|---|
| 01/11 | 50 |
| 02/11 | 95 |
| 03/11 | 63 |
| 04/11 | 10 |
| 05/11 | 72 |
| 06/11 | 48 |
| 07/11 | 17 |
| 08/11 | 04 |
| 09/11 | 89 |
| 10/11 | 36 |
| 11/11 | 47 |
| 12/11 | 39 |
| 13/11 | 00 |
| 14/11 | 54 |
| 15/11 | 86 |
| 16/11 | 98 |
| 17/11 | 97 |
| 18/11 | 67 |
| 19/11 | 11 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 14 | 64 | 62 | 16 | 40 | 53 | 31 | 67 | 39 | 50 | - |
| 2 | 46 | 08 | 96 | 69 | 06 | 01 | 59 | 45 | 56 | 74 | 95 | - |
| 3 | 89 | 76 | 11 | 43 | 28 | 44 | 93 | 37 | 50 | 45 | 63 | - |
| 4 | 70 | 75 | 85 | 46 | 06 | 32 | 45 | 08 | 02 | 29 | 10 | - |
| 5 | 99 | 19 | 12 | 07 | 16 | 42 | 28 | 13 | 75 | 09 | 72 | - |
| 6 | 93 | 53 | 33 | 14 | 94 | 59 | 18 | 81 | 19 | 01 | 48 | - |
| 7 | 55 | 93 | 25 | 91 | 10 | 11 | 75 | 38 | 27 | 06 | 17 | - |
| 8 | 83 | 95 | 68 | 85 | 83 | 34 | 22 | 94 | 92 | 53 | 04 | - |
| 9 | 38 | 96 | 18 | 73 | 19 | 28 | 66 | 54 | 67 | 62 | 89 | - |
| 10 | 32 | 96 | 84 | 49 | 46 | 28 | 18 | 98 | 78 | 76 | 36 | - |
| 11 | 72 | 71 | 41 | 45 | 43 | 61 | 38 | 96 | 83 | 51 | 47 | - |
| 12 | 69 | 34 | 82 | 23 | 10 | 43 | 79 | 79 | 90 | 22 | 39 | - |
| 13 | 32 | 42 | 14 | 19 | 79 | 61 | 96 | 55 | 51 | 59 | 00 | - |
| 14 | 39 | 43 | 22 | 82 | 02 | 10 | 04 | 59 | 03 | 77 | 54 | - |
| 15 | 87 | 67 | 74 | 40 | 52 | 46 | 70 | 01 | 60 | 17 | 86 | - |
| 16 | 41 | 55 | 16 | 34 | 46 | 08 | 45 | 30 | 18 | 26 | 98 | - |
| 17 | 88 | 48 | 70 | 32 | 99 | 67 | 07 | 23 | 42 | 05 | 97 | - |
| 18 | 58 | 83 | 80 | 39 | 37 | 04 | 99 | 88 | 89 | 11 | 67 | - |
| 19 | 96 | 76 | 89 | 87 | 68 | 07 | 03 | 88 | 95 | 57 | 11 | - |
| 20 | 86 | 22 | 49 | 05 | 11 | 27 | 77 | 76 | 16 | 80 | - | - |
| 21 | 58 | 20 | 70 | 34 | 46 | 75 | 28 | 04 | 31 | 79 | - | - |
| 22 | 30 | 05 | 55 | 12 | 70 | 87 | 50 | 12 | 85 | 20 | - | - |
| 23 | 35 | 70 | 88 | 87 | 05 | 90 | 45 | 96 | 08 | 04 | - | - |
| 24 | 96 | 74 | 71 | 00 | 72 | 54 | 43 | 05 | 90 | 82 | - | - |
| 25 | 87 | 59 | 55 | 83 | 51 | 42 | 56 | 21 | 02 | 61 | - | - |
| 26 | 75 | 73 | 70 | 01 | 76 | 33 | 03 | 61 | 58 | 33 | - | - |
| 27 | 66 | 59 | 37 | 40 | 47 | 05 | 44 | 52 | 94 | 54 | - | - |
| 28 | 89 | 37 | 88 | 34 | 92 | 36 | 87 | 48 | 84 | 42 | - | - |
| 29 | 48 | - | 48 | 58 | 53 | 15 | 44 | 99 | 06 | 93 | - | - |
| 30 | 71 | - | 93 | 29 | 06 | 16 | 19 | 11 | - | 15 | - | - |
| 31 | 39 | - | 80 | - | 06 | - | 33 | 13 | - | - | - | - |
This page shows the latest GHAZIABAD DIN result (declared around 04:35 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.