GAZIABAD KING Satta Result
This page shows the latest GAZIABAD KING result (declared around 08:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
GAZIABAD KING
08:00 PM
| DATE | GAZIABAD KING |
|---|---|
| 01/11 | - |
| 02/11 | - |
| 03/11 | - |
| 04/11 | - |
| 05/11 | - |
| 06/11 | - |
| 07/11 | - |
| 08/11 | - |
| 09/11 | - |
| 10/11 | - |
| 11/11 | - |
| 12/11 | - |
| 13/11 | - |
| 14/11 | - |
| 15/11 | - |
| 16/11 | - |
| 17/11 | - |
| 18/11 | - |
| 19/11 | - |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 64 | 61 | 64 | 78 | 78 | 00 | 39 | 73 | - | - | - |
| 2 | 98 | 66 | 57 | 76 | 96 | 71 | 48 | 86 | 58 | - | - | - |
| 3 | 77 | 34 | 02 | 45 | 61 | 24 | 84 | 76 | 41 | - | - | - |
| 4 | 19 | 77 | 04 | 72 | 04 | 01 | 28 | 33 | 24 | - | - | - |
| 5 | 72 | 53 | 07 | 86 | 00 | 15 | 44 | 80 | 13 | - | - | - |
| 6 | 54 | 86 | 38 | 02 | 55 | 91 | 63 | 42 | 58 | - | - | - |
| 7 | 51 | 11 | 88 | 34 | 83 | 58 | 88 | 13 | 44 | - | - | - |
| 8 | 59 | 91 | 62 | 55 | 21 | 50 | 22 | 62 | 87 | - | - | - |
| 9 | 21 | 80 | 02 | 96 | 45 | 80 | 72 | 86 | 74 | - | - | - |
| 10 | 25 | 86 | 16 | 31 | 24 | 38 | 73 | 26 | 40 | - | - | - |
| 11 | 86 | 38 | 36 | 38 | 84 | 69 | 09 | 88 | 32 | - | - | - |
| 12 | 45 | 68 | 16 | 34 | 80 | 43 | 41 | 52 | 69 | - | - | - |
| 13 | 09 | 32 | 24 | 99 | 61 | 60 | 03 | 15 | 10 | - | - | - |
| 14 | 09 | 74 | 10 | 79 | 00 | 06 | 61 | 94 | 50 | - | - | - |
| 15 | 10 | 04 | 52 | 37 | 75 | 22 | 35 | 29 | 91 | - | - | - |
| 16 | 99 | 39 | 07 | 74 | 56 | 87 | 40 | 09 | 01 | - | - | - |
| 17 | 47 | 49 | 02 | 64 | 88 | 94 | 80 | 07 | 71 | - | - | - |
| 18 | 06 | 74 | 35 | 00 | 80 | 16 | 30 | 11 | 03 | - | - | - |
| 19 | 82 | 51 | 39 | 46 | 62 | 08 | 44 | 19 | 46 | - | - | - |
| 20 | 44 | 67 | 96 | 97 | 37 | 78 | 12 | 25 | 02 | - | - | - |
| 21 | 46 | 40 | 79 | 05 | 26 | 44 | 77 | 83 | - | - | - | - |
| 22 | 34 | 26 | 82 | 50 | 01 | 49 | 87 | 16 | - | - | - | - |
| 23 | 83 | 35 | 56 | 09 | 47 | 63 | 66 | 55 | - | - | - | - |
| 24 | 76 | 68 | 99 | 77 | 37 | 99 | 05 | 90 | - | - | - | - |
| 25 | 61 | 40 | 21 | 10 | 76 | 67 | 79 | 33 | - | - | - | - |
| 26 | 71 | 77 | 97 | 38 | 28 | 02 | 52 | 61 | - | - | - | - |
| 27 | 59 | 70 | 86 | 53 | 92 | 72 | 39 | 38 | - | - | - | - |
| 28 | 73 | 09 | 43 | 70 | 15 | 43 | 28 | 34 | - | - | - | - |
| 29 | 40 | - | 93 | 27 | 57 | 83 | 33 | 34 | - | - | - | - |
| 30 | 52 | - | 91 | 57 | 67 | 95 | 86 | 07 | - | - | - | - |
| 31 | 09 | - | 08 | - | 29 | - | 86 | 27 | - | - | - | - |
This page shows the latest GAZIABAD KING result (declared around 08:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.