GALI GOLD Satta Result
This page shows the latest GALI GOLD result (declared around 08:45 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
GALI GOLD
08:45 PM
| DATE | GALI GOLD |
|---|---|
| 01/11 | 01 |
| 02/11 | 32 |
| 03/11 | 46 |
| 04/11 | 95 |
| 05/11 | 53 |
| 06/11 | 82 |
| 07/11 | 45 |
| 08/11 | 61 |
| 09/11 | 31 |
| 10/11 | 25 |
| 11/11 | 45 |
| 12/11 | 33 |
| 13/11 | 86 |
| 14/11 | 64 |
| 15/11 | 08 |
| 16/11 | 72 |
| 17/11 | 49 |
| 18/11 | 11 |
| 19/11 | 51 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08 | 42 | 95 | 61 | 65 | 87 | 55 | 76 | 38 | 13 | 01 | - |
| 2 | 53 | 45 | 39 | 66 | 49 | 32 | 62 | 90 | 94 | 95 | 32 | - |
| 3 | 67 | 83 | 52 | 42 | 46 | 74 | 71 | 60 | 13 | 19 | 46 | - |
| 4 | 73 | 81 | 86 | 10 | 55 | 25 | 87 | 97 | 75 | 37 | 95 | - |
| 5 | 58 | 47 | 25 | 44 | 87 | 08 | 05 | 23 | 87 | 98 | 53 | - |
| 6 | 41 | 29 | 88 | 03 | 98 | 98 | 81 | 92 | 91 | 10 | 82 | - |
| 7 | 55 | 19 | 27 | 74 | 82 | 60 | 02 | 63 | 71 | 75 | 45 | - |
| 8 | 44 | 55 | 78 | 99 | 77 | 11 | 78 | 63 | 34 | 61 | 61 | - |
| 9 | 67 | 82 | 84 | 74 | 00 | 83 | 96 | 22 | 52 | 20 | 31 | - |
| 10 | 13 | 59 | 34 | 34 | 22 | 42 | 14 | 17 | 03 | 73 | 25 | - |
| 11 | 96 | 83 | 48 | 81 | 99 | 51 | 79 | 38 | 99 | 46 | 45 | - |
| 12 | 57 | 14 | 30 | 25 | 48 | 59 | 54 | 67 | 67 | 87 | 33 | - |
| 13 | 32 | 84 | 26 | 97 | 73 | 23 | 35 | 70 | 70 | 35 | 86 | - |
| 14 | 22 | 95 | 67 | 66 | 62 | 66 | 12 | 86 | 22 | 06 | 64 | - |
| 15 | 81 | 84 | 68 | 95 | 47 | 82 | 23 | 08 | 40 | 96 | 08 | - |
| 16 | 51 | 56 | 69 | 04 | 36 | 00 | 45 | 20 | 55 | 23 | 72 | - |
| 17 | 72 | 38 | 96 | 88 | 27 | 40 | 98 | 53 | 43 | 54 | 49 | - |
| 18 | 13 | 06 | 18 | 91 | 41 | 36 | 21 | 99 | 28 | 18 | 11 | - |
| 19 | 28 | 16 | 32 | 63 | 63 | 13 | 16 | 98 | 16 | 92 | 51 | - |
| 20 | 72 | 22 | 83 | 84 | 11 | 59 | 34 | 40 | 58 | 51 | - | - |
| 21 | 62 | 15 | 01 | 26 | 23 | 11 | 17 | 03 | 07 | 90 | - | - |
| 22 | 73 | 21 | 08 | 68 | 14 | 98 | 15 | 86 | 62 | 23 | - | - |
| 23 | 69 | 81 | 80 | 13 | 57 | 33 | 18 | 03 | 84 | 87 | - | - |
| 24 | 52 | 21 | 54 | 58 | 43 | 33 | 83 | 46 | - | 72 | - | - |
| 25 | 56 | 13 | 09 | 13 | 06 | 81 | 48 | 70 | 45 | 63 | - | - |
| 26 | 54 | 15 | 94 | 59 | 52 | 21 | 95 | 97 | 07 | 88 | - | - |
| 27 | 46 | 84 | 11 | 08 | 81 | 96 | 17 | 92 | 98 | 93 | - | - |
| 28 | 72 | 62 | 98 | 48 | 60 | 86 | 30 | 27 | 25 | 11 | - | - |
| 29 | 67 | - | 72 | 18 | 22 | 52 | 75 | 46 | 27 | 86 | - | - |
| 30 | 97 | - | 89 | 83 | 21 | 50 | 50 | 79 | - | 17 | - | - |
| 31 | 11 | - | 19 | - | 81 | - | 30 | 56 | - | - | - | - |
This page shows the latest GALI GOLD result (declared around 08:45 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.