GAJ KESRI Satta Result
This page shows the latest GAJ KESRI result (declared around 01:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
GAJ KESRI
01:15 PM
| DATE | GAJ KESRI |
|---|---|
| 01/11 | 28 |
| 02/11 | 88 |
| 03/11 | 26 |
| 04/11 | 36 |
| 05/11 | 07 |
| 06/11 | 49 |
| 07/11 | 06 |
| 08/11 | 51 |
| 09/11 | 91 |
| 10/11 | 68 |
| 11/11 | 00 |
| 12/11 | 03 |
| 13/11 | 91 |
| 14/11 | 89 |
| 15/11 | 38 |
| 16/11 | 02 |
| 17/11 | 52 |
| 18/11 | 52 |
| 19/11 | - |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | 51 | 72 | 66 | 24 | 99 | 35 | 56 | 86 | 45 | 28 | - |
| 2 | 96 | 97 | 61 | 09 | 25 | 37 | 03 | 58 | 55 | 26 | 88 | - |
| 3 | 79 | 09 | 60 | 56 | 09 | 95 | 85 | 08 | 23 | 96 | 26 | - |
| 4 | 55 | 28 | 07 | 19 | 89 | 95 | 31 | 40 | 03 | 04 | 36 | - |
| 5 | 86 | 51 | 63 | 49 | 27 | 02 | 37 | 95 | 75 | 01 | 07 | - |
| 6 | 27 | 78 | 41 | 89 | 76 | 54 | 70 | 10 | 64 | 82 | 49 | - |
| 7 | 02 | 63 | 19 | 42 | 29 | 41 | 07 | 13 | 05 | 80 | 06 | - |
| 8 | 59 | 76 | 76 | 09 | 42 | 98 | 20 | 02 | 44 | 56 | 51 | - |
| 9 | 50 | 39 | 84 | 77 | 31 | 08 | 75 | 22 | 13 | 65 | 91 | - |
| 10 | 14 | 15 | 40 | 61 | 62 | 79 | 44 | 07 | 07 | 12 | 68 | - |
| 11 | 98 | 30 | 65 | 15 | 59 | 51 | 50 | 22 | 07 | 01 | 00 | - |
| 12 | 32 | 67 | 39 | 52 | 97 | 88 | 14 | 36 | 00 | 31 | 03 | - |
| 13 | 19 | 32 | 34 | 01 | 25 | 65 | 37 | 67 | 20 | 33 | 91 | - |
| 14 | 87 | 31 | 92 | 23 | 17 | 09 | 36 | 03 | 78 | 08 | 89 | - |
| 15 | 59 | 70 | 59 | 38 | 40 | 53 | 81 | 19 | 01 | 18 | 38 | - |
| 16 | 58 | 47 | 93 | 33 | 59 | 29 | 84 | 61 | 36 | 96 | 02 | - |
| 17 | 47 | 86 | 71 | 32 | 50 | 48 | 27 | 68 | 15 | 20 | 52 | - |
| 18 | 32 | 58 | 52 | 47 | 85 | 28 | 51 | 11 | 63 | 63 | 52 | - |
| 19 | 21 | 20 | 32 | 23 | 55 | 97 | 02 | 50 | 94 | 24 | - | - |
| 20 | 61 | 14 | 56 | 49 | 36 | 66 | 20 | 51 | 99 | 99 | - | - |
| 21 | 32 | 29 | 16 | 67 | 51 | 20 | 39 | 33 | 66 | 79 | - | - |
| 22 | 07 | 62 | 69 | 11 | 85 | 57 | 21 | 96 | 08 | 41 | - | - |
| 23 | 08 | 80 | 19 | 99 | 47 | 78 | 29 | 09 | 80 | 46 | - | - |
| 24 | 33 | 75 | 10 | 39 | 17 | 56 | 29 | 93 | 97 | 00 | - | - |
| 25 | 05 | 00 | 46 | 66 | 77 | 10 | 06 | 51 | 52 | 37 | - | - |
| 26 | 85 | 53 | 25 | 96 | 06 | 92 | 98 | 91 | 21 | 97 | - | - |
| 27 | 59 | 04 | 35 | 44 | 91 | 25 | 11 | 33 | 77 | 25 | - | - |
| 28 | 60 | 21 | 95 | 14 | 28 | 15 | 04 | 10 | 92 | 28 | - | - |
| 29 | 27 | - | 79 | 05 | 89 | 41 | 29 | 03 | 42 | 06 | - | - |
| 30 | 62 | - | 44 | 05 | 54 | 05 | 36 | 99 | - | 95 | - | - |
| 31 | 73 | - | 13 | - | 73 | - | 25 | 98 | - | - | - | - |
This page shows the latest GAJ KESRI result (declared around 01:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.