FARIDA BAZAR Satta Result
This page shows the latest FARIDA BAZAR result (declared around 07:40 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
FARIDA BAZAR
07:40 PM
| DATE | FARIDA BAZAR |
|---|---|
| 01/11 | 04 |
| 02/11 | 37 |
| 03/11 | 13 |
| 04/11 | 81 |
| 05/11 | 43 |
| 06/11 | 17 |
| 07/11 | 34 |
| 08/11 | 34 |
| 09/11 | 38 |
| 10/11 | 87 |
| 11/11 | 37 |
| 12/11 | 41 |
| 13/11 | 91 |
| 14/11 | 78 |
| 15/11 | 04 |
| 16/11 | 40 |
| 17/11 | 04 |
| 18/11 | 35 |
| 19/11 | 67 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 24 | 09 | 03 | 02 | 85 | 57 | 41 | 68 | 74 | 04 | - |
| 2 | 14 | 65 | 59 | 39 | 30 | 34 | 88 | 98 | 98 | 00 | 37 | - |
| 3 | 26 | 18 | 48 | 76 | 35 | 26 | 05 | 49 | 91 | 43 | 13 | - |
| 4 | 67 | 64 | 70 | 97 | 91 | 06 | 45 | 01 | 93 | 91 | 81 | - |
| 5 | 14 | 18 | 66 | 14 | 62 | 52 | 64 | 16 | 37 | 38 | 43 | - |
| 6 | 22 | 67 | 03 | 34 | 66 | 78 | 07 | 35 | 19 | 14 | 17 | - |
| 7 | 23 | 53 | 04 | 45 | 65 | 64 | 48 | 85 | 23 | 11 | 34 | - |
| 8 | 74 | 23 | 17 | 17 | 44 | 61 | 46 | 40 | 11 | 04 | 34 | - |
| 9 | 95 | 98 | 02 | 35 | 90 | 16 | 20 | 15 | 84 | 31 | 38 | - |
| 10 | 01 | 20 | 25 | 35 | 27 | 08 | 06 | 59 | 12 | 17 | 87 | - |
| 11 | 73 | 32 | 27 | 30 | 08 | 83 | 79 | 94 | 99 | 36 | 37 | - |
| 12 | 22 | 02 | 49 | 22 | 68 | 88 | 81 | 67 | 81 | 31 | 41 | - |
| 13 | 91 | 85 | 85 | 93 | 05 | 09 | 22 | 68 | 72 | 54 | 91 | - |
| 14 | 07 | 23 | 83 | 98 | 21 | 18 | 40 | 31 | 93 | 44 | 78 | - |
| 15 | 59 | 52 | 00 | 89 | 54 | 61 | 34 | 33 | 85 | 37 | 04 | - |
| 16 | 18 | 64 | 56 | 86 | 09 | 35 | 08 | 97 | 17 | 37 | 40 | - |
| 17 | 65 | 31 | 21 | 91 | 65 | 62 | 91 | 98 | 99 | 04 | 04 | - |
| 18 | 93 | 85 | 94 | 14 | 65 | 69 | 89 | 99 | 99 | 11 | 35 | - |
| 19 | 76 | 11 | 92 | 43 | 99 | 22 | 14 | 12 | 90 | 99 | 67 | - |
| 20 | 10 | 98 | 18 | 93 | 28 | 32 | 42 | 72 | 84 | 67 | - | - |
| 21 | 72 | 44 | 85 | 91 | 27 | 32 | 36 | 38 | 27 | 61 | - | - |
| 22 | 78 | 10 | 76 | 64 | 03 | 46 | 00 | 17 | 87 | 26 | - | - |
| 23 | 81 | 74 | 48 | 08 | 35 | 10 | 67 | 91 | 11 | 04 | - | - |
| 24 | 65 | 42 | 79 | 75 | 90 | 86 | 56 | 41 | - | 48 | - | - |
| 25 | 04 | 16 | 79 | 09 | 94 | 24 | 71 | 47 | 34 | 24 | - | - |
| 26 | 60 | 43 | 91 | 33 | 99 | 72 | 92 | 17 | 37 | 17 | - | - |
| 27 | 05 | 67 | 82 | 19 | 27 | 85 | 28 | 11 | 37 | 71 | - | - |
| 28 | 80 | 92 | 95 | 36 | 73 | 18 | 51 | 84 | 14 | 44 | - | - |
| 29 | 62 | - | 31 | 19 | 91 | 91 | 26 | 87 | 55 | 37 | - | - |
| 30 | 93 | - | 10 | 29 | 48 | 86 | 87 | 78 | - | 17 | - | - |
| 31 | 41 | - | 41 | - | 84 | - | 31 | 67 | - | - | - | - |
This page shows the latest FARIDA BAZAR result (declared around 07:40 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.