DS NUMBER 1 Satta Result
This page shows the latest DS NUMBER 1 result (declared around 05:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
DS NUMBER 1
05:00 PM
| DATE | DS NUMBER 1 |
|---|---|
| 01/11 | 31 |
| 02/11 | 40 |
| 03/11 | 44 |
| 04/11 | 37 |
| 05/11 | 66 |
| 06/11 | 42 |
| 07/11 | 73 |
| 08/11 | 64 |
| 09/11 | 00 |
| 10/11 | 18 |
| 11/11 | 44 |
| 12/11 | 35 |
| 13/11 | 62 |
| 14/11 | 79 |
| 15/11 | 68 |
| 16/11 | 35 |
| 17/11 | 48 |
| 18/11 | 66 |
| 19/11 | 94 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | 60 | 23 | 09 | 93 | 87 | 04 | 92 | 79 | 97 | 31 | - |
| 2 | 16 | 55 | 63 | 72 | 85 | 15 | 05 | 62 | 21 | 09 | 40 | - |
| 3 | 21 | 96 | 07 | 03 | 53 | 04 | 36 | 03 | 49 | 74 | 44 | - |
| 4 | 76 | 48 | 78 | 14 | 18 | 07 | 32 | 85 | 14 | 82 | 37 | - |
| 5 | 08 | 72 | 66 | 83 | 44 | 91 | 44 | 07 | 48 | 74 | 66 | - |
| 6 | 10 | 84 | 32 | 14 | 54 | 66 | 78 | 06 | 33 | 72 | 42 | - |
| 7 | 14 | 49 | 01 | 55 | 70 | 83 | 76 | 12 | 17 | 16 | 73 | - |
| 8 | 23 | 59 | 63 | 19 | 02 | 99 | 89 | 86 | 64 | 50 | 64 | - |
| 9 | 63 | 58 | 35 | 44 | 95 | 25 | 40 | 35 | 30 | 79 | 00 | - |
| 10 | 87 | 39 | 77 | 28 | 99 | 95 | 60 | 99 | 62 | 16 | 18 | - |
| 11 | 83 | 41 | 77 | 63 | 24 | 94 | 45 | 65 | 84 | 58 | 44 | - |
| 12 | 48 | 13 | 20 | 67 | 00 | 29 | 34 | 38 | 33 | 64 | 35 | - |
| 13 | 94 | 58 | 53 | 45 | 56 | 24 | 66 | 62 | 47 | 78 | 62 | - |
| 14 | 35 | 34 | 85 | 24 | 97 | 58 | 97 | 17 | 66 | 41 | 79 | - |
| 15 | 47 | 40 | 69 | 92 | 37 | 14 | 89 | 46 | 39 | 29 | 68 | - |
| 16 | 29 | 78 | 57 | 97 | 93 | 52 | 00 | 71 | 86 | 48 | 35 | - |
| 17 | 43 | 74 | 00 | 65 | 35 | 52 | 15 | 84 | 44 | 57 | 48 | - |
| 18 | 70 | 67 | 79 | 77 | 18 | 56 | 55 | 37 | 18 | 91 | 66 | - |
| 19 | 09 | 20 | 27 | 93 | 43 | 88 | 19 | 50 | 79 | 74 | 94 | - |
| 20 | 93 | 73 | 49 | 27 | 01 | 75 | 17 | 94 | 62 | 77 | - | - |
| 21 | 79 | 76 | 82 | 35 | 37 | 30 | 40 | 16 | 86 | 37 | - | - |
| 22 | 97 | 03 | 33 | 56 | 94 | 91 | 92 | 74 | 63 | 58 | - | - |
| 23 | 72 | 96 | 68 | 36 | 01 | 92 | 66 | 03 | 94 | 29 | - | - |
| 24 | 83 | 30 | 03 | 94 | 39 | 82 | 17 | 72 | - | 85 | - | - |
| 25 | 00 | 84 | 43 | 46 | 40 | 21 | 12 | 41 | 64 | 11 | - | - |
| 26 | 10 | 52 | 88 | 97 | 06 | 65 | 85 | 86 | 97 | 74 | - | - |
| 27 | 98 | 40 | 24 | 98 | 95 | 05 | 73 | 65 | 67 | 02 | - | - |
| 28 | 61 | 87 | 63 | 61 | 65 | 12 | 49 | 66 | 35 | 45 | - | - |
| 29 | 17 | - | 46 | 52 | 03 | 85 | 54 | 17 | 61 | 29 | - | - |
| 30 | 34 | - | 95 | 54 | 42 | 35 | 38 | 95 | - | 13 | - | - |
| 31 | 96 | - | 04 | - | 71 | - | 49 | 24 | - | - | - | - |
This page shows the latest DS NUMBER 1 result (declared around 05:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.