DHAN KUBER Satta Result
This page shows the latest DHAN KUBER result (declared around 07:55 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
DHAN KUBER
07:55 PM
| DATE | DHAN KUBER |
|---|---|
| 01/11 | 98 |
| 02/11 | 58 |
| 03/11 | 72 |
| 04/11 | 20 |
| 05/11 | 09 |
| 06/11 | 67 |
| 07/11 | 91 |
| 08/11 | 47 |
| 09/11 | 61 |
| 10/11 | 62 |
| 11/11 | 80 |
| 12/11 | 19 |
| 13/11 | 74 |
| 14/11 | 38 |
| 15/11 | 31 |
| 16/11 | 37 |
| 17/11 | 53 |
| 18/11 | 11 |
| 19/11 | 43 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | 37 | 49 | 40 | 38 | 09 | 91 | 14 | 51 | 09 | 98 | - |
| 2 | 32 | 05 | 55 | 55 | 17 | 75 | 04 | 08 | 41 | 79 | 58 | - |
| 3 | 24 | 75 | 93 | 06 | 16 | 31 | 36 | 98 | 51 | 61 | 72 | - |
| 4 | 68 | 53 | 32 | 59 | 16 | 44 | 04 | 64 | 59 | 24 | 20 | - |
| 5 | 05 | 85 | 33 | 55 | 63 | 22 | 11 | 33 | 81 | 70 | 09 | - |
| 6 | 83 | 54 | 91 | 23 | 38 | 45 | 85 | 81 | 42 | 05 | 67 | - |
| 7 | 23 | 85 | 64 | 02 | 63 | 96 | 53 | 67 | 80 | 62 | 91 | - |
| 8 | 53 | 12 | 75 | 93 | 37 | 70 | 70 | 69 | 59 | 87 | 47 | - |
| 9 | 30 | 88 | 70 | 86 | 38 | 21 | 28 | 40 | 70 | 55 | 61 | - |
| 10 | 22 | 67 | 90 | 10 | 35 | 79 | 38 | 83 | 62 | 87 | 62 | - |
| 11 | 30 | 30 | 04 | 52 | 79 | 84 | 77 | 27 | 69 | 67 | 80 | - |
| 12 | 75 | 20 | 83 | 10 | 16 | 39 | 42 | 86 | 09 | 06 | 19 | - |
| 13 | 82 | 06 | 80 | 10 | 89 | 61 | 86 | 10 | 02 | 19 | 74 | - |
| 14 | 71 | 82 | 76 | 06 | 01 | 66 | 40 | 92 | 81 | 54 | 38 | - |
| 15 | 55 | 41 | 92 | 27 | 64 | 74 | 98 | 60 | 17 | 27 | 31 | - |
| 16 | 42 | 32 | 13 | 77 | 59 | 43 | 47 | 67 | 05 | 21 | 37 | - |
| 17 | 31 | 85 | 68 | 93 | 45 | 09 | 94 | 89 | 80 | 21 | 53 | - |
| 18 | 14 | 66 | 09 | 75 | 58 | 66 | 79 | 91 | 49 | 21 | 11 | - |
| 19 | 04 | 72 | 33 | 27 | 14 | 81 | 80 | 85 | 69 | 50 | 43 | - |
| 20 | 50 | 61 | 81 | 25 | 72 | 62 | 89 | 78 | 12 | 48 | - | - |
| 21 | 29 | 50 | 08 | 54 | 04 | 81 | 32 | 41 | 19 | 90 | - | - |
| 22 | 23 | 92 | 39 | 07 | 37 | 71 | 09 | 74 | 04 | 43 | - | - |
| 23 | 71 | 77 | 89 | 61 | 36 | 74 | 58 | 58 | 74 | 09 | - | - |
| 24 | 22 | 50 | 30 | 59 | 91 | 23 | 43 | 89 | - | 47 | - | - |
| 25 | 28 | 89 | 87 | 60 | 82 | 01 | 43 | 54 | 89 | 15 | - | - |
| 26 | 05 | 79 | 23 | 14 | 15 | 61 | 39 | 54 | 24 | 05 | - | - |
| 27 | 96 | 40 | 74 | 95 | 66 | 17 | 24 | 21 | 74 | 21 | - | - |
| 28 | 11 | 13 | 99 | 09 | 23 | 77 | 39 | 04 | 87 | 28 | - | - |
| 29 | 72 | - | 92 | 50 | 51 | 16 | 64 | 52 | 17 | 06 | - | - |
| 30 | 58 | - | 05 | 36 | 74 | 91 | 22 | 88 | - | 49 | - | - |
| 31 | 56 | - | 95 | - | 23 | - | 03 | 48 | - | - | - | - |
This page shows the latest DHAN KUBER result (declared around 07:55 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.