DELHI GOLDEN Satta Result
This page shows the latest DELHI GOLDEN result (declared around 07:45 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
DELHI GOLDEN
07:45 PM
| DATE | DELHI GOLDEN |
|---|---|
| 01/11 | 84 |
| 02/11 | 19 |
| 03/11 | 95 |
| 04/11 | 41 |
| 05/11 | 17 |
| 06/11 | 41 |
| 07/11 | 59 |
| 08/11 | 67 |
| 09/11 | 09 |
| 10/11 | 20 |
| 11/11 | 31 |
| 12/11 | 58 |
| 13/11 | 54 |
| 14/11 | 72 |
| 15/11 | 60 |
| 16/11 | 92 |
| 17/11 | 96 |
| 18/11 | 68 |
| 19/11 | 06 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 59 | 13 | 36 | 44 | 64 | 35 | 04 | 24 | 54 | 84 | - |
| 2 | 85 | 71 | 46 | 58 | 28 | 03 | 92 | 09 | 33 | 16 | 19 | - |
| 3 | 00 | 83 | 24 | 66 | 67 | 59 | 52 | 21 | 82 | 95 | 95 | - |
| 4 | 91 | 97 | 01 | 44 | 69 | 17 | 72 | 77 | 56 | 87 | 41 | - |
| 5 | 97 | 77 | 40 | 04 | 81 | 53 | 13 | 05 | 71 | 82 | 17 | - |
| 6 | 61 | 66 | 56 | 35 | 71 | 63 | 29 | 12 | 51 | 66 | 41 | - |
| 7 | 63 | 31 | 92 | 52 | 63 | 91 | 70 | 63 | 32 | 35 | 59 | - |
| 8 | 82 | 74 | 60 | 00 | 40 | 87 | 71 | 31 | 78 | 68 | 67 | - |
| 9 | 14 | 39 | 04 | 66 | 06 | 64 | 25 | 00 | 67 | 19 | 09 | - |
| 10 | 84 | 55 | 42 | 88 | 95 | 77 | 80 | 71 | 41 | 52 | 20 | - |
| 11 | 98 | 41 | 48 | 00 | 86 | 82 | 80 | 40 | 37 | 81 | 31 | - |
| 12 | 32 | 78 | 27 | 65 | 98 | 21 | 90 | 03 | 88 | 15 | 58 | - |
| 13 | 12 | 79 | 70 | 42 | 79 | 07 | 84 | 55 | 83 | 25 | 54 | - |
| 14 | 16 | 96 | 86 | 23 | 32 | 15 | 38 | 81 | 69 | 90 | 72 | - |
| 15 | 38 | 40 | 99 | 92 | 36 | 20 | 76 | 71 | 02 | 81 | 60 | - |
| 16 | 69 | 69 | 06 | 40 | 27 | 25 | 23 | 86 | 91 | 41 | 92 | - |
| 17 | 46 | 49 | 73 | 45 | 47 | 06 | 96 | 46 | 95 | 59 | 96 | - |
| 18 | 19 | 12 | 50 | 29 | 62 | 82 | 85 | 02 | 23 | 75 | 68 | - |
| 19 | 18 | 21 | 14 | 29 | 13 | 38 | 93 | 01 | 50 | 56 | 06 | - |
| 20 | 04 | 32 | 95 | 13 | 64 | 90 | 48 | 94 | 07 | 32 | - | - |
| 21 | 04 | 45 | 22 | 98 | 88 | 13 | 79 | 23 | 39 | 40 | - | - |
| 22 | 91 | 09 | 20 | 58 | 55 | 55 | 96 | 38 | 34 | 21 | - | - |
| 23 | 16 | 13 | 09 | 16 | 90 | 85 | 35 | 40 | 46 | 63 | - | - |
| 24 | 94 | 31 | 57 | 21 | 15 | 09 | 92 | 58 | - | 39 | - | - |
| 25 | 15 | 00 | 71 | 30 | 53 | 33 | 86 | 19 | 31 | 60 | - | - |
| 26 | 76 | 18 | 65 | 35 | 99 | 89 | 54 | 97 | 40 | 02 | - | - |
| 27 | 01 | 44 | 69 | 60 | 14 | 69 | 36 | 82 | 72 | 62 | - | - |
| 28 | 50 | 13 | 24 | 34 | 57 | 94 | 14 | 85 | 99 | 86 | - | - |
| 29 | 43 | - | 89 | 55 | 32 | 92 | 48 | 57 | 61 | 85 | - | - |
| 30 | 93 | - | 42 | 64 | 49 | 99 | 77 | 11 | - | 14 | - | - |
| 31 | 45 | - | 47 | - | 34 | - | 62 | 16 | - | - | - | - |
This page shows the latest DELHI GOLDEN result (declared around 07:45 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.