DELHI CITY Satta Result
This page shows the latest DELHI CITY result (declared around 02:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
DELHI CITY
02:30 PM
| DATE | DELHI CITY |
|---|---|
| 01/11 | 95 |
| 02/11 | 73 |
| 03/11 | 95 |
| 04/11 | 89 |
| 05/11 | 17 |
| 06/11 | 72 |
| 07/11 | 53 |
| 08/11 | 21 |
| 09/11 | 91 |
| 10/11 | 42 |
| 11/11 | 16 |
| 12/11 | 28 |
| 13/11 | 63 |
| 14/11 | 22 |
| 15/11 | 57 |
| 16/11 | 17 |
| 17/11 | 39 |
| 18/11 | 20 |
| 19/11 | 22 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 25 | 94 | 54 | 85 | 43 | 98 | 83 | 94 | 61 | 95 | - |
| 2 | 66 | 23 | 89 | 89 | 77 | 07 | 12 | 75 | 97 | 70 | 73 | - |
| 3 | 59 | 35 | 20 | 12 | 82 | 52 | 17 | 18 | 82 | 49 | 95 | - |
| 4 | 01 | 74 | 01 | 43 | 17 | 81 | 38 | 74 | 46 | 60 | 89 | - |
| 5 | 11 | 65 | 84 | 87 | 54 | 94 | 45 | 69 | 38 | 96 | 17 | - |
| 6 | 67 | 93 | 87 | 93 | 43 | 29 | 94 | 21 | 15 | 24 | 72 | - |
| 7 | 74 | 75 | 13 | 70 | 43 | 60 | 43 | 51 | 51 | 84 | 53 | - |
| 8 | 74 | 68 | 62 | 03 | 17 | 25 | 30 | 12 | 85 | 65 | 21 | - |
| 9 | 75 | 28 | 87 | 43 | 60 | 76 | 51 | 92 | 52 | 72 | 91 | - |
| 10 | 82 | 34 | 68 | 84 | 81 | 45 | 55 | 30 | 60 | 60 | 42 | - |
| 11 | 97 | 93 | 58 | 32 | 14 | 02 | 22 | 64 | 10 | 98 | 16 | - |
| 12 | 25 | 47 | 41 | 73 | 80 | 16 | 60 | 44 | 81 | 26 | 28 | - |
| 13 | 76 | 10 | 30 | 65 | 72 | 39 | 32 | 00 | 68 | 11 | 63 | - |
| 14 | 82 | 31 | 64 | 29 | 79 | 03 | 89 | 31 | 71 | 41 | 22 | - |
| 15 | 48 | 64 | 71 | 11 | 11 | 78 | 31 | 75 | 67 | 24 | 57 | - |
| 16 | 04 | 05 | 77 | 96 | 24 | 12 | 97 | 64 | 87 | 18 | 17 | - |
| 17 | 19 | 06 | 03 | 30 | 44 | 25 | 99 | 25 | 99 | 05 | 39 | - |
| 18 | 21 | 03 | 79 | 02 | 88 | 84 | 35 | 39 | 67 | 52 | 20 | - |
| 19 | 67 | 01 | 75 | 97 | 17 | 07 | 50 | 98 | 18 | 86 | 22 | - |
| 20 | 13 | 80 | 36 | 72 | 87 | 09 | 42 | 86 | 89 | 09 | - | - |
| 21 | 83 | 05 | 54 | 05 | 86 | 65 | 48 | 90 | 49 | 44 | - | - |
| 22 | 16 | 78 | 52 | 83 | 63 | 61 | 96 | 03 | 28 | 88 | - | - |
| 23 | 24 | 60 | 34 | 92 | 78 | 42 | 07 | 01 | 30 | 11 | - | - |
| 24 | 49 | 57 | 53 | 18 | 82 | 63 | 83 | 97 | 89 | 46 | - | - |
| 25 | 78 | 83 | 53 | 76 | 89 | 32 | 47 | 18 | 78 | 19 | - | - |
| 26 | 32 | 35 | 11 | 41 | 74 | 72 | 84 | 20 | 85 | 88 | - | - |
| 27 | 99 | 17 | 10 | 70 | 66 | 91 | 78 | 72 | 38 | 97 | - | - |
| 28 | 85 | 13 | 87 | 80 | 80 | 71 | 36 | 64 | 20 | 66 | - | - |
| 29 | 79 | - | 10 | 89 | 89 | 07 | 78 | 35 | 41 | 37 | - | - |
| 30 | 63 | - | 36 | 07 | 47 | 01 | 98 | 18 | - | 16 | - | - |
| 31 | 96 | - | 47 | - | 92 | - | 09 | 68 | - | - | - | - |
This page shows the latest DELHI CITY result (declared around 02:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.